Alaska Occupational Forecast to 2016Alaska employment is projected to increase 13.9% from 314,051 to 357,819 between 2006 and 2016. The tables below include projected job openings created by both increasing demand for an occupation and replacement of workers leaving an occupation, plus calculated growth rates over this 10 year period and statewide mean wages. By clicking on any job title in blue, users will be taken to that occupation in the Alaska Career Ladder. There they will find information on related occupations, those providing opportunities to advance to the selected occupation, and those providing career advancement opportunities from the occupation. Other occupational forecast resources include: To download the Excel file of projections for all occupations listed below, click here. |
| These forecast data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations. | |
| Architecture and Engineering | Healthcare Support |
| Arts, Design, Entertainment, Sports, and Media | Installation, Maintenance, and Repair |
| Building and Grounds, Cleaning, and Maintenance | Legal |
| Business and Financial Operations | Life, Physical, and Social Science |
| Community and Social Services | Management |
| Computer and Mathematical | Office and Administrative Support |
| Construction and Extraction | Personal Care and Service |
| Education, Training, and Library | Production | Farming, Fishing, and Forestry | Protective Service |
| Food Preparation and Serving | Sales |
| Healthcare Practitioners and Technical | Transportation and Material Moving |
| Total, All Occupations | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 00-0000 | Total, All Occupations | 314,051 | 357,819 | 13.9 | 43,768 | 74,272 | 118,040 | $22.47 |
| Computer and Mathematical | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 15-1021 | Computer Programmers | 651 | 651 | 0.0 | 0 | 140 | 140 | $31.74 |
| 15-1031 | Computer Software Engineers, Applications | 226 | 280 | 23.9 | 54 | 26 | 80 | $35.45 |
| 15-1032 | Computer Software Engineers, Systems Software | 232 | 287 | 23.7 | 55 | 35 | 90 | $34.74 |
| 15-1099 | Computer Specialists, All Other | 433 | 498 | 15.0 | 65 | 125 | 190 | $36.21 |
| 15-1041 | Computer Support Specialists | 1,007 | 1,142 | 13.4 | 135 | 315 | 450 | $22.81 |
| 15-1051 | Computer Systems Analysts | 477 | 595 | 24.7 | 118 | 132 | 250 | $35.01 |
| 15-1061 | Database Administrators | 112 | 139 | 24.1 | 27 | 13 | 40 | $35.25 |
| 15-1071 | Network and Computer Systems Administrators | 536 | 668 | 24.6 | 132 | 118 | 250 | $31.20 |
| 15-1081 | Network Systems and Data Communications Analysts | 217 | 317 | 46.1 | 100 | 40 | 140 | $32.35 |
| 15-2031 | Operations Research Analysts | 107 | 116 | 8.4 | 9 | 21 | 30 | n/a |
| Legal | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 23-1011 | Lawyers | 977 | 1,124 | 15.1 | 147 | 193 | 340 | $47.48 |
| 23-2099 | Legal Support Workers, All Other | 130 | 135 | 3.9 | 5 | 25 | 30 | $24.20 |
| 23-2011 | Paralegals and Legal Assistants | 521 | 593 | 13.8 | 72 | 68 | 140 | $25.88 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 124 | 117 | -5.7 | 0 | 20 | 20 | $26.91 |
| Arts, Design, Entertainment, Sports, and Media | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 27-1019 | Artists and Related Workers, All Other | 143 | 150 | 4.9 | 7 | 33 | 40 | $20.57 |
| 27-4011 | Audio and Video Equipment Technicians | 154 | 178 | 15.6 | 24 | 46 | 70 | $21.41 |
| 27-2022 | Coaches and Scouts | 342 | 400 | 17.0 | 58 | 92 | 150 | $30,130 |
| 27-2031 | Dancers | 135 | 141 | 4.4 | 6 | 74 | 80 | n/a |
| 27-3041 | Editors | 113 | 106 | -6.2 | 0 | 30 | 30 | $28.61 |
| 27-1023 | Floral Designers | 124 | 108 | -12.9 | 0 | 30 | 30 | $12.60 |
| 27-1024 | Graphic Designers | 175 | 185 | 5.7 | 10 | 50 | 60 | $19.16 |
| 27-3099 | Media and Communication Workers, All Other | 216 | 230 | 6.5 | 14 | 46 | 60 | $21.40 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 269 | 314 | 16.7 | 45 | 75 | 120 | n/a |
| 27-4021 | Photographers | 126 | 137 | 8.7 | 11 | 29 | 40 | $19.42 |
| 27-3031 | Public Relations Specialists | 222 | 243 | 9.5 | 21 | 19 | 40 | $30.13 |
| 27-3011 | Radio and Television Announcers | 212 | 191 | -9.9 | 0 | 70 | 70 | $15.44 |
| 27-3022 | Reporters and Correspondents | 202 | 207 | 2.5 | 5 | 65 | 70 | $16.36 |
| Healthcare Support | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 31-9091 | Dental Assistants | 1,003 | 1,215 | 21.1 | 212 | 168 | 380 | $20.11 |
| 31-9099 | Healthcare Support Workers, All Other | 1,933 | 2,217 | 14.7 | 284 | 236 | 520 | $17.80 |
| 31-1011 | Home Health Aides | 1,859 | 2,515 | 35.3 | 656 | 174 | 830 | $13.58 |
| 31-9011 | Massage Therapists | 181 | 221 | 22.1 | 40 | 20 | 60 | $38.70 |
| 31-9092 | Medical Assistants | 800 | 1,132 | 41.5 | 332 | 98 | 430 | $16.95 |
| 31-9094 | Medical Transcriptionists | 143 | 168 | 17.5 | 25 | 25 | 50 | $19.43 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1,940 | 2,629 | 35.5 | 689 | 171 | 860 | $15.53 |
| 31-1013 | Psychiatric Aides | 120 | 133 | 10.8 | 13 | 7 | 20 | $17.58 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 195 | 219 | 12.3 | 24 | 16 | 40 | $12.25 |
| Building and Grounds Cleaning and Maintenance | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 37-2019 | Building Cleaning Workers, All Other | 330 | 376 | 13.9 | 46 | 64 | 110 | $16.36 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 301 | 344 | 14.3 | 43 | 37 | 80 | $21.31 |
| 37-3019 | Grounds Maintenance Workers, All Other | 621 | 749 | 20.6 | 128 | 82 | 210 | $17.52 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,922 | 5,601 | 13.8 | 679 | 941 | 1,620 | $14.44 |
| 37-3011 | Landscaping and Groundskeeping Workers | 743 | 878 | 18.2 | 135 | 105 | 240 | $14.10 |
| 37-2012 | Maids and Housekeeping Cleaners | 3,416 | 3,995 | 17.0 | 579 | 641 | 1,220 | $11.21 |
| Farming, Fishing, and Forestry | ||||||||
|
SOC Code |
Occupation | Employment | Openings |
Alaska Mean Wage |
||||
| 2006 | 2016 | Pct Chg | Growth | Replacement | Total | |||
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 527 | 585 | 11.0 | 58 | 132 | 190 | n/a |
| 45-1011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 101 | 104 | 3.0 | 3 | 17 | 20 | n/a |
Footnotes:
n/a means wage data not available.
Contact us by Email if you have any questions about the data.
Last update: May 2009 (updated with 2006-2016 Projections Data, May 2008 Wage Data)