Alaska Occupational Forecast
2008 to 2018


View an occupation in the Alaska Career Ladder by clicking on the job title

Total, All Occupations

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
00-0000 Total, All Occupations 321,770 355,440 10.5 33,670 88,969 122,639 n/a

Management

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
11-3011 Administrative Services Managers 1,604 1,806 12.6 202 313 515 $31.82
11-2011 Advertising and Promotions Managers 116 126 8.6 10 20 30 $30.97
11-1011 Chief Executives 1,640 1,822 11.1 182 308 490 $69.85
11-3021 Computer and Information Systems Managers 397 432 8.8 35 74 109 $43.30
11-9021 Construction Managers 946 1,053 11.3 107 168 275 $52.67
11-9039 Education Administrators, All Other 232 253 9.1 21 53 74 $32.64
11-9032 Education Administrators, Elementary and Secondary School 518 561 8.3 43 124 167 $99,430
11-9033 Education Administrators, Postsecondary 161 175 8.7 14 41 55 $47.49
11-9031 Education Administrators, Preschool and Child Care Center/Program 73 81 11.0 8 17 25 $19.61
11-9041 Engineering Managers 426 462 8.5 36 83 119 $56.94
11-3031 Financial Managers 1,199 1,338 11.6 139 166 305 $42.20
11-9051 Food Service Managers 438 471 7.5 33 72 105 $24.35
11-1021 General and Operations Managers 3,968 4,314 8.7 346 715 1,061 $37.78
11-3049 Human Resources Managers, All Other 304 342 12.5 38 51 89 $44.65
11-3051 Industrial Production Managers 50 55 10.0 5 9 14 $37.75
11-1031 Legislators 258 258 0.0 0 34 34 n/a
11-9081 Lodging Managers 238 254 6.7 16 41 57 $24.74
11-9199 Managers, All Other 2,874 3,164 10.1 290 548 838 $38.84
11-2021 Marketing Managers 284 312 9.9 28 57 85 $38.50
11-9111 Medical and Health Services Managers 1,112 1,294 16.4 182 217 399 $40.37
11-9121 Natural Sciences Managers 264 288 9.1 24 49 73 $44.40
11-9141 Property, Real Estate, and Community Association Managers 457 493 7.9 36 86 122 $28.14
11-2031 Public Relations Managers 162 179 10.5 17 34 51 $32.52
11-3061 Purchasing Managers 164 184 12.2 20 33 53 $41.43
11-2022 Sales Managers 829 896 8.1 67 144 211 $33.96
11-9151 Social and Community Service Managers 378 420 11.1 42 70 112 $30.56
11-3042 Training and Development Managers 102 113 10.8 11 19 30 $36.44
11-3071 Transportation, Storage, and Distribution Managers 311 338 8.7 27 60 87 $35.68

Business and Financial Operations

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
13-2011 Accountants and Auditors 1,860 2,085 12.1 225 356 581 $31.79
13-2021 Appraisers and Assessors of Real Estate 159 174 9.4 15 36 51 $31.41
13-2031 Budget Analysts 226 249 10.2 23 44 67 $32.04
13-1199 Business Operations Specialists, All Other 2,210 2,413 9.2 203 353 556 $34.51
13-1031 Claims Adjusters, Examiners, and Investigators 498 535 7.4 37 56 93 $27.69
13-1072 Compensation, Benefits, and Job Analysis Specialists 95 108 13.7 13 18 31 $29.09
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,048 1,132 8.0 84 241 325 $23.02
13-1051 Cost Estimators 138 157 13.8 19 33 52 $34.23
13-1061 Emergency Management Specialists 54 62 14.8 8 10 18 $30.25
13-1071 Employment, Recruitment, and Placement Specialists 114 130 14.0 16 21 37 $22.23
13-2051 Financial Analysts 244 273 11.9 29 40 69 $36.63
13-2061 Financial Examiners 52 65 25.0 13 11 24 n/a
13-2099 Financial Specialists, All Other 1,470 1,612 9.7 142 242 384 $28.72
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 667 746 11.8 79 106 185 $29.65
13-2053 Insurance Underwriters 106 114 7.5 8 19 27 $27.90
13-2072 Loan Officers 401 440 9.7 39 66 105 $33.32
13-1081 Logisticians 257 286 11.3 29 45 74 $34.87
13-1111 Management Analysts 531 591 11.3 60 72 132 $32.87
13-2052 Personal Financial Advisors 95 118 24.2 23 19 42 $27.50
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 578 629 8.8 51 145 196 $31.54
13-2081 Tax Examiners, Collectors, and Revenue Agents 305 340 11.5 35 87 122 $34.87
13-2082 Tax Preparers 99 102 3.0 3 17 20 $27.49
13-1073 Training and Development Specialists 254 286 12.6 32 41 73 $28.10
13-1022 Wholesale and Retail Buyers, Except Farm Products 91 97 6.6 6 27 33 $24.17

Computer and Mathematical

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
15-1011 Computer and Information Scientists, Research 58 70 20.7 12 9 21 n/a
15-1021 Computer Programmers 680 695 2.2 15 154 169 $34.13
15-1031 Computer Software Engineers, Applications 326 390 19.6 64 48 112 $37.13
15-1032 Computer Software Engineers, Systems Software 290 350 20.7 60 43 103 $35.36
15-1099 Computer Specialists, All Other 375 420 12.0 45 38 83 $37.22
15-1041 Computer Support Specialists 1,124 1,260 12.1 136 132 268 $22.63
15-1051 Computer Systems Analysts 465 540 16.1 75 57 132 $36.34
15-1061 Database Administrators 121 138 14.0 17 17 34 $37.17
15-1071 Network and Computer Systems Administrators 541 610 12.8 69 59 128 $31.73
15-1081 Network Systems and Data Communications Analysts 191 230 20.4 39 22 61 $31.91
15-2031 Operations Research Analysts 139 159 14.4 20 20 40 $43.59
15-2041 Statisticians 58 66 13.8 8 8 16 $41.90

Architecture and Engineering

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
17-2011 Aerospace Engineers 71 75 5.6 4 16 20 n/a
17-1011 Architects, Except Landscape and Naval 321 370 15.3 49 37 86 $39.56
17-3011 Architectural and Civil Drafters 236 260 10.2 24 72 96 $25.26
17-1021 Cartographers and Photogrammetrists 82 97 18.3 15 40 55 $29.04
17-3022 Civil Engineering Technicians 449 512 14.0 63 104 167 $29.27
17-2051 Civil Engineers 700 800 14.3 100 114 214 $41.05
17-2061 Computer Hardware Engineers 74 80 8.1 6 17 23 n/a
17-3019 Drafters, All Other 154 164 6.5 10 59 69 $28.91
17-3023 Electrical and Electronic Engineering Technicians 310 325 4.8 15 67 82 $37.04
17-3012 Electrical and Electronics Drafters 53 55 3.8 2 15 17 $27.29
17-2071 Electrical Engineers 282 296 5.0 14 63 77 $48.20
17-3024 Electro-Mechanical Technicians 100 105 5.0 5 23 28 n/a
17-2072 Electronics Engineers, Except Computer 234 246 5.1 12 57 69 $39.95
17-3029 Engineering Technicians, Except Drafters, All Other 678 743 9.6 65 162 227 $31.55
17-2199 Engineers, All Other 1,223 1,309 7.0 86 235 321 $45.97
17-3025 Environmental Engineering Technicians 249 289 16.1 40 52 92 $28.25
17-2081 Environmental Engineers 247 284 15.0 37 40 77 $36.73
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 226 246 8.8 20 66 86 $42.96
17-3026 Industrial Engineering Technicians 94 107 13.8 13 23 36 $36.47
17-2112 Industrial Engineers 83 94 13.3 11 26 37 $47.50
17-2141 Mechanical Engineers 288 305 5.9 17 83 100 $47.49
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 150 180 20.0 30 62 92 $45.77
17-2171 Petroleum Engineers 482 532 10.4 50 172 222 $74.28
17-3031 Surveying and Mapping Technicians 187 215 15.0 28 83 111 $24.22
17-1022 Surveyors 464 532 14.7 68 198 266 $39.14

Life, Physical, and Social Science

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
19-2021 Atmospheric and Space Scientists 86 99 15.1 13 50 63 $33.12
19-1029 Biological Scientists, All Other 194 218 12.4 24 66 90 $34.08
19-4021 Biological Technicians 480 540 12.5 60 79 139 $17.55
19-4031 Chemical Technicians 141 154 9.2 13 41 54 $24.05
19-2031 Chemists 112 124 10.7 12 52 64 $30.81
19-3031 Clinical, Counseling, and School Psychologists 91 101 11.0 10 20 30 $36.77
19-1031 Conservation Scientists 210 231 10.0 21 61 82 $40.76
19-3011 Economists 70 77 10.0 7 18 25 $37.32
19-4091 Environmental Science and Protection Technicians, Including Health 189 220 16.4 31 48 79 $22.57
19-2041 Environmental Scientists and Specialists, Including Health 595 677 13.8 82 107 189 $32.72
19-4041 Geological and Petroleum Technicians 616 683 10.9 67 157 224 $30.89
19-2042 Geoscientists, Except Hydrologists and Geographers 331 370 11.8 39 60 99 $50.20
19-4099 Life, Physical, and Social Science Technicians, All Other 327 365 11.6 38 90 128 $22.42
19-2099 Physical Scientists, All Other 126 140 11.1 14 47 61 $35.49
19-3099 Social Scientists and Related Workers, All Other 134 150 11.9 16 36 52 $29.46
19-3022 Survey Researchers 75 85 13.3 10 25 35 n/a
19-3051 Urban and Regional Planners 220 247 12.3 27 86 113 $32.85
19-1023 Zoologists and Wildlife Biologists 635 705 11.0 70 213 283 $29.24

Community and Social Services

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
21-1021 Child, Family, and School Social Workers 587 653 11.2 66 99 165 $21.40
21-1099 Community and Social Service Specialists, All Other 451 506 12.2 55 83 138 $18.89
21-1019 Counselors, All Other 274 309 12.8 35 59 94 $20.19
21-1012 Educational, Vocational, and School Counselors 426 481 12.9 55 98 153 $30.63
21-1091 Health Educators 175 207 18.3 32 36 68 $20.49
21-1022 Medical and Public Health Social Workers 154 182 18.2 28 32 60 $25.85
21-1023 Mental Health and Substance Abuse Social Workers 333 384 15.3 51 54 105 $23.70
21-1014 Mental Health Counselors 230 267 16.1 37 58 95 $25.98
21-1092 Probation Officers and Correctional Treatment Specialists 513 580 13.1 67 92 159 n/a
21-1015 Rehabilitation Counselors 303 349 15.2 46 77 123 $21.49
21-1093 Social and Human Service Assistants 674 775 15.0 101 119 220 $16.36
21-1029 Social Workers, All Other 560 626 11.8 66 101 167 $23.34
21-1011 Substance Abuse and Behavioral Disorder Counselors 247 299 21.1 52 68 120 $20.52

Legal

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 90 98 8.9 8 9 17 $40.29
23-2092 Law Clerks 87 97 11.5 10 9 19 $21.09
23-1011 Lawyers 1,134 1,265 11.6 131 150 281 $50.47
23-2099 Legal Support Workers, All Other 307 339 10.4 32 32 64 $22.30
23-2011 Paralegals and Legal Assistants 510 580 13.7 70 39 109 $25.31
23-2093 Title Examiners, Abstractors, and Searchers 56 59 5.4 3 5 8 $29.03

Education, Training, and Library

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 132 147 11.4 15 17 32 $18.85
25-9099 Education, Training, and Library Workers, All Other 896 1,000 11.6 104 133 237 n/a
25-9031 Instructional Coordinators 375 424 13.1 49 58 107 $31.51
25-2013 Kindergarten and Elementary School Teachers, Except Special Education 2,962 3,280 10.7 318 466 784 $67,470
25-4021 Librarians 260 289 11.2 29 59 88 $29.55
25-4031 Library Technicians 160 177 10.6 17 75 92 $17.72
25-2022 Middle School Teachers, Except Special and Vocational Education 676 760 12.4 84 148 232 $66,060
25-4013 Museum Technicians and Conservators 53 58 9.4 5 10 15 $18.26
25-1000 Postsecondary Teachers 3,135 3,442 9.8 307 745 1,052 n/a
25-2011 Preschool Teachers, Except Special Education 665 740 11.3 75 76 151 $14.08
25-2031 Secondary School Teachers, Except Special and Vocational Education 2,387 2,447 2.5 60 648 708 $67,640
25-3021 Self-Enrichment Education Teachers 192 238 24.0 46 29 75 $22.91
25-2042 Special Education Teachers, Middle School 100 113 13.0 13 24 37 $66,730
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 517 574 11.0 57 117 174 $70,320
25-2043 Special Education Teachers, Secondary School 176 181 2.8 5 39 44 $65,940
25-9041 Teacher Assistants 4,209 4,630 10.0 421 799 1,220 $35,290
25-3099 Teachers and Instructors, All Other 3,493 3,875 10.9 382 419 801 $49,550
25-2032 Vocational Education Teachers, Secondary School 146 150 2.7 4 42 46 $71,230

Arts, Design, Entertainment, Sports, and Media

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
27-4011 Audio and Video Equipment Technicians 144 159 10.4 15 43 58 $17.99
27-4012 Broadcast Technicians 75 77 2.7 2 16 18 $15.99
27-2022 Coaches and Scouts 370 392 5.9 22 71 93 $31,980
27-2031 Dancers 127 137 7.9 10 93 103 n/a
27-1029 Designers, All Other 185 204 10.3 19 43 62 n/a
27-3041 Editors 127 129 1.6 2 31 33 $25.01
27-1023 Floral Designers 120 120 0.0 0 18 18 $11.82
27-1024 Graphic Designers 172 189 9.9 17 22 39 $19.83
27-3091 Interpreters and Translators 52 60 15.4 8 13 21 $19.98
27-4099 Media and Communication Equipment Workers, All Other 111 122 9.9 11 26 37 $27.56
27-3099 Media and Communication Workers, All Other 127 140 10.2 13 15 28 $23.31
27-1026 Merchandise Displayers and Window Trimmers 260 280 7.7 20 60 80 $13.71
27-4021 Photographers 119 131 10.1 12 22 34 $18.16
27-2012 Producers and Directors 92 100 8.7 8 12 20 $24.61
27-3031 Public Relations Specialists 239 269 12.6 30 40 70 $31.27
27-3011 Radio and Television Announcers 209 209 0.0 0 57 57 $15.15
27-3022 Reporters and Correspondents 167 167 0.0 0 36 36 $16.84
27-3042 Technical Writers 95 110 15.8 15 37 52 $29.84

Healthcare Practitioners and Technical

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
29-9091 Athletic Trainers 76 83 9.2 7 14 21 n/a
29-2021 Dental Hygienists 489 575 17.6 86 47 133 $46.29
29-1021 Dentists, General 121 142 17.4 21 20 41 $96.02
29-1031 Dietitians and Nutritionists 118 135 14.4 17 40 57 $26.22
29-2041 Emergency Medical Technicians and Paramedics 303 383 26.4 80 50 130 $22.42
29-1199 Health Diagnosing and Treating Practitioners, All Other 212 263 24.1 51 56 107 $45.19
29-2099 Health Technologists and Technicians, All Other 389 480 23.4 91 79 170 $25.31
29-9099 Healthcare Practitioners and Technical Workers, All Other 367 455 24.0 88 76 164 $26.45
29-2061 Licensed Practical and Licensed Vocational Nurses 641 832 29.8 191 160 351 $22.36
29-2012 Medical and Clinical Laboratory Technicians 288 360 25.0 72 96 168 $21.12
29-2011 Medical and Clinical Laboratory Technologists 236 295 25.0 59 83 142 $30.78
29-2071 Medical Records and Health Information Technicians 404 500 23.8 96 60 156 $18.99
29-9011 Occupational Health and Safety Specialists 185 208 12.4 23 46 69 $39.18
29-9012 Occupational Health and Safety Technicians 74 85 14.9 11 14 25 $31.78
29-1122 Occupational Therapists 151 184 21.9 33 23 56 $36.13
29-2081 Opticians, Dispensing 126 157 24.6 31 29 60 $18.89
29-1051 Pharmacists 361 495 37.1 134 95 229 $54.55
29-2052 Pharmacy Technicians 532 722 35.7 190 84 274 $17.83
29-1123 Physical Therapists 338 422 24.9 84 34 118 $42.02
29-1071 Physician Assistants 378 480 27.0 102 75 177 $44.32
29-1060 Physicians and Surgeons, Including Psychiatrists 957 1,186 23.9 229 143 372 n/a
29-2053 Psychiatric Technicians 207 230 11.1 23 36 59 $13.81
29-2034 Radiologic Technologists and Technicians 431 530 23.0 99 90 189 $29.62
29-1125 Recreational Therapists 146 164 12.3 18 44 62 $21.22
29-1111 Registered Nurses 5,032 6,400 27.2 1,368 1,143 2,511 $36.04
29-1126 Respiratory Therapists 146 195 33.6 49 57 106 $29.68
29-1127 Speech-Language Pathologists 172 196 14.0 24 48 72 $39.06
29-2055 Surgical Technologists 82 105 28.0 23 11 34 $21.67
29-1129 Therapists, All Other 67 80 19.4 13 13 26 n/a
29-1131 Veterinarians 111 130 17.1 19 28 47 $38.12
29-2056 Veterinary Technologists and Technicians 131 160 22.1 29 18 47 $15.47

Healthcare Support

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
31-9091 Dental Assistants 959 1,130 17.8 171 299 470 $20.99
31-9099 Healthcare Support Workers, All Other 1,936 2,490 28.6 554 429 983 $17.84
31-1011 Home Health Aides 1,887 2,780 47.3 893 321 1,214 $13.25
31-9011 Massage Therapists 184 217 17.9 33 49 82 $40.89
31-9092 Medical Assistants 828 1,070 29.2 242 191 433 $17.50
31-9094 Medical Transcriptionists 140 155 10.7 15 34 49 $20.50
31-1012 Nursing Aides, Orderlies, and Attendants 1,999 2,450 22.6 451 286 737 $15.57
31-9095 Pharmacy Aides 60 69 15.0 9 11 20 $14.18
31-1013 Psychiatric Aides 102 111 8.8 9 15 24 $19.20
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 202 240 18.8 38 56 94 $11.70

Protective Service

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
33-3012 Correctional Officers and Jailers 906 1,010 11.5 104 202 306 $23.71
33-9091 Crossing Guards 257 281 9.3 24 92 116 n/a
33-3021 Detectives and Criminal Investigators 425 473 11.3 48 128 176 $35.91
33-2011 Fire Fighters 856 952 11.2 96 248 344 $23.19
33-1011 First-Line Supervisors/Managers of Correctional Officers 69 77 11.6 8 31 39 $35.76
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 137 150 9.5 13 62 75 $32.80
33-1012 First-Line Supervisors/Managers of Police and Detectives 255 280 9.8 25 79 104 $39.58
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 166 183 10.2 17 48 65 $35.43
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 374 407 8.8 33 434 467 $12.74
33-3051 Police and Sheriff's Patrol Officers 1,254 1,390 10.8 136 341 477 $29.66
33-9099 Protective Service Workers, All Other 344 378 9.9 34 399 433 $18.84
33-9032 Security Guards 2,251 2,473 9.9 222 579 801 $17.80

Food Preparation and Serving Related

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
35-3011 Bartenders 1,825 1,980 8.5 155 762 917 $12.33
35-1011 Chefs and Head Cooks 391 423 8.2 32 157 189 $22.35
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 4,893 5,290 8.1 397 2,847 3,244 $9.25
35-2019 Cooks, All Other 818 910 11.2 92 467 559 $15.14
35-2011 Cooks, Fast Food 318 340 6.9 22 132 154 $8.93
35-2012 Cooks, Institution and Cafeteria 693 783 13.0 90 313 403 $16.84
35-2014 Cooks, Restaurant 2,103 2,250 7.0 147 889 1,036 $13.06
35-2015 Cooks, Short Order 277 295 6.5 18 119 137 $12.15
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,118 1,200 7.3 82 1,243 1,325 $9.86
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 682 735 7.8 53 328 381 $10.03
35-9021 Dishwashers 1,203 1,295 7.6 92 613 705 $9.21
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 597 639 7.0 42 162 204 $18.48
35-9099 Food Preparation and Serving Related Workers, All Other 1,387 1,470 6.0 83 580 663 $13.41
35-2021 Food Preparation Workers 2,347 2,520 7.4 173 1,124 1,297 $12.76
35-3041 Food Servers, Nonrestaurant 432 470 8.8 38 228 266 $9.80
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 765 820 7.2 55 305 360 $9.06
35-3031 Waiters and Waitresses 4,403 4,710 7.0 307 2,724 3,031 $10.30

Building and Grounds Cleaning and Maintenance

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
37-2019 Building Cleaning Workers, All Other 317 349 10.1 32 68 100 $15.92
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 301 324 7.6 23 76 99 $21.55
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 66 74 12.1 8 9 17 $25.02
37-3019 Grounds Maintenance Workers, All Other 677 750 10.8 73 146 219 $17.13
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 5,296 5,780 9.1 484 1,078 1,562 $14.58
37-3011 Landscaping and Groundskeeping Workers 774 880 13.7 106 195 301 $14.93
37-2012 Maids and Housekeeping Cleaners 3,472 3,700 6.6 228 760 988 $11.80
37-3013 Tree Trimmers and Pruners 66 75 13.6 9 15 24 n/a

Personal Care and Service

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
39-3091 Amusement and Recreation Attendants 355 375 5.6 20 135 155 $9.60
39-6011 Baggage Porters and Bellhops 344 367 6.7 23 121 144 $12.43
39-9011 Child Care Workers 1,626 1,810 11.3 184 516 700 $11.38
39-6012 Concierges 86 92 7.0 6 33 39 n/a
39-3099 Entertainment Attendants and Related Workers, All Other 78 82 5.1 4 36 40 $10.96
39-1021 First-Line Supervisors/Managers of Personal Service Workers 133 147 10.5 14 37 51 $17.67
39-9031 Fitness Trainers and Aerobics Instructors 626 732 16.9 106 170 276 $16.04
39-6031 Flight Attendants 319 347 8.8 28 45 73 n/a
39-3012 Gaming and Sports Book Writers and Runners 420 425 1.2 5 183 188 n/a
39-3011 Gaming Dealers 233 240 3.0 7 100 107 n/a
39-3019 Gaming Service Workers, All Other 253 260 2.8 7 106 113 n/a
39-5012 Hairdressers, Hairstylists, and Cosmetologists 591 655 10.8 64 118 182 $11.31
39-5092 Manicurists and Pedicurists 71 79 11.3 8 16 24 n/a
39-2021 Nonfarm Animal Caretakers 152 172 13.2 20 40 60 $13.07
39-9021 Personal and Home Care Aides 2,472 3,350 35.5 878 496 1,374 $14.17
39-9099 Personal Care and Service Workers, All Other 1,211 1,335 10.2 124 333 457 $15.12
39-9032 Recreation Workers 622 683 9.8 61 149 210 $15.28
39-9041 Residential Advisors 139 151 8.6 12 40 52 $15.24
39-6021 Tour Guides and Escorts 1,103 1,175 6.5 72 324 396 $14.64
39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 486 528 8.6 42 68 110 $13.51
39-3031 Ushers, Lobby Attendants, and Ticket Takers 177 187 5.6 10 164 174 $8.22

Sales and Related

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
41-3011 Advertising Sales Agents 232 247 6.5 15 44 59 $21.36
41-2011 Cashiers 7,197 7,730 7.4 533 4,994 5,527 $10.99
41-2021 Counter and Rental Clerks 1,324 1,410 6.5 86 654 740 $11.97
41-9011 Demonstrators and Product Promoters 183 200 9.3 17 44 61 $10.98
41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 116 114 -1.7 0 28 28 n/a
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 182 198 8.8 16 33 49 $28.99
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 1,815 1,970 8.5 155 325 480 $18.60
41-3021 Insurance Sales Agents 349 390 11.7 41 92 133 $24.29
41-2022 Parts Salespersons 568 615 8.3 47 198 245 $16.75
41-2031 Retail Salespersons 11,307 12,280 8.6 973 4,869 5,842 $12.31
41-9099 Sales and Related Workers, All Other 2,046 2,200 7.5 154 406 560 $17.55
41-3099 Sales Representatives, Services, All Other 1,222 1,340 9.7 118 246 364 $24.01
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 968 1,035 6.9 67 267 334 $25.47
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 293 325 10.9 32 80 112 $38.10
41-3031 Securities, Commodities, and Financial Services Sales Agents 233 258 10.7 25 25 50 $28.99
41-9041 Telemarketers 75 76 1.3 1 30 31 n/a
41-3041 Travel Agents 217 220 1.4 3 50 53 $16.27

Office and Administrative Support

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
43-3011 Bill and Account Collectors 414 472 14.0 58 86 144 $18.24
43-3021 Billing and Posting Clerks and Machine Operators 1,130 1,290 14.2 160 207 367 $18.26
43-3031 Bookkeeping, Accounting, and Auditing Clerks 4,496 4,935 9.8 439 868 1,307 $19.00
43-5011 Cargo and Freight Agents 1,244 1,360 9.3 116 308 424 $15.93
43-9011 Computer Operators 182 170 -6.6 0 38 38 $20.57
43-5021 Couriers and Messengers 283 300 6.0 17 82 99 $16.35
43-4031 Court, Municipal, and License Clerks 561 610 8.7 49 130 179 $20.43
43-4051 Customer Service Representatives 2,520 2,890 14.7 370 410 780 $17.03
43-9021 Data Entry Keyers 398 405 1.8 7 103 110 $17.77
43-5032 Dispatchers, Except Police, Fire, and Ambulance 427 445 4.2 18 92 110 $20.68
43-4061 Eligibility Interviewers, Government Programs 732 800 9.3 68 202 270 $20.02
43-6011 Executive Secretaries and Administrative Assistants 3,953 4,360 10.3 407 761 1,168 $21.61
43-4071 File Clerks 555 500 -9.9 0 163 163 $15.07
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1,994 2,230 11.8 236 432 668 $24.04
43-4081 Hotel, Motel, and Resort Desk Clerks 1,019 1,080 6.0 61 551 612 $11.32
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 484 510 5.4 26 109 135 $19.97
43-4199 Information and Record Clerks, All Other 1,942 1,970 1.4 28 281 309 $19.42
43-9041 Insurance Claims and Policy Processing Clerks 156 166 6.4 10 29 39 $17.36
43-4111 Interviewers, Except Eligibility and Loan 121 138 14.0 17 34 51 $14.05
43-6012 Legal Secretaries 570 635 11.4 65 109 174 $21.51
43-4121 Library Assistants, Clerical 358 399 11.5 41 188 229 n/a
43-4131 Loan Interviewers and Clerks 237 255 7.6 18 30 48 $18.74
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 178 190 6.7 12 63 75 $12.02
43-6013 Medical Secretaries 338 400 18.3 62 69 131 $16.99
43-5041 Meter Readers, Utilities 64 64 0.0 0 23 23 $20.54
43-9199 Office and Administrative Support Workers, All Other 5,312 5,500 3.5 188 1,352 1,540 $21.90
43-9061 Office Clerks, General 7,001 7,690 9.8 689 1,700 2,389 $15.90
43-4151 Order Clerks 340 350 2.9 10 92 102 $17.57
43-3051 Payroll and Timekeeping Clerks 460 475 3.3 15 117 132 $19.62
43-5031 Police, Fire, and Ambulance Dispatchers 330 380 15.2 50 81 131 $19.51
43-5051 Postal Service Clerks 329 320 -2.7 0 82 82 $24.74
43-5052 Postal Service Mail Carriers 417 417 0.0 0 127 127 $24.69
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 562 520 -7.5 0 129 129 $19.61
43-3061 Procurement Clerks 386 420 8.8 34 99 133 $20.58
43-5061 Production, Planning, and Expediting Clerks 415 445 7.2 30 105 135 $21.71
43-4171 Receptionists and Information Clerks 3,044 3,430 12.7 386 872 1,258 $14.02
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 957 1,035 8.2 78 279 357 $15.39
43-6014 Secretaries, Except Legal, Medical, and Executive 2,341 2,490 6.4 149 439 588 $18.75
43-5071 Shipping, Receiving, and Traffic Clerks 721 755 4.7 34 153 187 $18.45
43-9111 Statistical Assistants 54 59 9.3 5 16 21 n/a
43-5081 Stock Clerks and Order Fillers 2,655 2,860 7.7 205 1,444 1,649 $14.40
43-2011 Switchboard Operators, Including Answering Service 169 170 0.6 1 45 46 $13.59
43-2021 Telephone Operators 103 95 -7.8 0 26 26 n/a
43-3071 Tellers 1,010 1,100 8.9 90 619 709 $14.08
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 58 63 8.6 5 19 24 $15.22
43-9022 Word Processors and Typists 136 130 -4.4 0 27 27 $16.53

Farming, Fishing, and Forestry

Employment Openings
SOC Occupation Title 2008 2018 Percent Change Growth Replacement Total Alaska Mean Wage1
45-2099 Agricultural Workers, All Other 237 240 1.3 3 71 74 n/a
