May 2008 Alaska Wage Rates
Anchorage/Matsu
Wage rate information is collected through the Occupational Employment Statistics (OES) semiannual survey, a federal-state cooperative program with the U.S. Bureau of Labor Statistics (BLS).

The survey allows wage estimates to be produced for more than 375 occupations, including mean, median, and various percentile ranges.

Wages are also published for occupations in the following areas: Alaska Statewide, Fairbanks North Star Borough, Southeast Region and the Balance of the State.

For additional information about this year's wage survey, please refer to the technical notes.
To download an excel workbook with wage data for all areas click here

These data are not to be used as the prevailing wage in the Foreign Labor Certification Program.
For more information about this program click here.



These wage data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
Architecture and Engineering Installation, Maintenance, and Repair
Arts, Design, Entertainment, Sports, and Media Legal
Building and Grounds Cleaning and Maintenance Life, Physical, and Social Science
Business and Financial Operations Management
Community and Social Services Office and Administrative Support
Computer and Mathematical Personal Care and Service
Construction and Extraction Production
Education, Training, and Library Protective Service
Food Preparation and Serving Related Sales and Related
Healthcare Practitioners and Technical Transportation and Material Moving
Healthcare Support

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Management
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
11-3011 Administrative Services Managers 28.55 30.15 31.75 16.65 29.16 44.05
11-2011 Advertising and Promotions Managers 25.64 33.27 40.90 20.67 28.46 50.60
11-1011 Chief Executives 65.70 70.24 74.78 34.17 65.12 (1)
11-3041 Compensation and Benefits Managers 35.27 40.06 44.85 22.81 34.64 74.87
11-3021 Computer and Information Systems Managers 41.44 43.76 46.08 27.60 43.49 60.86
11-9021 Construction Managers 44.30 49.44 54.58 27.85 43.83 (1)
11-9033 Education Administrators, Postsecondary 39.33 42.41 45.49 22.24 39.42 68.86
11-9031 Education Administrators, Preschool and Child Care Center/Program 17.86 20.51 23.16 13.17 16.12 31.70
11-9041 Engineering Managers 47.99 51.20 54.41 35.29 48.65 74.08
11-3031 Financial Managers 39.24 41.60 43.96 23.62 38.90 62.57
11-1021 General and Operations Managers 37.86 39.57 41.28 17.84 35.75 66.62
11-3049 Human Resources Managers, All Other 40.41 43.57 46.73 27.20 43.76 62.26
11-3051 Industrial Production Managers 30.28 35.66 41.04 21.92 30.09 59.26
11-9081 Lodging Managers 19.01 23.64 28.27 14.97 21.12 33.90
11-9199 Managers, All Other 33.52 35.99 38.46 17.35 33.68 60.20
11-2021 Marketing Managers 34.96 39.80 44.64 18.43 32.69 76.29
11-9111 Medical and Health Services Managers 39.68 45.07 50.46 23.57 38.39 76.57
11-9121 Natural Sciences Managers 39.32 43.22 47.12 29.95 42.74 59.33
11-9141 Property, Real Estate, and Community Association Managers 21.19 23.34 25.49 10.39 22.29 36.42
11-2031 Public Relations Managers 32.21 36.18 40.15 19.41 29.82 63.59
11-3061 Purchasing Managers 35.54 38.24 40.94 19.76 37.22 59.27
11-2022 Sales Managers 30.91 33.90 36.89 16.42 28.70 60.26
11-9151 Social and Community Service Managers 27.88 30.19 32.50 20.13 28.13 44.81
11-3042 Training and Development Managers 35.32 38.90 42.48 21.64 36.93 64.27
11-3071 Transportation, Storage, and Distribution Managers 31.08 33.72 36.36 17.79 32.34 49.42

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Business and Financial Operations
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
13-2011 Accountants and Auditors 27.52 31.82 36.12 17.29 27.27 48.30
13-2021 Appraisers and Assessors of Real Estate 27.84 30.86 33.88 21.17 28.94 46.37
13-2031 Budget Analysts 32.14 34.01 35.88 24.75 33.62 45.42
13-1199 Business Operations Specialists, All Other 31.71 33.28 34.85 19.82 31.49 49.60
13-1031 Claims Adjusters, Examiners, and Investigators 24.21 27.56 30.91 15.94 26.84 40.87
13-1072 Compensation, Benefits, and Job Analysis Specialists 23.97 25.95 27.93 16.63 26.04 33.54
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 20.56 22.12 23.68 10.77 19.75 37.60
13-1051 Cost Estimators 28.01 31.12 34.23 19.96 26.31 48.69
13-1061 Emergency Management Specialists 21.11 23.15 25.19 19.78 22.58 27.59
13-1071 Employment, Recruitment, and Placement Specialists 20.81 22.11 23.41 13.77 20.46 31.80
13-2051 Financial Analysts 28.39 30.29 32.19 21.13 30.24 39.73
13-2099 Financial Specialists, All Other 24.72 27.11 29.50 16.73 25.15 41.39
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 28.67 30.34 32.01 19.12 29.55 44.82
13-2053 Insurance Underwriters 27.26 29.02 30.78 19.92 28.94 39.73
13-2072 Loan Officers 33.68 39.04 44.40 17.20 32.85 66.47
13-1081 Logisticians 31.96 33.47 34.98 24.27 33.72 45.86
13-1111 Management Analysts 27.87 32.90 37.93 17.51 32.10 49.58
13-1121 Meeting and Convention Planners 18.24 21.33 24.42 14.62 20.12 29.77
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 27.21 29.21 31.21 17.33 29.20 42.38
13-2082 Tax Preparers 10.58 15.73 20.88 10.61 12.54 23.73
13-1073 Training and Development Specialists 26.59 28.98 31.37 19.10 27.46 44.44
13-1022 Wholesale and Retail Buyers, Except Farm Products 20.33 25.79 31.25 13.43 24.10 39.50

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Computer and Mathematical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
15-1021 Computer Programmers 31.65 33.08 34.51 22.05 31.98 46.47
15-1031 Computer Software Engineers, Applications 35.29 38.96 42.63 28.51 37.93 53.10
15-1032 Computer Software Engineers, Systems Software 31.59 34.95 38.31 21.97 33.61 50.24
15-1099 Computer Specialists, All Other 32.82 36.62 40.42 23.02 37.75 48.66
15-1041 Computer Support Specialists 21.28 22.33 23.38 14.00 21.86 31.30
15-1051 Computer Systems Analysts 32.49 34.09 35.69 21.71 34.80 46.84
15-1061 Database Administrators 34.31 37.31 40.31 25.11 36.99 53.37
15-1071 Network and Computer Systems Administrators 29.33 30.71 32.09 20.64 29.66 42.48
15-1081 Network Systems and Data Communications Analysts 31.02 33.16 35.30 20.82 32.23 47.10
15-2031 Operations Research Analysts 32.38 44.38 56.38 18.81 34.44 (1)

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Architecture and Engineering
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
17-3021 Aerospace Engineering and Operations Technicians 33.41 41.45 49.49 26.87 44.33 50.03
17-1011 Architects, Except Landscape and Naval 27.02 30.83 34.64 18.30 30.77 44.36
17-3011 Architectural and Civil Drafters 22.09 23.77 25.45 16.61 23.53 31.80
17-1021 Cartographers and Photogrammetrists 27.05 29.48 31.91 20.77 27.57 42.22
17-3022 Civil Engineering Technicians 27.13 29.82 32.51 17.21 28.28 47.27
17-2051 Civil Engineers 36.07 37.54 39.01 25.56 36.96 50.51
17-3019 Drafters, All Other 27.25 29.82 32.39 18.03 29.09 42.59
17-3023 Electrical and Electronic Engineering Technicians 33.36 37.15 40.94 25.52 36.09 55.60
17-3012 Electrical and Electronics Drafters 19.01 21.17 23.33 16.51 19.31 26.67
17-2071 Electrical Engineers 40.40 43.38 46.36 28.45 43.18 60.07
17-2072 Electronics Engineers, Except Computer 35.63 37.78 39.93 33.10 37.84 45.92
17-3029 Engineering Technicians, Except Drafters, All Other 27.68 29.41 31.14 17.62 28.55 44.59
17-2199 Engineers, All Other 41.63 44.05 46.47 26.69 43.94 63.23
17-3025 Environmental Engineering Technicians 25.86 27.82 29.78 21.08 27.57 32.59
17-2081 Environmental Engineers 33.06 36.42 39.78 22.79 35.13 50.04
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 34.30 39.13 43.96 26.26 37.85 56.94
17-3026 Industrial Engineering Technicians 27.06 30.94 34.82 16.25 30.51 46.26
17-2112 Industrial Engineers 40.94 45.49 50.04 28.96 46.45 60.97
17-1012 Landscape Architects 33.39 37.10 40.81 22.60 37.26 53.70
17-2141 Mechanical Engineers 36.88 40.53 44.18 23.56 41.21 57.50
17-2171 Petroleum Engineers 58.32 80.81 103.30 40.99 79.36 (1)
17-3031 Surveying and Mapping Technicians 22.75 23.87 24.99 14.92 23.87 31.40
17-1022 Surveyors 31.56 39.93 48.30 21.85 38.76 61.88

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Life, Physical, and Social Science
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
19-3091 Anthropologists and Archeologists 30.98 32.58 34.18 20.58 32.25 47.15
19-1029 Biological Scientists, All Other 30.37 31.80 33.23 20.84 32.26 44.57
19-4021 Biological Technicians 15.37 16.30 17.23 10.81 15.47 23.26
19-2031 Chemists 28.40 33.37 38.34 15.96 35.30 46.93
19-3031 Clinical, Counseling, and School Psychologists 19.02 27.79 36.56 9.07 29.03 42.63
19-1031 Conservation Scientists 37.01 39.57 42.13 29.70 38.34 51.56
19-3011 Economists 35.02 38.66 42.30 27.47 37.52 53.84
19-4091 Environmental Science and Protection Technicians, Including Health 21.55 23.48 25.41 16.09 22.68 31.92
19-2041 Environmental Scientists and Specialists, Including Health 29.52 31.30 33.08 21.07 29.63 45.80
19-4092 Forensic Science Technicians 27.22 28.51 29.80 19.54 28.47 37.78
19-4093 Forest and Conservation Technicians 17.66 18.46 19.26 13.59 17.53 26.06
19-1032 Foresters 24.53 26.45 28.37 21.10 25.78 34.07
19-2042 Geoscientists, Except Hydrologists and Geographers 40.44 46.34 52.24 24.56 43.85 73.55
19-2043 Hydrologists 38.09 39.81 41.53 26.74 40.09 55.06
19-1099 Life Scientists, All Other 21.77 23.18 24.59 17.60 22.43 30.64
19-3021 Market Research Analysts 26.37 27.90 29.43 19.70 25.35 38.41
19-2099 Physical Scientists, All Other 33.30 35.45 37.60 17.19 34.95 56.53
19-3099 Social Scientists and Related Workers, All Other 27.11 28.22 29.33 20.97 27.82 37.53
19-3051 Urban and Regional Planners 30.37 31.61 32.85 21.82 30.80 42.85
19-1023 Zoologists and Wildlife Biologists 19.63 24.42 29.21 14.07 22.88 37.81

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Community and Social Services
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
21-1021 Child, Family, and School Social Workers 19.43 21.45 23.47 11.81 21.90 30.12
21-2011 Clergy 18.05 20.10 22.15 10.82 18.79 31.40
21-1099 Community and Social Service Specialists, All Other 18.79 20.13 21.47 15.38 19.13 27.94
21-1019 Counselors, All Other 19.03 20.60 22.17 14.84 20.26 26.39
21-1012 Educational, Vocational, and School Counselors 23.37 25.96 28.55 14.78 24.88 38.58
21-1091 Health Educators 17.86 19.89 21.92 13.65 17.82 29.57
21-1022 Medical and Public Health Social Workers 24.00 25.61 27.22 17.68 26.25 33.56
21-1023 Mental Health and Substance Abuse Social Workers 19.50 24.68 29.86 15.96 19.59 39.01
21-1014 Mental Health Counselors 25.25 26.44 27.63 17.85 26.49 36.70
21-1093 Social and Human Service Assistants 14.11 15.95 17.79 10.73 15.63 22.43
21-1029 Social Workers, All Other 22.35 24.41 26.47 16.99 23.35 34.86
21-1011 Substance Abuse and Behavioral Disorder Counselors 20.73 22.93 25.13 15.07 23.44 29.95

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Legal
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
23-1011 Lawyers 39.19 47.25 55.31 27.38 44.23 65.73
23-2099 Legal Support Workers, All Other 21.21 23.72 26.23 16.46 22.85 33.89
23-2011 Paralegals and Legal Assistants 22.76 26.62 30.48 17.93 24.67 36.73
23-2093 Title Examiners, Abstractors, and Searchers 26.56 28.88 31.20 20.56 28.71 38.23

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Education, Training, and Library
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 14.93 17.03 19.13 9.66 17.43 23.68
25-1042 Biological Science Teachers, Postsecondary 77,451 84,040 0.00 50,820 80,730 128,310
25-1011 Business Teachers, Postsecondary 51,330 57,280 0.00 44,780 51,160 84,210
25-4012 Curators 12.20 19.56 26.92 13.19 15.40 30.97
25-1081 Education Teachers, Postsecondary 57,636 67,260 0.00 32,480 67,540 103,030
25-1123 English Language and Literature Teachers, Postsecondary 68,723 78,580 0.00 52,230 78,080 108,690
25-9031 Instructional Coordinators 19.12 25.26 31.40 8.99 24.51 43.02
25-4031 Library Technicians 16.91 18.51 20.11 13.13 18.10 26.34
25-1022 Mathematical Science Teachers, Postsecondary 79,170 85,360 0.00 59,560 85,030 112,520
25-1065 Political Science Teachers, Postsecondary 48,055 59,050 0.00 22,130 57,590 110,400
25-2011 Preschool Teachers, Except Special Education 11.15 12.47 13.79 9.22 11.97 15.99
25-1066 Psychology Teachers, Postsecondary 74,871 83,550 0.00 53,670 82,620 116,970
25-3021 Self-Enrichment Education Teachers 19.77 22.46 25.15 15.64 22.91 29.47
25-9041 Teacher Assistants 31,624 33,530 0.00 23,670 33,150 42,960
25-3099 Teachers and Instructors, All Other 50,332 57,810 0.00 24,440 55,020 96,690
25-1194 Vocational Education Teachers, Postsecondary 28.56 32.08 35.60 19.70 32.07 42.43

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Arts, Design, Entertainment, Sports, and Media
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
27-1011 Art Directors 24.28 28.80 33.32 21.07 25.27 41.95
27-4011 Audio and Video Equipment Technicians 17.05 22.29 27.53 14.01 20.19 32.27
27-2022 Coaches and Scouts 32,388 37,970 0.00 23,690 33,640 59,290
27-1012 Craft Artists 14.82 16.43 18.04 11.73 16.11 21.49
27-3041 Editors 24.71 28.07 31.43 16.71 24.83 47.21
27-1023 Floral Designers 12.49 13.35 14.21 9.77 13.42 17.87
27-1024 Graphic Designers 18.29 20.10 21.91 13.43 18.25 30.46
27-1025 Interior Designers 27.45 31.82 36.19 18.28 33.19 40.36
27-3091 Interpreters and Translators 21.13 24.43 27.73 15.21 21.97 31.14
27-4099 Media and Communication Equipment Workers, All Other 26.88 30.46 34.04 18.73 30.94 44.85
27-3099 Media and Communication Workers, All Other 19.66 21.02 22.38 16.14 20.33 27.70
27-1014 Multi-Media Artists and Animators 20.41 21.55 22.69 15.29 21.92 28.32
27-4021 Photographers 16.55 18.84 21.13 13.44 17.42 29.45
27-3031 Public Relations Specialists 27.83 30.59 33.35 17.87 30.27 45.81
27-3042 Technical Writers 27.16 29.60 32.04 21.25 29.42 38.51
27-3043 Writers and Authors 33.31 36.45 39.59 23.46 38.64 47.58

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Practitioners and Technical
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
29-1011 Chiropractors 35.05 46.91 58.77 33.90 41.86 63.35
29-2021 Dental Hygienists 39.44 45.10 50.76 34.46 45.40 59.50
29-1031 Dietitians and Nutritionists 25.31 29.47 33.63 19.94 26.94 38.62
29-1062 Family and General Practitioners 45.63 61.72 77.81 22.08 65.01 (1)
29-2099 Health Technologists and Technicians, All Other 23.93 25.22 26.51 15.95 22.88 38.67
29-9099 Healthcare Practitioners and Technical Workers, All Other 26.10 27.56 29.02 14.68 26.64 38.85
29-2061 Licensed Practical and Licensed Vocational Nurses 21.27 22.84 24.41 16.71 22.26 30.03
29-2012 Medical and Clinical Laboratory Technicians 17.46 19.11 20.76 12.92 17.06 28.87
29-2011 Medical and Clinical Laboratory Technologists 26.94 29.67 32.40 18.29 30.69 38.79
29-2071 Medical Records and Health Information Technicians 16.99 17.94 18.89 10.67 17.80 24.56
29-1064 Obstetricians and Gynecologists 64.66 97.26 129.86 69.19 (1) (1)
29-9011 Occupational Health and Safety Specialists 34.91 39.56 44.21 21.93 37.08 59.81
29-1122 Occupational Therapists 30.24 33.52 36.80 20.22 34.80 45.36
29-2081 Opticians, Dispensing 16.29 19.19 22.09 13.08 18.55 27.47
29-1041 Optometrists 35.91 53.07 70.23 35.36 47.26 (1)
29-1065 Pediatricians, General 59.04 83.86 108.68 50.63 79.64 (1)
29-1051 Pharmacists 49.90 53.57 57.24 41.50 55.47 64.17
29-2052 Pharmacy Technicians 17.03 17.55 18.07 12.85 17.55 23.15
29-1123 Physical Therapists 31.95 39.35 46.75 27.51 36.33 66.74
29-1071 Physician Assistants 44.89 55.83 66.77 32.00 51.63 (1)
29-1069 Physicians and Surgeons, All Other 54.52 83.98 113.44 23.35 (1) (1)
29-2053 Psychiatric Technicians 12.97 14.25 15.53 12.00 13.93 18.27
29-1066 Psychiatrists 69.07 95.19 121.31 60.23 (1) (1)
29-2034 Radiologic Technologists and Technicians 28.62 29.67 30.72 22.39 29.26 38.87
29-1111 Registered Nurses 34.27 35.45 36.63 25.04 35.13 48.00
29-1126 Respiratory Therapists 27.86 29.54 31.22 22.07 29.83 37.96
29-1127 Speech-Language Pathologists 36.71 39.00 41.29 29.55 37.52 50.90
29-2055 Surgical Technologists 18.28 20.67 23.06 14.71 20.96 26.42
29-1131 Veterinarians 36.37 42.35 48.33 26.73 40.21 64.87
29-2056 Veterinary Technologists and Technicians 13.50 15.90 18.30 10.71 16.28 20.61

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Healthcare Support
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
31-9091 Dental Assistants 18.65 20.32 21.99 14.04 20.54 25.55
31-9099 Healthcare Support Workers, All Other 17.98 18.56 19.14 13.50 18.31 24.41
31-1011 Home Health Aides 12.59 13.21 13.83 10.59 13.59 15.53
31-9011 Massage Therapists 27.75 40.90 54.05 11.32 48.82 61.48
31-9092 Medical Assistants 16.53 17.49 18.45 13.30 17.05 23.16
31-9094 Medical Transcriptionists 19.29 20.41 21.53 16.81 20.14 24.71
31-1012 Nursing Aides, Orderlies, and Attendants 14.31 14.92 15.53 11.81 14.70 18.84
31-9095 Pharmacy Aides 12.23 15.14 18.05 10.12 14.33 23.59
31-1013 Psychiatric Aides 16.70 17.67 18.64 13.74 17.34 22.89
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 10.44 11.96 13.48 8.78 12.10 15.18

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Protective Service
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
33-2011 Fire Fighters 21.32 23.28 25.24 11.49 24.13 30.88
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 30.43 32.60 34.77 26.98 31.24 43.81
33-1012 First-Line Supervisors/Managers of Police and Detectives 38.49 40.64 42.79 32.77 40.66 51.25
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 26.65 35.86 45.07 22.25 33.90 51.01
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 10.64 11.90 13.16 8.32 11.38 16.13
33-3051 Police and Sheriff's Patrol Officers 29.04 31.05 33.06 22.34 31.62 39.78
33-9021 Private Detectives and Investigators 24.35 26.09 27.83 20.48 25.82 32.67
33-9099 Protective Service Workers, All Other 13.37 16.67 19.97 10.50 12.34 28.57
33-9032 Security Guards 14.69 15.91 17.13 10.10 15.60 22.65

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Food Preparation and Serving Related
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
35-3011 Bartenders 11.14 11.91 12.68 8.59 11.59 15.29
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8.53 8.86 9.19 7.63 8.43 10.90
35-2011 Cooks, Fast Food 8.56 9.68 10.80 7.98 9.81 11.51
35-2012 Cooks, Institution and Cafeteria 16.16 17.46 18.76 10.67 15.35 25.69
35-2014 Cooks, Restaurant 11.55 12.40 13.25 10.05 11.95 15.38
35-2015 Cooks, Short Order 10.45 11.27 12.09 9.19 11.17 14.29
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 9.05 9.60 10.15 7.91 9.10 12.09
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 8.70 8.98 9.26 7.58 8.40 11.27
35-9021 Dishwashers 8.25 8.88 9.51 7.29 8.57 11.36
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 16.50 17.57 18.64 11.29 16.13 25.24
35-9099 Food Preparation and Serving Related Workers, All Other 12.73 13.52 14.31 10.30 12.95 17.92
35-2021 Food Preparation Workers 12.19 13.46 14.73 8.72 11.68 22.12
35-3041 Food Servers, Nonrestaurant 12.94 17.60 22.26 8.76 18.04 25.37
35-3031 Waiters and Waitresses 8.82 9.72 10.62 7.38 8.14 12.28

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Building and Grounds Cleaning and Maintenance
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 18.60 20.80 23.00 13.21 17.75 38.91
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 18.16 19.96 21.76 15.11 19.92 24.60
37-3019 Grounds Maintenance Workers, All Other 13.61 15.06 16.51 12.53 14.16 21.59
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13.10 14.15 15.20 9.28 12.55 21.90
37-3011 Landscaping and Groundskeeping Workers 12.18 13.13 14.08 8.46 12.82 18.73
37-2012 Maids and Housekeeping Cleaners 10.08 10.85 11.62 7.56 10.57 14.04

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Personal Care and Service
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
39-6011 Baggage Porters and Bellhops 9.51 11.07 12.63 7.75 10.28 17.24
39-9011 Child Care Workers 9.94 10.72 11.50 7.55 10.06 14.94
39-1021 First-Line Supervisors/Managers of Personal Service Workers 12.84 16.09 19.34 7.79 14.01 28.36
39-9031 Fitness Trainers and Aerobics Instructors 17.22 18.77 20.32 8.64 20.15 26.62
39-3012 Gaming and Sports Book Writers and Runners 9.33 10.60 11.87 7.91 9.92 14.73
39-5012 Hairdressers, Hairstylists, and Cosmetologists 9.04 13.97 18.90 8.00 11.09 24.76
39-2021 Nonfarm Animal Caretakers 9.32 10.27 11.22 8.16 9.41 14.46
39-9099 Personal Care and Service Workers, All Other 13.46 15.67 17.88 10.43 13.43 28.48
39-9032 Recreation Workers 13.25 15.43 17.61 9.00 12.92 25.61
39-5094 Skin Care Specialists 9.20 14.94 20.68 8.46 12.97 24.24
39-6021 Tour Guides and Escorts 11.95 14.79 17.63 8.46 14.50 22.67
39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 9.48 12.02 14.56 7.45 12.77 15.43
39-3031 Ushers, Lobby Attendants, and Ticket Takers 6.88 9.43 11.98 7.63 7.96 14.23

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Sales and Related
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
41-3011 Advertising Sales Agents 20.49 22.67 24.85 15.39 21.47 31.59
41-2011 Cashiers 10.78 11.24 11.70 8.10 10.63 15.55
41-2021 Counter and Rental Clerks 11.06 12.42 13.78 7.58 11.47 18.54
41-9011 Demonstrators and Product Promoters 9.82 12.74 15.66 8.25 12.29 19.03
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 22.92 25.41 27.90 16.30 24.56 37.23
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 18.32 19.55 20.78 11.15 17.56 29.84
41-3021 Insurance Sales Agents 20.34 27.36 34.38 13.25 21.37 39.37
41-2022 Parts Salespersons 15.76 16.99 18.22 10.63 15.14 25.51
41-9021 Real Estate Brokers 23.20 36.96 50.72 26.50 30.45 64.60
41-9022 Real Estate Sales Agents 31.07 33.08 35.09 22.95 33.42 45.24
41-2031 Retail Salespersons 12.21 12.71 13.21 8.04 11.41 18.41
41-9099 Sales and Related Workers, All Other 17.70 19.41 21.12 11.34 20.69 24.63
41-3099 Sales Representatives, Services, All Other 22.70 25.39 28.08 14.50 22.49 38.21
41-3031 Securities, Commodities, and Financial Services Sales Agents 22.44 34.67 46.90 13.39 19.81 79.48
41-9041 Telemarketers 9.78 10.39 11.00 8.32 10.59 12.34
41-3041 Travel Agents 15.63 16.50 17.37 12.89 16.62 19.42

magnifying glass graphic no value (405 bytes) Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
A - B, C - D, E - F, G - L, M, N - O, P - R, S, T, and U - Z.

For instruction on calculating hourly wage to annual wage click here


Office and Administrative Support
SOC Occupation 95% Confidence Interval Percentile
Low Mean High 10th Median 90th
43-3011 Bill and Account Collectors 17.94 18.94 19.94 13.38 18.41 25.44
43-3021 Billing and Posting Clerks and Machine Operators 16.94 17.56 18.18 13.19 17.43 23.19
43-3031 Bookkeeping, Accounting, and Auditing Clerks 18.25 18.73 19.21 12.61 18.20 25.74
43-5011 Cargo and Freight Agents 19.31 20.43 21.55 14.11 19.76 28.83
43-9011 Computer Operators 16.76 19.12 21.48 12.79 18.32 28.07
43-5021 Couriers and Messengers 14.44 15.67 16.90 10.86 14.31 23.49
