Alphabetical List of Occupations for Alaska Wages: A - B
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 23-2093 | Abstractors, Title | 20.85 | 27.59 | 28.65 | |||
| 43-3011 | Account Collectors | 15.91 | 18.91 | 19.28 | 17.67 | 18.92 | 17.70 |
| 13-2011 | Accountants and Auditors | 33.15 | 32.07 | 32.81 | 31.84 | 29.12 | 33.01 |
| 43-3031 | Accounting Clerks | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 |
| 27-2011 | Actors | 28.44 | |||||
| 15-2011 | Actuaries | 47.41 | |||||
| 51-9191 | Adhesive Bonding Machine Operators and Tenders | 14.68 | |||||
| 23-1021 | Adjudicators, Administrative Law | 43.14 | 41.10 | ||||
| 13-1031 | Adjusters, Claims | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 | |
| 51-2093 | Adjusters, Timing Device | 15.53 | |||||
| 43-6011 | Administrative Assistants, Executive | 22.05 | 22.96 | 23.44 | 22.67 | 21.91 | 22.47 |
| 43-6014 | Administrative Assistants, Except Legal, Medical, and Executive | 15.38 | 18.60 | 18.81 | 16.96 | 18.40 | 19.03 |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 43.14 | 41.10 | ||||
| 11-3011 | Administrative Services Managers | 40.57 | 35.61 | 35.43 | 44.08 | 31.28 | 34.04 |
| 43-1011 | Administrative Support Workers Supervisors/Managers | 24.41 | 25.00 | 25.13 | 24.87 | 24.72 | 24.95 |
| 43-9799 | Administrative Support Workers, All Other | 15.67 | 23.32 | 23.33 | 22.87 | 23.00 | 23.65 |
| 11-9032 | Administrators (Education), Elementary and Secondary School | 89,990 | 100,940 | 92,030 | 88,410 | ||
| 11-9033 | Administrators (Education), Postsecondary | 46.48 | 51.78 | 51.26 | 39.75 | ||
| 11-9031 | Administrators (Education), Preschool and Child Care Center/Program | 24.23 | 19.60 | 19.45 | 17.27 | 21.51 | 21.23 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 15-1142 | Administrators, Computer Systems | 34.71 | 34.00 | 33.71 | 36.22 | 32.09 | 35.23 |
| 15-1141 | Administrators, Database | 36.41 | 37.63 | 39.27 | 32.55 | 32.06 | 36.84 |
| 11-9039 | Administrators, Education All Other | 39.36 | 33.40 | 29.66 | 41.04 | ||
| 15-1142 | Administrators, Network and Computer Systems | 34.71 | 34.00 | 33.71 | 36.22 | 32.09 | 35.23 |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 24.56 | 19.75 | 18.75 | |||
| 11-2011 | Advertising and Promotions Managers | 47.46 | 31.61 | 32.05 | |||
| 41-3011 | Advertising Sales Agents | 26.45 | 22.82 | 22.29 | 23.96 | 21.98 | |
| 25-9021 | Advisors, Farm Management | 22.90 | |||||
| 13-2052 | Advisors, Financial, Personal | 43.85 | 29.41 | 31.57 | 18.85 | ||
| 25-9021 | Advisors, Home Management | 22.90 | |||||
| 39-9041 | Advisors, Residential | 12.69 | 14.22 | 15.43 | 11.83 | ||
| 39-9031 | Aerobics Instructors | 17.27 | 16.54 | 16.97 | 16.45 | 19.90 | |
| 17-3021 | Aerospace Engineering and Operations Technicians | 28.84 | |||||
| 17-2011 | Aerospace Engineers | 47.59 | 43.05 | ||||
| 13-1023 | Agents (Purchasing), Except Wholesale, Retail and Farm Products | 28.92 | 31.11 | 31.79 | 27.06 | 27.32 | 36.12 |
| 13-1021 | Agents (Purchasing), Farm Products | 30.55 | |||||
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 43.19 | |||||
| 41-3011 | Agents, Advertising Sales | 26.45 | 22.82 | 22.29 | 23.96 | 21.98 | |
| 43-5011 | Agents, Cargo and Freight | 18.76 | 15.97 | 17.20 | 16.97 | 13.80 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 43-5011 | Agents, Freight and Cargo | 18.76 | 15.97 | 17.20 | 16.97 | 13.80 | |
| 41-3021 | Agents, Insurance Sales | 30.06 | 27.89 | 30.73 | 19.51 | 20.76 | 24.68 |
| 41-9022 | Agents, Real Estate Sales | 25.24 | 27.26 | 27.19 | |||
| 43-4181 | Agents, Reservation | 15.69 | 15.14 | 13.69 | 15.60 | 15.14 | 16.55 |
| 13-2081 | Agents, Revenue | 26.36 | 33.84 | ||||
| 43-4181 | Agents, Transportation Ticket | 15.69 | 15.14 | 13.69 | 15.60 | 15.14 | 16.55 |
| 41-3041 | Agents, Travel | 16.32 | 16.82 | 17.15 | 17.53 | ||
| 19-4011 | Agricultural and Food Science Technicians | 16.89 | |||||
| 17-2021 | Agricultural Engineers | 35.96 | |||||
| 45-2091 | Agricultural Equipment Operators | 12.49 | |||||
| 45-2011 | Agricultural Inspectors | 20.36 | |||||
| 45-2041 | Agricultural Products, Graders and Sorters | 10.18 | |||||
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 81,760 | |||||
| 45-2099 | Agricultural Workers, All Other | 13.35 | |||||
| 31-1011 | Aides, Home Health | 10.46 | 14.06 | 14.37 | 9.84 | 14.74 | |
| 31-1012 | Aides, Nursing | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 31-2012 | Aides, Occupational Therapy | 14.95 | 14.08 | ||||
| 31-9095 | Aides, Pharmacy | 10.98 | 12.86 | ||||
| 31-2022 | Aides, Physical Therapist | 12.02 | 15.97 | 14.89 | 16.91 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 31-1013 | Aides, Psychiatric | 12.84 | 19.15 | 19.11 | |||
| 25-9041 | Aides, Teacher | 24,880 | 33,960 | 38,770 | 29,430 | 29,700 | |
| 49-9021 | Air Conditioning Mechanics and Installers | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 53-2021 | Air Traffic Controllers | 53.02 | 40.64 | 35.52 | 32.54 | ||
| 53-1011 | Aircraft Cargo Handling Supervisors | 24.81 | 28.27 | 28.85 | |||
| 49-3011 | Aircraft Mechanics and Service Technicians | 25.62 | 28.65 | 29.21 | 28.75 | 27.01 | 30.43 |
| 49-3011 | Aircraft Service Technicians | 25.62 | 28.65 | 29.21 | 28.75 | 27.01 | 30.43 |
| 51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 21.74 | |||||
| 53-2022 | Airfield Operations Specialists | 22.47 | 26.77 | ||||
| 53-2011 | Airline Pilots, Copilots, and Flight Engineers | 115,300 | 94,500 | 93,360 | 83,120 | 71,600 | |
| 25-3999 | All other teachers, primary, secondary, and adult | 38,940 | 55,920 | 76,420 | 41,940 | 46,730 | |
| 53-3011 | Ambulance Attendants, Except Emergency Medical Technicians (EMT) | 11.60 | |||||
| 43-5031 | Ambulance Dispatchers | 17.74 | 19.13 | 20.62 | 19.91 | 17.12 | |
| 53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 11.60 | |||||
| 39-3091 | Amusement and Recreation Attendants | 9.50 | 9.94 | 9.31 | 10.40 | ||
| 49-9091 | Amusement Machine Servicers and Repairers | 15.36 | 16.62 | ||||
| 27-3021 | Analysts, Broadcast News | 34.96 | |||||
| 13-2031 | Analysts, Budget | 33.97 | 31.38 | 30.40 | 28.26 | 33.84 | 31.46 |
| 15-1121 | Analysts, Computer Systems | 39.06 | 36.46 | 37.05 | 34.81 | 34.16 | 34.19 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 13-2041 | Analysts, Credit | 32.78 | 27.99 | 28.07 | |||
| 13-2051 | Analysts, Financial | 41.36 | 38.33 | 37.48 | 35.02 | 55.24 | |
| 13-1111 | Analysts, Management | 41.95 | 33.04 | 31.69 | 35.36 | 35.38 | 37.83 |
| 15-2031 | Analysts, Operations Research | 37.01 | 33.02 | 32.79 | |||
| 29-1061 | Anesthesiologists | 105.82 | |||||
| 45-2021 | Animal Breeders | 17.13 | |||||
| 31-9096 | Animal Caretakers, Laboratory and Veterinary | 11.38 | 12.70 | 13.95 | 9.25 | ||
| 39-2021 | Animal Caretakers, Nonfarm | 10.61 | 14.01 | 14.39 | 12.50 | ||
| 33-9011 | Animal Control Workers | 16.35 | 19.26 | 20.57 | |||
| 19-1011 | Animal Scientists | 32.77 | |||||
| 39-2011 | Animal Trainers | 14.96 | |||||
| 27-1014 | Animators, Multi-Media | 30.50 | 24.51 | 25.27 | |||
| 27-3012 | Announcers, Public Address System and Other | 18.19 | |||||
| 27-3011 | Announcers, Radio | 19.19 | 15.14 | 14.31 | 17.00 | ||
| 27-3011 | Announcers, Television | 19.19 | 15.14 | 14.31 | 17.00 | ||
| 43-2011 | Answering Service Operators | 12.63 | 13.66 | 13.48 | 14.32 | 14.37 | |
| 19-3091 | Anthropologists and Archeologists | 27.90 | 30.23 | 28.76 | |||
| 25-1061 | Anthropology and Archeology Teachers, Postsecondary | 80,040 | 94,600 | ||||
| 51-6092 | Apparel Patternmakers | 21.25 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-6099 | Apparel Workers, All Other | 13.81 | |||||
| 51-9082 | Appliance Technicians, Medical | 18.56 | 19.92 | ||||
| 13-2021 | Appraisers and Assessors of Real Estate | 26.07 | 32.85 | 37.50 | 34.88 | ||
| 13-1032 | Appraisers: Insurance, Auto Damage | 27.75 | |||||
| 23-1022 | Arbitrators, Mediators, and Conciliators | 31.95 | 33.45 | ||||
| 19-3091 | Archeologists | 27.90 | 30.23 | 28.76 | |||
| 25-1061 | Archeology Teachers, Postsecondary | 80,040 | 94,600 | ||||
| 17-1011 | Architects, Except Landscape and Naval | 37.75 | 42.51 | 42.36 | 49.57 | 35.49 | |
| 17-1012 | Architects, Landscape | 32.15 | 33.63 | 33.36 | |||
| 17-2121 | Architects, Naval | 42.20 | |||||
| 17-3011 | Architectural and Civil Drafters | 23.43 | 25.45 | 26.38 | 19.86 | 24.21 | |
| 11-9041 | Architectural and Engineering Managers | 60.53 | 72.14 | 73.38 | 52.61 | 66.00 | |
| 25-1031 | Architecture Teachers, Postsecondary | 79,300 | |||||
| 25-4011 | Archivists | 23.65 | 26.90 | 25.19 | |||
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 76,720 | |||||
| 27-1011 | Art Directors | 45.24 | 26.59 | 26.83 | |||
| 27-1013 | Art Restorer (see Fine Artists, Including Painters, Sculptors, and Illustrators) | 25.52 | |||||
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | 70,850 | |||||
| 27-1019 | Artists and Related Workers, All Other | 29.69 | 18.00 | 15.71 | 18.39 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-1012 | Artists, Craft | 15.39 | 15.01 | ||||
| 27-1013 | Artists, Including Painters, Sculptors, and Illustrators | 25.52 | |||||
| 27-1014 | Artists, Multi-Media | 30.50 | 24.51 | 25.27 | |||
| 51-2099 | Assemblers and Fabricators, All Other | 14.92 | 14.64 | 14.21 | 16.37 | ||
| 51-2011 | Assemblers, Aircraft Structure, Surfaces, Rigging, and Systems | 21.74 | |||||
| 51-2022 | Assemblers, Electrical and Electronic Equipment | 14.96 | |||||
| 51-2023 | Assemblers, Electro-Mechanical Equipment | 15.57 | |||||
| 51-2031 | Assemblers, Engine and Other Machine | 18.75 | |||||
| 51-2092 | Assemblers, Team | 14.05 | 11.49 | 10.89 | 12.55 | ||
| 51-2093 | Assemblers, Timing Device | 15.53 | |||||
| 13-2021 | Assessors of Real Estate | 26.07 | 32.85 | 37.50 | 34.88 | ||
| 43-6011 | Assistants, Administrative | 22.05 | 22.96 | 23.44 | 22.67 | 21.91 | 22.47 |
| 31-9091 | Assistants, Dental | 16.41 | 20.20 | 21.00 | 18.21 | 22.27 | 17.68 |
| 25-1191 | Assistants, Graduate Teaching | 34,660 | |||||
| 21-1093 | Assistants, Human and Social Service | 14.47 | 16.63 | 16.60 | 20.58 | 15.91 | 15.47 |
| 43-4161 | Assistants, Human Resources, Except Payroll and Timekeeping | 18.22 | 19.63 | 19.37 | 18.88 | 18.10 | 22.80 |
| 23-2011 | Assistants, Legal | 23.87 | 24.47 | 24.28 | 23.51 | 25.20 | 26.36 |
| 43-4121 | Assistants, Library, Clerical | 12.07 | 17.33 | 18.75 | 15.99 | 16.34 | |
| 31-9092 | Assistants, Medical | 14.31 | 18.15 | 17.90 | 19.74 | 18.20 | 17.94 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 31-2011 | Assistants, Occupational Therapy | 24.66 | |||||
| 31-2021 | Assistants, Physical Therapist | 23.95 | 19.69 | 19.68 | 19.71 | ||
| 29-1071 | Assistants, Physician | 41.89 | 44.14 | 47.12 | 45.03 | 37.16 | |
| 19-4061 | Assistants, Social Science Research | 19.28 | 23.01 | 21.02 | |||
| 21-1093 | Assistants, Social Service | 14.47 | 16.63 | 16.60 | 20.58 | 15.91 | 15.47 |
| 43-9111 | Assistants, Statistical | 17.83 | |||||
| 25-9041 | Assistants, Teacher | 24,880 | 33,960 | 38,770 | 29,430 | 29,700 | |
| 31-9096 | Assistants, Veterinary | 11.38 | 12.70 | 13.95 | 9.25 | ||
| 43-6014 | Assistants-Administrative , Except Legal, Medical, and Executive | 15.38 | 18.60 | 18.81 | 16.96 | 18.40 | 19.03 |
| 19-2011 | Astronomers | 44.88 | |||||
| 27-2021 | Athletes and Sports Competitors | 87,340 | |||||
| 27-2022 | Athletic Coaches | 35,950 | 40,170 | 42,820 | 50,050 | 33,020 | 24,140 |
| 27-2022 | Athletic Scouts | 35,950 | 40,170 | 42,820 | 50,050 | 33,020 | 24,140 |
| 29-9091 | Athletic Trainers | 44,030 | 33,090 | 31,550 | |||
| 19-2021 | Atmospheric and Space Scientists | 42.31 | 37.70 | 32.00 | |||
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 90,660 | |||||
| 35-3022 | Attendants (Counter): Cafeteria, Food Concession and Coffee Shop | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 35-3022 | Attendants (Counter): Coffee Shop | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 35-3022 | Attendants (Counter): Food Concession | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 53-3011 | Attendants, Ambulance, Except Emergency Medical Technicians (EMT) | 11.60 | |||||
| 39-3091 | Attendants, Amusement and Recreation | 9.50 | 9.94 | 9.31 | 10.40 | ||
| 35-9011 | Attendants, Cafeteria | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 39-3093 | Attendants, Coatroom | 10.43 | 10.41 | ||||
| 39-3092 | Attendants, Costume | 16.62 | |||||
| 35-9011 | Attendants, Dining Room and Cafeteria | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 39-3093 | Attendants, Dressing Room | 10.43 | 10.41 | ||||
| 39-3099 | Attendants, Entertainment and Related Workers, All Other | 10.51 | 11.20 | 11.16 | |||
| 39-4021 | Attendants, Funeral | 11.82 | |||||
| 39-3031 | Attendants, Lobby | 9.76 | 8.91 | 8.62 | |||
| 39-3093 | Attendants, Locker Room | 10.43 | 10.41 | ||||
| 31-1012 | Attendants, Nursing | 12.09 | 16.45 | 16.15 | 16.00 | 16.75 | 17.18 |
| 53-6021 | Attendants, Parking Lot | 10.21 | 11.17 | 11.11 | |||
| 39-3091 | Attendants, Recreation | 9.50 | 9.94 | 9.31 | 10.40 | ||
| 53-6031 | Attendants, Service Station | 10.20 | 12.34 | 12.50 | 13.53 | 11.96 | |
| 23-1011 | Attorney | 62.23 | 51.64 | 49.72 | 55.95 | 48.50 | 60.63 |
| 27-4011 | Audio and Video Equipment Technicians | 21.38 | 16.96 | 16.67 | |||
| 29-1181 | Audiologists | 33.58 | 36.13 | 36.06 | |||
| 25-9011 | Audio-Visual and Multimedia Collections Specialists | 22.07 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 43-3031 | Auditing Clerks | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 | ||
| 13-2011 | Auditors | 33.15 | 32.07 | 32.81 | 31.84 | 29.12 | 33.01 | ||
| 27-3043 | Authors and Writers | 31.71 | 31.99 | 36.69 | 22.75 | 30.00 | |||
| 13-1032 | Auto Damage Insurance Appraisers | 27.75 | |||||||
| 49-2011 | Automated Teller Repairers | 18.79 | 20.97 | 21.95 | 22.34 | ||||
| 53-6031 | Automotive and Watercraft Service Attendants | 10.20 | 12.34 | 12.50 | 13.53 | 11.96 | |||
| 49-3021 | Automotive Body and Related Repairers | 19.84 | 26.06 | 25.85 | 26.07 | ||||
| 49-2096 | Automotive Electricians | 14.65 | 15.45 | 14.27 | |||||
| 49-3022 | Automotive Glass Installers and Repairers | 16.41 | |||||||
| 49-3023 | Automotive Service Technicians and Mechanics | 18.36 | 24.94 | 25.04 | 25.10 | 21.73 | 26.27 | ||
| 49-2091 | Avionics Technicians | 25.02 | 26.59 | 24.69 | 29.68 | ||||
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-3091 | Bicycle Repairers | 11.77 | 14.57 | ||||
| 43-3011 | Bill and Account Collectors | 15.91 | 18.91 | 19.28 | 17.67 | 18.92 | 17.70 |
| 43-3021 | Billing and Posting Clerks | 16.00 | 18.98 | 18.77 | 19.65 | 18.67 | 19.38 |
| 11-9071 | Bingo Managers (see Gaming Managers) | 35.55 | 26.53 | ||||
| 19-1021 | Biochemists and Biophysicists | 41.63 | |||||
| 25-1042 | Biological Science Teachers, Postsecondary | 86,570 | |||||
| 19-1029 | Biological Scientists, All Other | 34.28 | 30.81 | 31.79 | 29.02 | 31.44 | |
| 19-4021 | Biological Technicians | 20.07 | 16.14 | 16.29 | 17.61 | 14.76 | 15.50 |
| 19-1023 | Biologists, Wildlife | 29.64 | 30.72 | 29.58 | 30.79 | 32.45 | 29.99 |
| 17-2031 | Biomedical Engineers | 40.76 | 73.16 | ||||
| 19-1021 | Biophysicists | 41.63 | |||||
| 47-5031 | Blasters | 22.30 | 29.07 | 30.57 | 27.12 | 29.27 | |
| 51-6061 | Bleaching and Dyeing Machine Operators and Tenders, Textile | 11.89 | |||||
| 51-9023 | Blending Machine Setters, Operators, and Tenders | 16.40 | 17.10 | ||||
| 47-3011 | Blockmasonry Helpers | 14.65 | |||||
| 47-2021 | Blockmasons | 24.09 | |||||
| 51-8021 | Boiler Operators | 25.30 | 28.84 | 30.65 | 30.44 | 27.13 | |
| 47-2011 | Boilermakers | 26.80 | 35.34 | ||||
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 16.99 | 19.45 | 19.49 | 19.13 | 19.10 | 19.71 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 25-4031 | Bookmobile Driver (see Library Technicians) | 15.10 | 18.33 | 20.49 | 19.27 | 17.39 | |
| 41-2012 | Booth Cashiers, Gaming | 11.74 | 12.18 | ||||
| 51-4032 | Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 16.16 | |||||
| 53-4021 | Brake Operators, Railroad | 23.47 | |||||
| 51-4121 | Brazers | 17.96 | 31.85 | 30.54 | 29.71 | 23.05 | 33.83 |
| 51-4122 | Brazing Machine Setters, Operators, and Tenders | 16.93 | |||||
| 45-2021 | Breeders, Animal | 17.13 | |||||
| 47-3011 | Brickmasonry, Blockmasonry, Stonemasonry, Tile and Marble Setter Helpers | 14.65 | |||||
| 47-2021 | Brickmasons and Blockmasons | 24.09 | |||||
| 53-6011 | Bridge and Lock Tenders | 20.72 | |||||
| 27-3021 | Broadcast News Analysts | 34.96 | |||||
| 27-4012 | Broadcast Technicians | 19.79 | 16.79 | 17.96 | 14.19 | 15.82 | |
| 43-4011 | Brokerage Clerks | 20.50 | |||||
| 41-9021 | Brokers, Real Estate | 36.57 | |||||
| 45-4021 | Buckers | 18.59 | |||||
| 13-2031 | Budget Analysts | 33.97 | 31.38 | 30.40 | 28.26 | 33.84 | 31.46 |
| 51-4033 | Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.54 | |||||
| 37-2019 | Building Cleaning Workers, All Other | 13.38 | 15.95 | 16.24 | |||
| 37-2011 | Building Custodians (see Janitors, Except Maids and Housekeeping Cleaners) | 11.81 | 14.93 | 14.69 | 14.28 | 14.00 | 15.93 |
| Go to another alpha list | C - D | E - F | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
A Aerospace Engineers, Air Traffic Controllers, Archivists, Audiologists |
B Bailiffs, Boilermakers, Broadcast Technicians |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-4011 | Building Inspectors | 26.11 | 30.79 | 32.47 | 31.75 | 32.90 | 28.37 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 20.31 | 26.97 | 28.33 | 26.30 | 22.91 | 27.38 |
| 53-3022 | Bus Drivers, School or Special Client | 13.78 | 16.88 | 18.07 | 15.28 | 15.20 | |
| 53-3021 | Bus Drivers, Transit and Intercity | 17.82 | 16.89 | 16.25 | 19.07 | 14.17 | |
| 13-1011 | Business Managers of Artists, Performers and Athletes | 43.19 | |||||
| 13-1199 | Business Operations Specialists, All Other | 32.55 | 33.58 | 33.61 | 28.58 | 30.45 | 31.31 |
| 25-1011 | Business Teachers, Postsecondary | 85,470 | 72,450 | ||||
| 35-9011 | Buspersons and Barbacks | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 35-9011 | Busser (see Dining Room and Cafeteria Attendants and Bartender Helpers) | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 51-3021 | Butchers and Meat Cutters | 14.51 | 19.16 | 18.30 | 20.64 | 17.36 | 21.23 |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | 30.55 | |||||
| 13-1022 | Buyers, Wholesale and Retail, Except Farm Products | 27.07 | 23.96 | 25.39 | 26.18 | 19.78 | 25.10 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Last update June 2011