| Alaska Wages Alphabetical List of Occupations by Region |
| C - D |
Due to confidentiality and quality criteria, Alaska wages cannot be produced for every occupation in every area.
|
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 51-7011 | Cabinetmakers and Bench Carpenters | 14.72 | 16.90 | 16.71 | |||
| 49-9052 | Cable Television Installers (see Telecommunications Line Installers and Repairers) | 22.75 | 30.22 | 28.61 | 34.57 | 32.69 | 34.06 |
| 35-9011 | Cafeteria Attendants | 8.72 | 9.55 | 8.98 | 9.40 | 9.93 | 10.78 |
| 35-2012 | Cafeteria Cooks | 11.19 | 17.11 | 17.46 | 18.03 | 17.15 | 16.72 |
| 35-3022 | Cafeteria Counter Attendants | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 51-2093 | Calibrators, Timing Device | 14.76 | |||||
| 49-9061 | Camera and Photographic Equipment Repairers | 18.27 | |||||
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 22.94 | |||||
| 51-9111 | Cannery Workers, Except Surimi and Fish Roe | 12.76 | 11.16 | ||||
| 53-5021 | Captains, Mates, and Pilots of Water Vessels | 32.56 | 27.59 | 25.80 | 23.54 | ||
| 41-2021 | Car Rental Clerks (see Counter and Rental Clerks) | 11.74 | 12.15 | 12.42 | 11.56 | 10.96 | |
| 29-2031 | Cardiovascular Technologists and Technicians | 23.38 | |||||
| 39-2021 | Caretakers: Animal, Nonfarm | 10.36 | 11.17 | 10.27 | 13.66 | 16.19 | |
| 43-5011 | Cargo and Freight Agents | 18.67 | 16.50 | 20.43 | 15.28 | 14.20 | |
| 53-1011 | Cargo Handling (Aircraft) Supervisors | 22.43 | 20.95 | 19.52 | |||
| 47-3012 | Carpenter Helpers | 12.69 | 17.19 | ||||
| 47-2031 | Carpenters | 20.64 | 26.81 | 27.35 | 29.01 | 26.19 | 24.84 |
| 51-7011 | Carpenters, Bench | 14.72 | 16.90 | 16.71 | |||
| 47-2041 | Carpet Installers | 19.87 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 17-1021 | Cartographers and Photogrammetrists | 27.87 | 29.46 | 29.48 | |||
| 27-1013 | Cartoonist (see Fine Artists, Including Painters, Sculptors, and Illustrators) | 23.22 | |||||
| 27-1012 | Carver (see Craft Artists) | 15.66 | 15.47 | 16.43 | |||
| 41-2011 | Cashiers | 9.08 | 11.47 | 11.24 | 11.54 | 11.34 | 11.93 |
| 41-2012 | Cashiers, Gaming Booth | 11.00 | |||||
| 51-9195 | Casters, Except Metal and Plastic | 13.98 | |||||
| 51-4052 | Casters, Metal | 16.11 | |||||
| 51-4072 | Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 14.07 | |||||
| 47-2081 | Ceiling Tile Installers | 19.68 | 21.99 | 21.76 | |||
| 47-2051 | Cement Masons and Concrete Finishers | 18.75 | 29.67 | 29.67 | |||
| 51-9191 | Cementing and Gluing Machine Operators and Tenders | 13.96 | |||||
| 31-1012 | Certified Nursing Assistant (see Nursing Aides, Orderlies, and Attendants) | 11.84 | 15.53 | 14.92 | 15.67 | 17.21 | |
| 13-2011 | Certified Public Accountant (see Accountants and Auditors) | 31.65 | 29.73 | 31.82 | 28.12 | 26.42 | 27.57 |
| 47-5042 | Channeling Machine Operators | 19.96 | |||||
| 53-3041 | Chauffeurs | 11.32 | 11.61 | 11.91 | 11.58 | 10.74 | |
| 35-1011 | Chefs and Head Cooks | 20.39 | 21.63 | 13.09 | 17.43 | 18.40 | |
| 17-2041 | Chemical Engineers | 42.67 | |||||
| 51-9011 | Chemical Equipment Operators and Tenders | 21.92 | |||||
| 51-8091 | Chemical Plant and System Operators | 25.07 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 19-4031 | Chemical Technicians | 21.02 | 23.26 | 25.65 | |||
| 25-1052 | Chemistry Teachers, Postsecondary | 76,310 | |||||
| 19-2031 | Chemists | 34.17 | 35.71 | 33.37 | |||
| 11-1011 | Chief Executives | 77.13 | 64.46 | 70.24 | 59.33 | 51.85 | 58.61 |
| 33-1012 | Chief of Police (see First-Line Supervisors/Managers, Police and Detectives) | 36.93 | 38.78 | 40.64 | 37.18 | 35.32 | 38.47 |
| 11-9031 | Child Car Center/Program Administrators | 22.29 | 19.94 | 20.51 | 17.60 | 21.27 | |
| 39-9011 | Child Care Workers | 9.79 | 11.12 | 10.72 | 13.46 | 11.37 | |
| 21-1021 | Child, Family, and School Social Workers | 20.73 | 20.87 | 21.45 | 20.40 | 20.70 | 20.53 |
| 29-1011 | Chiropractors | 39.11 | 45.39 | 46.91 | |||
| 45-4029 | Choker Setters and Chasers (see Logging Workers, All Other) | 15.82 | |||||
| 27-2032 | Choreographers | 20.13 | |||||
| 19-3051 | City Planner (see Urban and Regional Planners) | 30.00 | 30.14 | 31.61 | 29.13 | 30.12 | 28.21 |
| 17-3011 | Civil Drafters | 22.30 | 23.56 | 23.77 | 20.06 | 23.50 | |
| 17-3022 | Civil Engineering Technicians | 21.98 | 28.39 | 29.82 | 25.26 | 23.21 | 27.92 |
| 17-2051 | Civil Engineers | 37.77 | 37.62 | 37.54 | 35.60 | 37.59 | 41.64 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 27.67 | 27.34 | 27.56 | 25.01 | ||
| 13-1031 | Claims Examiners | 27.67 | 27.34 | 27.56 | 25.01 | ||
| 13-1031 | Claims Investigators | 27.67 | 27.34 | 27.56 | 25.01 | ||
| 51-9012 | Clarifying Machine Setters, Operators, and Tenders | 18.27 | 20.28 | 19.74 | |||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 37-2011 | Cleaners and Janitors, Except Maids and Housekeeping Cleaners | 11.30 | 14.44 | 14.15 | 15.86 | 13.78 | 14.79 |
| 53-7061 | Cleaners of Vehicles and Equipment | 10.43 | 11.71 | 11.54 | 12.50 | 11.40 | 12.58 |
| 37-2012 | Cleaners, Maids and Housekeeping | 9.76 | 11.21 | 10.85 | 12.73 | 10.56 | 11.25 |
| 47-4071 | Cleaners, Sewer Pipe | 17.09 | 21.04 | ||||
| 51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 12.57 | |||||
| 21-2011 | Clergy | 21.85 | 18.77 | 20.10 | |||
| 43-3031 | Clerks, Accounting | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 |
| 43-3031 | Clerks, Auditing | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 |
| 43-3021 | Clerks, Billing and Posting | 15.44 | 17.88 | 17.56 | 19.17 | 17.37 | 18.51 |
| 43-3031 | Clerks, Bookkeeping | 16.25 | 18.33 | 18.73 | 18.13 | 17.25 | 18.20 |
| 43-4011 | Clerks, Brokerage | 19.89 | |||||
| 43-4021 | Clerks, Correspondence | 15.04 | |||||
| 41-2021 | Clerks, Counter and Rental | 11.74 | 12.15 | 12.42 | 11.56 | 10.96 | |
| 43-4041 | Clerks, Credit Authorizers and Checkers | 15.37 | 17.70 | ||||
| 43-5061 | Clerks, Expediting | 20.26 | 23.15 | 22.59 | 19.62 | 18.79 | |
| 43-4071 | Clerks, File | 12.16 | 14.39 | 14.96 | 13.26 | 13.38 | |
| 43-9061 | Clerks, General Office | 12.90 | 15.30 | 15.59 | 15.74 | 14.82 | 14.60 |
| 43-4171 | Clerks, Information | 12.21 | 14.12 | 14.09 | 14.20 | 13.90 | 14.33 |
| 43-9041 | Clerks, Insurance Claims and Policy Processing | 16.75 | 17.19 | 17.56 | 15.64 | ||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 43-4081 | Clerks: Hotel, Motel and Resort Desk | 9.92 | 11.16 | 10.29 | 11.59 | 12.05 | |
| 43-9051 | Clerks: Mail, Except Postal Service | 12.70 | 12.40 | 14.02 | 17.97 | ||
| 43-5061 | Clerks: Production, Planning and Expediting | 20.26 | 23.15 | 22.59 | 19.62 | 18.79 | |
| 43-5071 | Clerks: Shipping, Receiving and Traffic | 14.03 | 17.71 | 17.80 | 18.83 | 17.97 | |
| 29-2012 | Clinical Laboratory Technicians | 17.86 | 20.16 | 19.11 | 20.90 | 24.86 | 24.10 |
| 29-2011 | Clinical Laboratory Technologists | 25.99 | 30.23 | 29.67 | 29.93 | 32.64 | |
| 19-3031 | Clinical Psychologists | 33.74 | 29.40 | 27.79 | 26.93 | 32.14 | |
| 19-3031 | Clinical, Counseling, and School Psychologists | 33.74 | 29.40 | 27.79 | 26.93 | 32.14 | |
| 31-1012 | CNA (Nursing Aides, Orderlies, and Attendants) | 11.84 | 15.53 | 14.92 | 15.67 | 17.21 | |
| 27-2022 | Coaches and Scouts | 35,580 | 30,130 | 37,970 | 49,500 | 19,420 | |
| 51-4193 | Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 14.46 | |||||
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 14.27 | |||||
| 39-3093 | Coatroom Attendants | 10.33 | |||||
| 51-6041 | Cobbler (see Shoe and Leather Workers and Repairers) | 11.60 | |||||
| 35-3031 | Cocktail Waiter and Waitress | 9.41 | 9.89 | 9.72 | 9.76 | 11.28 | |
| 51-3091 | Coffee Roaster (see Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders) | 13.76 | 11.82 | ||||
| 35-3022 | Coffee Shop Counter Attendants | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 35-9031 | Coffee Shop Hosts and Hostesses | 8.93 | 9.94 | ||||
| 51-2021 | Coil Winders, Tapers, and Finishers | 13.81 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | 14.89 | |||||
| 43-3011 | Collectors, Account | 15.47 | 18.44 | 18.94 | 17.94 | ||
| 43-3011 | Collectors, Bills and Account | 15.47 | 18.44 | 18.94 | 17.94 | ||
| 53-7081 | Collectors, Recyclable Material | 15.76 | 19.49 | 22.92 | 16.98 | 16.03 | |
| 53-7081 | Collectors, Refuse | 15.76 | 19.49 | 22.92 | 16.98 | 16.03 | |
| 13-2081 | Collectors, Tax | 25.53 | 34.07 | ||||
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 8.36 | 9.48 | 8.86 | 9.77 | 12.13 | 10.26 |
| 27-1021 | Commercial and Industrial Designers | 29.60 | |||||
| 49-9092 | Commercial Divers | 26.42 | 38.01 | 42.33 | |||
| 49-2094 | Commercial Equipment Repairers, Electrical and Electronic | 23.68 | 34.18 | 33.62 | 37.74 | ||
| 53-2012 | Commercial Pilots | 75,500 | 72,320 | 80,140 | 56,780 | ||
| 41-3031 | Commodities Sales Agents, Financial Services | 44.26 | 32.28 | 34.67 | |||
| 27-4099 | Communication Equipment Workers, All Other | 26.98 | 28.53 | 30.46 | |||
| 27-3099 | Communication Workers, All Other | 22.97 | 21.40 | 21.02 | |||
| 43-2099 | Communications Equipment Operators, All Other | 17.79 | |||||
| 25-1122 | Communications Teachers, Postsecondary | 63,330 | |||||
| 21-1099 | Community and Social Service Specialists, All Other | 19.21 | 18.27 | 20.13 | 15.96 | 18.65 | 16.90 |
| 11-9141 | Community Association Managers | 27.05 | 24.93 | 23.34 | 30.03 | 28.10 | 24.74 |
| 11-9151 | Community Service Managers | 29.12 | 29.15 | 30.19 | 43.37 | 27.93 | 25.53 |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 51-9041 | Compacting Machine Setters, Operators, and Tenders | 14.63 | |||||
| 11-3041 | Compensation and Benefits Managers | 44.91 | 37.31 | 40.06 | |||
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 27.43 | 27.53 | 25.95 | 35.35 | 27.04 | |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 25.85 | 21.74 | 22.12 | 18.12 | 22.41 | 24.29 |
| 27-2041 | Composers | 26.36 | |||||
| 11-3031 | Comptroller (see Financial Managers) | 53.19 | 40.72 | 41.60 | 36.77 | 41.49 | 39.59 |
| 15-1011 | Computer and Information Scientists, Research | 48.51 | |||||
| 11-3021 | Computer and Information Systems Managers | 57.07 | 42.46 | 43.76 | 40.44 | 40.58 | 37.77 |
| 27-1014 | Computer Graphics Illustrator (see Multi-Media Artists and Animators) | 29.99 | 21.65 | 21.55 | |||
| 17-2061 | Computer Hardware Engineers | 48.16 | |||||
| 43-9011 | Computer Operators | 17.82 | 20.48 | 19.12 | 21.77 | 23.16 | |
| 15-1021 | Computer Programmers | 35.32 | 31.74 | 33.08 | 28.91 | 30.21 | |
| 25-1021 | Computer Science Teachers, Postsecondary | 74,050 | |||||
| 15-1031 | Computer Software Engineers, Applications | 42.26 | 35.45 | 38.96 | 23.20 | ||
| 15-1032 | Computer Software Engineers, Systems Software | 45.44 | 34.74 | 34.95 | |||
| 15-1099 | Computer Specialists, All Other | 36.54 | 36.21 | 36.62 | 33.81 | 39.24 | 36.41 |
| 15-1041 | Computer Support Specialists | 22.29 | 22.81 | 22.33 | 23.03 | 21.57 | 24.55 |
| 15-1071 | Computer Systems Administrators | 33.45 | 31.20 | 30.71 | 43.65 | 26.43 | 31.01 |
| 15-1051 | Computer Systems Analysts | 37.90 | 35.01 | 34.09 | 33.43 | 31.23 | |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 18.95 | 21.66 | 22.47 | 21.09 | 21.56 | |
| 51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 16.60 | |||||
| 35-3022 | Concession (Food) Counter Attendants | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 39-6012 | Concierges | 13.52 | 13.56 | ||||
| 23-1022 | Conciliators | 28.68 | |||||
| 47-2051 | Concrete Finishers | 18.75 | 29.67 | 29.67 | |||
| 53-4031 | Conductors, Railroad | 26.02 | |||||
| 25-1043 | Conservation Science Teacher, Postsecondary | 67,400 | |||||
| 19-1031 | Conservation Scientists | 28.93 | 38.01 | 39.57 | 32.74 | ||
| 19-4093 | Conservation Technicians | 16.98 | 20.01 | 18.46 | 20.09 | 18.25 | |
| 45-4011 | Conservation Workers | 12.55 | |||||
| 25-4013 | Conservators | 19.59 | 17.22 | ||||
| 47-4011 | Construction and Building Inspectors | 25.08 | 33.97 | 35.91 | 33.92 | 30.62 | 32.21 |
| 47-4099 | Construction and Related Workers, All Other | 16.91 | 25.63 | 27.62 | 23.79 | 23.38 | 25.97 |
| 47-2073 | Construction Equipment Operators, All Other | 20.97 | 29.65 | 29.79 | 30.52 | 30.99 | 28.90 |
| 47-2061 | Construction Laborers | 15.51 | 23.34 | 21.14 | 24.00 | 20.57 | |
| 11-9021 | Construction Managers | 43.16 | 47.88 | 49.44 | 41.39 | 49.09 | |
| 47-3019 | Construction Trades Helpers, All Other | 13.04 | |||||
| 47-1011 | Construction Trades Supervisors/Managers | 29.46 | 40.77 | 43.21 | 36.23 | 38.93 | |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 47-5041 | Continuous Mining Machine Operators | 21.91 | |||||
| 45-1012 | Contractors, Farm Labor | 17.62 | |||||
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 22.72 | |||||
| 11-3031 | Controller (see Financial Managers) | 53.19 | 40.72 | 41.60 | 36.77 | 41.49 | 39.59 |
| 13-1121 | Convention Planners | 22.84 | 21.33 | 21.33 | |||
| 53-7011 | Conveyor Operators and Tenders | 14.46 | 16.37 | 15.46 | 19.93 | ||
| 35-2019 | Cooks, All Other | 11.91 | 17.95 | 19.43 | |||
| 35-2012 | Cooks, Cafeteria | 11.19 | 17.11 | 17.46 | 18.03 | 17.15 | 16.72 |
| 35-1011 | Cooks, Chefs and Head Cooks | 20.39 | 21.63 | 13.09 | 17.43 | 18.40 | |
| 35-2011 | Cooks, Fast Food | 8.47 | 9.33 | 9.68 | |||
| 35-1011 | Cooks, Head | 20.39 | 21.63 | 13.09 | 17.43 | 18.40 | |
| 35-2012 | Cooks, Institution and Cafeteria | 11.19 | 17.11 | 17.46 | 18.03 | 17.15 | 16.72 |
| 35-2013 | Cooks, Private Household | 14.91 | |||||
| 35-2014 | Cooks, Restaurant | 10.94 | 12.56 | 12.40 | 14.64 | 11.94 | |
| 35-2015 | Cooks, Short Order | 9.73 | 11.55 | 11.27 | 12.97 | 11.53 | 13.63 |
| 51-9193 | Cooling and Freezing Equipment Operators and Tenders | 13.11 | |||||
| 25-9031 | Coordinators, Instructional | 28.74 | 26.14 | 25.26 | 28.94 | 26.72 | 26.78 |
| 53-2011 | Copilots, Airline | 119,750 | 106,010 | 107,760 | 90,580 | ||
| 43-9081 | Copy Markers and Proofreaders | 15.50 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 27-3043 | Copy Writer (see Writers and Authors) | 31.04 | 33.34 | 36.45 | |||
| 51-4072 | Coremaking Machine Setters, Operators, and Tenders, Metal and Plastic | 14.07 | |||||
| 11-1011 | Corporate Executive and Directors (see Chief Executive) | 77.13 | 64.46 | 70.24 | 59.33 | 51.85 | 58.61 |
| 33-1011 | Correctional Officer Supervisors/Managers | 28.07 | 33.21 | 36.27 | |||
| 33-3012 | Correctional Officers and Jailers | 19.88 | 23.14 | 24.00 | |||
| 21-1092 | Correctional Treatment Specialists | 23.81 | |||||
| 43-4021 | Correspondence Clerks | 15.04 | |||||
| 39-5012 | Cosmetologists | 12.82 | 14.23 | 13.97 | 16.72 | 13.79 | 14.90 |
| 13-1051 | Cost Estimators | 29.00 | 30.52 | 31.12 | |||
| 39-3092 | Costume Attendants | 15.46 | |||||
| 11-1031 | Council Members (see Legislators) | 37,980 | |||||
| 19-3031 | Counseling Psychologists | 33.74 | 29.40 | 27.79 | 26.93 | 32.14 | |
| 21-1019 | Counselors, All Other | 20.31 | 20.40 | 20.60 | |||
| 21-1011 | Counselors, Behavioral Disorder | 19.07 | 23.71 | 22.93 | 23.79 | 24.87 | |
| 13-2071 | Counselors, Loan | 20.18 | 18.53 | ||||
| 21-1014 | Counselors, Mental Health | 19.36 | 24.69 | 26.44 | 27.47 | ||
| 21-1015 | Counselors, Rehabilitation | 16.64 | 23.15 | ||||
| 21-1012 | Counselors, School | 25.74 | 27.19 | 25.96 | 29.40 | ||
| 21-1011 | Counselors, Substance Abuse | 19.07 | 23.71 | 22.93 | 23.79 | 24.87 | |
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 21-1012 | Counselors, Vocational | 25.74 | 27.19 | 25.96 | 29.40 | ||
| 21-1012 | Counselors: Educational, Vocational and School | 25.74 | 27.19 | 25.96 | 29.40 | ||
| 41-2021 | Counter and Rental Clerks | 11.74 | 12.15 | 12.42 | 11.56 | 10.96 | |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 35-3022 | Counter Attendants, Coffee Shop | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 35-3022 | Counter Attendants, Food Concession | 8.90 | 9.78 | 9.60 | 9.59 | 10.67 | 10.28 |
| 43-5021 | Couriers and Messengers | 12.07 | 15.72 | 15.67 | 13.38 | ||
| 23-2091 | Court Reporters | 24.98 | |||||
| 43-4031 | Court, Municipal, and License Clerks | 16.88 | 18.39 | 17.68 | 18.80 | 19.84 | |
| 13-2011 | CPA (see Accountants and Auditors) | 31.65 | 29.73 | 31.82 | 28.12 | 26.42 | 27.57 |
| 27-1012 | Craft Artists | 15.66 | 15.47 | 16.43 | |||
| 53-7021 | Crane and Tower Operators | 21.84 | 35.70 | 34.84 | |||
| 13-2041 | Credit Analysts | 31.05 | |||||
| 43-4041 | Credit Authorizers, Checkers, and Clerks | 15.37 | 17.70 | ||||
| 33-3021 | Criminal Investigators | 30.69 | 35.36 | ||||
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 59,830 | |||||
| 45-2092 | Crop Laborers | 9.27 | |||||
| 33-9091 | Crossing Guards | 11.68 | |||||
| 39-6022 | Cruise Director (see Travel Guides) | 16.18 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||||
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 15.08 | 22.63 | 23.14 | |||||
| 25-1062 | Cultural Studies Teachers, Postsecondary | 70,560 | |||||||
| 25-4012 | Curators | 24.78 | 23.20 | 19.56 | |||||
| 37-2011 | Custodian, Building (see Janitors and Cleaners, Except Maids and Housekeeping Cleaners) | 11.30 | 14.44 | 14.15 | 15.86 | 13.78 | 14.79 | ||
| 43-4051 | Customer Service Representatives | 15.28 | 16.43 | 16.57 | 15.96 | 16.69 | 15.80 | ||
| 51-4121 | Cutters | 17.01 | 26.54 | 25.93 | 25.43 | 19.97 | 27.97 | ||
| 51-9031 | Cutters and Trimmers, Hand | 12.28 | |||||||
| 51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 14.44 | 12.45 | ||||||
| 51-6062 | Cutting Machine Operators, Setters and Tenders, Textile | 11.45 | |||||||
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14.15 | |||||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 27-2031 | Dancers | 15.06 | |||||
| 15-1081 | Data Communications Analysts | 35.50 | 32.35 | 33.16 | 29.81 | 31.71 | |
| 43-9021 | Data Entry Keyers | 13.04 | 17.38 | 17.86 | 17.75 | 14.41 | |
| 15-1061 | Database Administrators | 35.05 | 35.25 | 37.31 | |||
| 27-3091 | Deaf Interpreters | 20.74 | 20.35 | 24.43 | 17.90 | ||
| 39-3011 | Dealers, Gaming | 9.56 | 13.08 | 14.77 | |||
| 27-1025 | Decorator (see Interior Designers) | 24.53 | 29.50 | 31.82 | |||
| 53-3033 | Delivery Services Truck Drivers | 14.55 | 17.15 | 17.55 | 15.27 | 17.63 | |
| 41-9011 | Demonstrators and Product Promoters | 13.05 | 11.98 | 12.74 | |||
| 31-9091 | Dental Assistants | 15.95 | 20.11 | 20.32 | 18.66 | 22.75 | 18.61 |
| 29-2021 | Dental Hygienists | 32.19 | 44.38 | 45.10 | 42.17 | 43.44 | 43.17 |
| 51-9081 | Dental Laboratory Technicians | 17.78 | 21.45 | 22.11 | |||
| 29-1029 | Dentists, All Other Specialists | 68.30 | |||||
| 29-1021 | Dentists, General | 74.17 | 97.60 | ||||
| 29-1022 | Dentists, Oral and Maxillofacial Surgeons | 91.55 | |||||
| 29-1023 | Dentists, Orthodontist | 93.72 | |||||
| 29-1024 | Dentists, Prosthodontists | 81.64 | |||||
| 47-5011 | Derrick Operators, Oil and Gas | 20.18 | 27.43 | 30.05 | |||
| 27-1029 | Designers, All Other | 24.10 | |||||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
| 27-1021 | Designers, Commercial | 29.60 | |||||
| 27-1027 | Designers, Exhibit | 23.40 | |||||
| 27-1022 | Designers, Fashion | 34.33 | |||||
| 27-1023 | Designers, Floral | 11.78 | 12.60 | 13.35 | 10.68 | ||
| 27-1024 | Designers, Graphic | 22.48 | 19.16 | 20.10 | 16.87 | ||
| 27-1021 | Designers, Industrial | 29.60 | |||||
| 27-1025 | Designers, Interior | 24.53 | 29.50 | 31.82 | |||
| 27-1027 | Designers, Set and Exhibit | 23.40 | |||||
| 43-4081 | Desk Clerks, Motel | 9.92 | 11.16 | 10.29 | 11.59 | 12.05 | |
| 43-4081 | Desk Clerks, Resort | 9.92 | 11.16 | 10.29 | 11.59 | 12.05 | |
| 43-4081 | Desk Clerks: Hotel, Motel and Resort | 9.92 | 11.16 | 10.29 | 11.59 | 12.05 | |
| 43-9031 | Desktop Publishers | 18.62 | |||||
| 33-3021 | Detectives and Criminal Investigators | 30.69 | 35.36 | ||||
| 33-9021 | Detectives and Investigators, Private | 22.35 | 26.39 | 26.09 | |||
| 13-1073 | Development Specialists | 26.36 | 29.94 | 28.98 | 26.08 | 25.17 | 37.00 |
| 29-2032 | Diagnostic Medical Sonographers | 30.12 | 35.23 | ||||
| 49-3031 | Diesel Engine Specialists | 19.57 | 25.07 | 24.57 | 27.91 | 23.77 | 25.70 |
| 29-2051 | Dietetic Technicians | 13.26 | |||||
| 29-1031 | Dietitians and Nutritionists | 24.75 | 27.41 | 29.47 | |||
| Go to another alpha list | A - B | E - F | G - L | M | N - O | P - R | S | T | U - Z |
| Move within this page |
C Cement Masons, Clergy, Coaches, Credit Analysts |
D Desktop Publishers, Dishwashers, Dredge Operators, |
| SOC Code | Occupation |
Mean Wage-
Click here for definition |
|||||
