Alaska Wages Alphabetical List of Occupations: E - F
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-5021 | Earth Drillers, Except Oil and Gas | 20.22 | 26.05 | 22.16 | 29.45 | 27.43 | 29.61 |
| 25-1051 | Earth Science Teachers, Postsecondary | 90,660 | |||||
| 25-1063 | Economics Teachers, Postsecondary | 92,870 | |||||
| 19-3011 | Economists | 47.77 | 36.85 | 37.50 | 35.94 | ||
| 27-3041 | Editors | 28.53 | 24.34 | 24.69 | 16.80 | ||
| 27-4032 | Editors, Film and Video | 29.75 | 19.35 | 18.95 | |||
| 27-4032 | Editors, Video | 29.75 | 19.35 | 18.95 | |||
| 11-9039 | Education Administrators, All Other | 39.36 | 33.40 | 29.66 | 41.04 | ||
| 11-9032 | Education Administrators, Elementary and Secondary School | 89,990 | 100,940 | 92,030 | 88,410 | ||
| 11-9033 | Education Administrators, Postsecondary | 46.48 | 51.78 | 51.26 | 39.75 | ||
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 24.23 | 19.60 | 19.45 | 17.27 | 21.51 | 21.23 |
| 21-2021 | Education Directors, Religious | 19.52 | 14.52 | 17.24 | |||
| 25-1081 | Education Teachers, Postsecondary | 64,370 | 80,140 | ||||
| 25-9099 | Education, Training, and Library Workers, All Other | 20.63 | 15.80 | ||||
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |
| 21-1091 | Educators, Health | 24.17 | 25.82 | 28.78 | 24.23 | 21.28 | |
| 29-2031 | EKG Technician (see Cardiovascular Technologists and Technicians) | 24.38 | 39.09 | 41.16 | |||
| 11-1031 | Elected Officials: Federal, State or Local (see Legislators) | 38,470 | 40,980 | 23,040 | |||
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | 18.20 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 17-3023 | Electrical and Electronic Engineering Technicians | 27.26 | 40.07 | 38.28 | 28.34 | 26.31 | |
| 51-2022 | Electrical and Electronic Equipment Assemblers | 14.96 | |||||
| 17-3012 | Electrical and Electronics Drafters | 26.90 | 29.97 | 30.24 | |||
| 49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | 23.91 | |||||
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 25.06 | 34.84 | 33.99 | 39.10 | ||
| 49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 17-2071 | Electrical Engineers | 42.20 | 49.10 | 44.68 | 60.52 | 42.00 | 52.97 |
| 49-9051 | Electrical Power-Line Installers and Repairers | 27.65 | 35.13 | 36.28 | 34.33 | 33.62 | |
| 47-3013 | Electrician Helpers | 13.61 | 23.10 | 21.94 | 26.53 | ||
| 47-2111 | Electricians | 24.91 | 33.18 | 33.42 | 30.71 | 32.80 | 33.82 |
| 51-2023 | Electromechanical Equipment Assemblers | 15.57 | |||||
| 51-2023 | Electro-Mechanical Equipment Assemblers | 15.57 | |||||
| 17-3024 | Electro-Mechanical Technicians | 24.60 | 43.99 | 44.01 | |||
| 49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | 14.65 | 15.45 | 14.27 | |||
| 49-2097 | Electronic Home Entertainment Equipment Installers and Repairers | 16.87 | 18.05 | 17.40 | |||
| 17-2072 | Electronics Engineers, Except Computer | 44.58 | 43.74 | 44.88 | 40.44 | 50.00 | |
| 11-9032 | Elementary School Administrators | 89,990 | 100,940 | 92,030 | 88,410 | ||
| 25-2041 | Elementary School Teacher, Special Education | 55,220 | 72,770 | 60,640 | 58,840 | ||
| 25-2021 | Elementary School Teachers, Except Special Education | 54,330 | 69,130 | 53,730 | 59,860 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-4021 | Elevator Installers and Repairers | 33.66 | |||||
| 43-4061 | Eligibility Interviewers, Government Programs | 19.67 | 19.69 | 20.45 | 20.62 | ||
| 39-4011 | Embalmers | 21.29 | |||||
| 11-9161 | Emergency Management Directors | 29.00 | 39.04 | 45.99 | |||
| 29-2041 | Emergency Medical Technicians and Paramedics | 16.01 | 23.10 | 25.15 | 24.02 | 24.26 | |
| 29-2041 | EMT (Emergency Medical Technicians and Paramedics) | 16.01 | 23.10 | 25.15 | 24.02 | 24.26 | |
| 51-2031 | Engine and Other Machine Assemblers | 18.75 | |||||
| 25-1032 | Engineering Teachers, Postsecondary | 96,480 | |||||
| 17-3021 | Engineering Technicians, Aerospace | 28.84 | |||||
| 17-3022 | Engineering Technicians, Civil | 23.05 | 28.75 | 29.69 | 25.53 | 27.36 | 27.60 |
| 17-3023 | Engineering Technicians, Electrical and Electronic | 27.26 | 40.07 | 38.28 | 28.34 | 26.31 | |
| 17-3025 | Engineering Technicians, Environmental | 22.51 | 27.90 | 28.52 | 23.46 | 27.68 | |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 28.39 | 30.08 | 30.15 | 23.69 | 25.57 | 34.41 |
| 17-3026 | Engineering Technicians, Industrial | 24.30 | 37.00 | 31.50 | 37.64 | ||
| 17-3027 | Engineering Technicians, Mechanical | 24.74 | 30.75 | 30.61 | |||
| 27-4014 | Engineering Technicians, Sound | 25.98 | |||||
| 17-2111 | Engineers, Safety, Except Mining Safety Engineers and Inspectors | 37.60 | 48.53 | 50.95 | 45.19 | 45.56 | |
| 17-2011 | Engineers, Aerospace | 47.59 | 43.05 | ||||
| 17-2021 | Engineers, Agricultural | 35.96 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 53-2011 | Engineers, Airline | 115,300 | 94,500 | 93,360 | 83,120 | 71,600 | |
| 17-2199 | Engineers, All Other | 44.12 | 52.06 | 53.61 | 36.25 | 33.12 | 48.79 |
| 17-2031 | Engineers, Biomedical | 40.76 | 73.16 | ||||
| 17-2041 | Engineers, Chemical | 45.48 | 61.08 | 76.12 | 59.41 | ||
| 17-2051 | Engineers, Civil | 39.56 | 42.96 | 44.59 | 39.28 | 39.54 | 42.13 |
| 17-2061 | Engineers, Computer Hardware | 48.85 | 34.40 | 35.19 | |||
| 17-2071 | Engineers, Electrical | 42.20 | 49.10 | 44.68 | 60.52 | 42.00 | 52.97 |
| 17-2072 | Engineers, Electronics, Except Computer | 44.58 | 43.74 | 44.88 | 40.44 | 50.00 | |
| 17-2081 | Engineers, Environmental | 39.98 | 54.21 | 35.88 | 38.26 | 50.35 | |
| 17-2151 | Engineers, Geological | 41.99 | 45.59 | 43.98 | 44.99 | 52.27 | |
| 17-2111 | Engineers, Health and Safety, Except Mining Safety Engineers and Inspectors | 37.60 | 48.53 | 50.95 | 45.19 | 45.56 | |
| 17-2112 | Engineers, Industrial | 37.72 | 49.68 | 50.16 | 48.50 | ||
| 53-4011 | Engineers, Locomotive | 24.46 | |||||
| 17-2121 | Engineers, Marine | 42.20 | |||||
| 17-2131 | Engineers, Materials | 41.28 | 50.21 | 51.42 | |||
| 17-2141 | Engineers, Mechanical | 39.65 | 47.79 | 49.12 | 35.39 | 47.88 | |
| 17-2151 | Engineers, Mining and Mining Safety | 41.99 | 45.59 | 43.98 | 44.99 | 52.27 | |
| 17-2161 | Engineers, Nuclear | 48.80 | |||||
| 17-2171 | Engineers, Petroleum | 61.53 | 75.71 | 81.64 | 60.33 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 53-4013 | Engineers, Rail Yard | 18.18 | |||||
| 41-9031 | Engineers, Sales | 45.56 | 32.26 | 31.36 | |||
| 53-5031 | Engineers, Ship | 34.09 | 31.94 | 33.24 | 29.45 | ||
| 51-8021 | Engineers, Stationary | 25.30 | 28.84 | 30.65 | 30.44 | 27.13 | |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 67,920 | |||||
| 51-9194 | Engravers | 14.53 | |||||
| 27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | 18.60 | 24.19 | ||||
| 39-3099 | Entertainment Attendants and Related Workers, All Other | 10.51 | 11.20 | 11.16 | |||
| 17-3025 | Environmental Engineering Technicians | 22.51 | 27.90 | 28.52 | 23.46 | 27.68 | |
| 17-2081 | Environmental Engineers | 39.98 | 54.21 | 35.88 | 38.26 | 50.35 | |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 21.36 | 22.13 | 23.24 | 23.43 | 17.11 | 26.43 |
| 25-1053 | Environmental Science Teachers, Postsecondary | 78,490 | |||||
| 19-2041 | Environmental Scientists and Specialists, Including Health | 32.60 | 33.11 | 33.41 | 29.76 | 28.45 | 34.11 |
| 19-1041 | Epidemiologists | 32.83 | 53.49 | ||||
| 51-2022 | Equipment Assemblers, Electrical and Electronic | 14.96 | |||||
| 51-2023 | Equipment Assemblers, Electromechanical | 15.57 | |||||
| 53-7061 | Equipment Cleaners, Vehicles | 10.74 | 12.04 | 11.36 | 15.62 | 11.32 | 12.89 |
| 49-2097 | Equipment Installers, Electronic Home Entertainment | 16.87 | 18.05 | 17.40 | |||
| 49-2096 | Equipment Installers, Motor Vehicle, Electronic | 14.65 | 15.45 | 14.27 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-3041 | Equipment Mechanics, Farm | 16.67 | |||||
| 49-3042 | Equipment Mechanics, Mobile Heavy, Except Engines | 22.18 | 30.60 | 32.38 | 34.37 | 33.04 | 26.42 |
| 49-3053 | Equipment Mechanics, Outdoor Power | 14.80 | 18.63 | 15.87 | 16.32 | ||
| 45-2091 | Equipment Operators, Agricultural | 12.49 | |||||
| 51-9011 | Equipment Operators, Chemical | 22.02 | |||||
| 51-9192 | Equipment Operators, Cleaning | 13.50 | |||||
| 47-2073 | Equipment Operators, Construction , All Other | 21.55 | 30.33 | 31.91 | 30.24 | 28.70 | 29.09 |
| 51-9193 | Equipment Operators, Cooling | 14.82 | 15.75 | 16.41 | |||
| 51-9193 | Equipment Operators, Freezing | 14.82 | 15.75 | 16.41 | |||
| 51-4191 | Equipment Operators, Heat Treating, Metal and Plastic | 16.42 | |||||
| 45-4022 | Equipment Operators, Logging | 16.06 | |||||
| 51-9192 | Equipment Operators, Metal Pickling | 13.50 | |||||
| 47-2071 | Equipment Operators, Paving, Surfacing, and Tamping | 18.28 | 22.43 | 20.58 | |||
| 47-4061 | Equipment Operators, Rail-Track Laying and Maintenance | 22.23 | |||||
| 47-2071 | Equipment Operators, Surfacing | 18.28 | 22.43 | 20.58 | |||
| 47-2071 | Equipment Operators, Tamping | 18.28 | 22.43 | 20.58 | |||
| 51-9192 | Equipment Operators, Washing | 13.50 | |||||
| 49-2093 | Equipment Repairers and Installers, Electrical and Electronic, Transportation | 23.91 | |||||
| 49-2022 | Equipment Repairers and Installers, Telecommunications, Except Line Installers | 25.41 | 27.41 | 25.93 | 31.21 | 28.64 | 33.81 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-2094 | Equipment Repairers, Electrical and Electronic, Commercial and Industrial | 25.06 | 34.84 | 33.99 | 39.10 | ||
| 49-2097 | Equipment Repairers, Electronic Home Entertainment | 16.87 | 18.05 | 17.40 | |||
| 49-9062 | Equipment Repairers, Medical | 22.30 | 24.92 | 24.50 | |||
| 49-2096 | Equipment Repairers, Motor Vehicles, Electronic | 14.65 | 15.45 | 14.27 | |||
| 49-2095 | Equipment Repairers, Powerhouse Electrical and Electronic | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 49-2095 | Equipment Repairers, Relay Electrical and Electronic | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 49-2095 | Equipment Repairers, Substation Electrical and Electronic | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 27-4099 | Equipment Workers, Media and Communication, All Other | 30.54 | 24.19 | 24.07 | |||
| 13-1051 | Estimators, Cost | 29.84 | 37.49 | 39.02 | 35.86 | 26.81 | |
| 51-9194 | Etchers and Engravers | 14.53 | |||||
| 25-1062 | Ethnic Studies Teachers, Postsecondary | 76,720 | |||||
| 13-1121 | Event Planners | 23.45 | 22.78 | 25.17 | 17.78 | ||
| 13-1031 | Examiners, Claims | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 | |
| 13-2061 | Examiners, Financial | 39.58 | 32.45 | ||||
| 23-2093 | Examiners, Title | 20.85 | 27.59 | 28.65 | |||
| 53-7032 | Excavating and Loading Machine and Dragline Operators | 19.19 | 27.58 | 29.39 | 29.11 | 20.27 | |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 22.05 | 22.96 | 23.44 | 22.67 | 21.91 | 22.47 |
| 11-1011 | Executives, Chief | 83.34 | 74.24 | 75.54 | 79.61 | 73.23 | 67.86 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-1027 | Exhibit Designers | 24.81 | |||||
| 43-5061 | Expediting Clerks | 21.19 | 21.96 | 21.65 | 21.47 | 18.38 | 23.92 |
| 47-5031 | Explosives Workers, Ordnance Handling Experts, and Blasters | 22.30 | 29.07 | 30.57 | 27.12 | 29.27 | |
| 47-5081 | Extraction Worker Helpers | 17.82 | 19.35 | 23.15 | 17.66 | ||
| 47-1011 | Extraction Workers Supervisors/Managers | 29.93 | 39.12 | 39.80 | 36.45 | 36.15 | 39.35 |
| 47-5099 | Extraction Workers, All Other | 19.52 | 27.99 | 27.34 | |||
| 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 16.30 | |||||
| 51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 15.79 | |||||
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 15.74 | |||||
| 51-9083 | Eye Glass Maker (see Ophthalmic Laboratory Technicians) | 14.24 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-6092 | Fabric and Apparel Patternmakers | 21.25 | |||||
| 49-9093 | Fabric Menders, Except Garment | 13.16 | |||||
| 51-2041 | Fabricators and Fitters, Structural Metal | 17.26 | 19.11 | 17.22 | |||
| 51-2099 | Fabricators, All Other | 14.92 | 14.64 | 14.21 | 16.37 | ||
| 51-2091 | Fabricators, Fiberglass | 14.24 | 14.59 | ||||
| 45-4021 | Fallers | 18.59 | |||||
| 29-1062 | Family and General Practitioners | 83.59 | 87.12 | 86.87 | 98.90 | 83.16 | 87.25 |
| 21-1021 | Family Social Workers | 21.08 | 21.76 | 22.03 | 20.28 | 22.52 | 22.15 |
| 21-1013 | Family Therapists | 22.85 | 30.56 | 34.15 | 23.07 | ||
| 25-9021 | Farm and Home Management Advisors | 22.90 | |||||
| 49-3041 | Farm Equipment Mechanics and Service Technicians | 16.67 | |||||
| 13-1074 | Farm Labor Contractors | 17.25 | |||||
| 13-1021 | Farm Products: Buyers and Purchasing Agents, | 30.55 | |||||
| 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | 31.71 | |||||
| 45-1011 | Farming Workers Supervisors/Managers | 21.65 | 32.59 | ||||
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 9.64 | 12.95 | 15.49 | |||
| 45-2093 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 11.56 | |||||
| 27-1022 | Fashion Designers | 35.79 | |||||
| 35-3021 | Fast Food Combined Food Preparation and Serving Workers | 8.95 | 9.76 | 9.33 | 9.80 | 11.08 | 10.22 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 35-2011 | Fast Food Cooks | 8.91 | 9.76 | 9.77 | |||
| 53-7063 | Feeders, Machine | 13.54 | |||||
| 47-4031 | Fence Erectors | 14.99 | |||||
| 51-2091 | Fiberglass Laminators and Fabricators | 14.24 | 14.59 | ||||
| 43-4071 | File Clerks | 12.88 | 15.68 | 15.79 | 15.01 | 14.15 | 15.91 |
| 51-4194 | Filers, Tools | 17.15 | |||||
| 51-9111 | Filling Machine Operators and Tenders | 13.26 | 11.23 | 11.75 | |||
| 27-4032 | Film and Video Editors | 29.75 | 19.35 | 18.95 | |||
| 51-9012 | Filtering Machine Setters, Operators, and Tenders | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 13-2052 | Financial Advisors, Personal | 43.85 | 29.41 | 31.57 | 18.85 | ||
| 13-2051 | Financial Analysts | 41.36 | 38.33 | 37.48 | 35.02 | 55.24 | |
| 13-2061 | Financial Examiners | 39.58 | 32.45 | ||||
| 11-3031 | Financial Managers | 56.24 | 46.43 | 47.35 | 37.15 | 45.83 | 48.90 |
| 13-2099 | Financial Specialists, All Other | 32.17 | 30.55 | 28.91 | 27.93 | 31.74 | 42.54 |
| 27-1013 | Fine Artists, Illustrators | 25.52 | |||||
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 25.52 | |||||
| 27-1013 | Fine Artists, Painters | 25.52 | |||||
| 27-1013 | Fine Artists, Sculptors | 25.52 | |||||
| 47-2051 | Finishers, Concrete | 18.89 | 31.37 | 29.88 | 37.34 | 25.30 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2043 | Finishers, Floor | 16.45 | |||||
| 51-7021 | Finishers, Furniture | 14.06 | |||||
| 47-2053 | Finishers, Terrazzo | 19.97 | |||||
| 33-1021 | Fire Chief (see First-Line Supervisors of Fire Fighting and Prevention Workers) | 34.56 | 34.49 | 33.71 | 39.92 | 31.40 | 35.06 |
| 43-5031 | Fire Dispatchers | 17.74 | 19.13 | 20.62 | 19.91 | 17.12 | |
| 33-1021 | Fire Fighting and Prevention Workers Supervisors/Managers | 34.56 | 34.49 | 33.71 | 39.92 | 31.40 | 35.06 |
| 33-2021 | Fire Inspectors and Investigators | 27.00 | 33.59 | 36.68 | |||
| 33-2021 | Fire Investigators | 27.00 | 33.59 | 36.68 | |||
| 33-2011 | Firefighters | 22.95 | 23.25 | 24.41 | 20.10 | 23.18 | 23.11 |
| 33-1011 | First-Line Supervisors of Correctional Officers | 28.02 | 36.97 | 38.34 | |||
| 45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 21.65 | 32.59 | ||||
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 34.56 | 34.49 | 33.71 | 39.92 | 31.40 | 35.06 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 15.28 | 16.99 | 16.58 | 14.41 | 18.41 | 19.56 |
| 53-1021 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 22.08 | 25.51 | 25.30 | 21.76 | 24.54 | 27.77 |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 18.02 | 19.97 | 17.93 | 21.56 | 20.91 | 22.47 |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 21.50 | 23.29 | 26.18 | |||
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 29.50 | 36.94 | 36.52 | 37.10 | 33.98 | 39.10 |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 39.00 | 29.99 | 30.36 | 28.80 | 29.53 | 28.66 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 24.41 | 25.00 | 25.13 | 24.87 | 24.72 | 24.95 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 39-1021 | First-Line Supervisors of Personal Service Workers | 18.48 | 19.57 | 17.77 | 17.04 | 21.50 | 24.16 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 38.83 | 40.89 | 43.78 | 43.55 | 37.61 | 37.82 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 27.01 | 31.36 | 31.21 | 35.51 | 27.74 | 31.81 |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 23.40 | 28.76 | 25.01 | |||
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 19.18 | 19.11 | 19.09 | 19.66 | 19.04 | 18.80 |
| 53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 26.42 | 30.86 | 30.97 | 29.82 | 29.08 | 31.64 |
| 53-1021 | First-Line Supervisors/Managers of Laborers, Hand | 22.08 | 25.51 | 25.30 | 21.76 | 24.54 | 27.77 |
| 53-1021 | First-Line Supervisors/Managers of Material Movers, Hand | 22.08 | 25.51 | 25.30 | 21.76 | 24.54 | 27.77 |
| 33-3031 | Fish and Game Wardens | 26.75 | |||||
| 51-3022 | Fish Cutters and Trimmers | 11.27 | 10.20 | 11.18 | 10.06 | ||
| 51-3092 | Fish Roe Technicians (see Food Batchmakers) | 12.90 | 10.25 | 10.21 | 11.14 | 10.01 | |
| 45-3011 | Fishers and Related Fishing Workers | 13.41 | |||||
| 45-1011 | Fishing Workers Supervisors/Managers | 21.65 | 32.59 | ||||
| 25-1193 | Fitness Studies Teachers, Postsecondary | 63,760 | |||||
| 39-9031 | Fitness Trainers and Aerobics Instructors | 17.27 | 16.54 | 16.97 | 16.45 | 19.90 | |
| 33-9091 | Flagger (see Crossing Guards) | 12.43 | 14.62 | ||||
| 53-2031 | Flight Attendants | 41,630 | 37,220 | 37,770 | |||
| 53-2011 | Flight Engineers, Airline | 115,300 | 94,500 | 93,360 | 83,120 | 71,600 | |
| 47-2042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 18.99 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2043 | Floor Sanders and Finishers | 16.45 | |||||
| 27-1023 | Floral Designers | 12.04 | 11.80 | 11.86 | |||
| 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 13.91 | 12.03 | ||||
| 51-3092 | Food Batchmakers | 12.90 | 10.25 | 10.21 | 11.14 | 10.01 | |
| 35-3022 | Food Concession Counter Attendants | 9.27 | 10.30 | 10.22 | 10.53 | 11.30 | 9.73 |
| 51-3093 | Food Cooking Machine Operators and Tenders | 12.19 | 11.13 | ||||
| 35-9099 | Food Preparation and Serving Related Workers, All Other | 10.94 | 13.13 | 13.39 | 12.19 | ||
| 35-1012 | Food Preparation and Serving Worker Supervisors/Managers | 15.28 | 16.99 | 16.58 | 14.41 | 18.41 | 19.56 |
| 35-3021 | Food Preparation and Serving Workers, Combined, Including Fast Food | 8.95 | 9.76 | 9.33 | 9.80 | 11.08 | 10.22 |
| 35-2021 | Food Preparation Workers | 9.93 | 11.80 | 10.94 | 12.14 | 12.74 | |
| 19-4011 | Food Science Technicians | 16.89 | |||||
| 19-1012 | Food Scientists and Technologists | 31.43 | 30.07 | ||||
| 35-3031 | Food Servers | 9.99 | 10.22 | 10.93 | 9.30 | 9.67 | 8.91 |
| 35-3041 | Food Servers, Nonrestaurant | 10.40 | 9.54 | ||||
| 11-9051 | Food Service Managers | 25.11 | 24.11 | 24.17 | 20.36 | 24.82 | 27.35 |
| 35-9099 | Food Serving Related Workers, All Other | 10.94 | 13.13 | 13.39 | 12.19 | ||
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 66,520 | |||||
| 19-4092 | Forensic Science Technicians | 26.46 | |||||
| 19-4093 | Forest and Conservation Technicians | 17.72 | 17.59 | 18.17 | 19.16 | 16.41 | 16.01 |
| Go to another alpha list | A - B | C - D | G - L | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
E Electricians, Engineering Managers, Epidemiologists, Extraction Workers |
F Fine Artists, Fishers, Flight Attendants, Foresters |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 45-4011 | Forest and Conservation Workers | 13.34 | |||||
| 33-2022 | Forest Fire Inspectors and Prevention Specialists | 19.33 | |||||
| 19-1032 | Foresters | 26.82 | 30.04 | 28.70 | 33.26 | ||
| 25-1043 | Forestry and Conservation Science Teachers, Postsecondary | 81,120 | |||||
| 45-1011 | Forestry Workers Supervisors/Managers | 21.65 | 32.59 | ||||
| 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 16.40 | |||||
| 51-9041 | Forming Machine Setters, Operators, and Tenders | 15.74 | |||||
| 51-6091 | Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 15.79 | |||||
