Alphabetical List of Occupations for Alaska Wages: G - L
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 33-3031 | Game Wardens | 26.75 | |||||
| 39-3012 | Gaming and Sports Book Writers and Runners | 11.57 | 12.72 | 10.67 | 13.49 | ||
| 43-3041 | Gaming Cage Workers | 12.96 | |||||
| 41-2012 | Gaming Change Persons and Booth Cashiers | 11.74 | 12.18 | ||||
| 39-3011 | Gaming Dealers | 10.49 | 14.02 | 9.96 | 9.63 | ||
| 33-9031 | Gaming Investigators | 15.87 | |||||
| 11-9071 | Gaming Managers | 35.55 | 26.53 | ||||
| 39-3019 | Gaming Service Workers, All Other | 12.65 | 11.60 | 11.58 | |||
| 39-1011 | Gaming Supervisors | 23.69 | |||||
| 33-9031 | Gaming Surveillance Officers and Gaming Investigators | 15.87 | |||||
| 39-3019 | Gaming workers, All Other | 12.65 | 11.60 | 11.58 | |||
| 53-7081 | Garbage Collector (see Refuse and Recyclable Material Collectors) | 16.50 | 20.01 | 20.29 | 19.83 | 19.46 | |
| 51-6021 | Garment Pressers | 9.85 | 10.52 | 10.60 | |||
| 53-7071 | Gas Compressor and Gas Pumping Station Operators | 24.48 | |||||
| 51-8092 | Gas Plant Operators | 27.72 | 28.79 | ||||
| 53-7071 | Gas Pumping Station Operators | 24.48 | |||||
| 47-5071 | Gas Roustabouts | 16.35 | 22.09 | 23.15 | 21.93 | ||
| 47-5013 | Gas Service Unit Operators | 20.58 | 26.00 | 36.95 | 25.50 | ||
| 51-8093 | Gaugers | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 25-3011 | GED Teachers and Instructors | 24.56 | 19.75 | 18.75 | |||
| 11-1021 | General and Operations Managers | 54.38 | 41.39 | 44.87 | 38.28 | 36.98 | 36.49 |
| 29-1063 | General Internists | 91.10 | 92.14 | 69.85 | 91.29 | 96.20 | |
| 43-9061 | General Office Clerks | 13.58 | 16.44 | 16.65 | 16.94 | 16.10 | 15.92 |
| 29-1062 | General Practitioners, Physicians | 83.59 | 87.12 | 86.87 | 98.90 | 83.16 | 87.25 |
| 19-3092 | Geographers | 35.05 | 29.63 | ||||
| 25-1064 | Geography Teachers, Postsecondary | 71,230 | |||||
| 19-4041 | Geological and Petroleum Technicians | 29.04 | 32.30 | 40.14 | 29.32 | ||
| 17-2151 | Geological Engineers, Including Mining Safety Engineers | 41.99 | 45.59 | 43.98 | 44.99 | 52.27 | |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 44.89 | 49.94 | 55.25 | 33.78 | 32.24 | 40.65 |
| 49-3022 | Glass Installers, Automotive | 16.41 | |||||
| 49-3022 | Glass Repairers, Automotive | 16.41 | |||||
| 47-2121 | Glaziers | 19.49 | 23.87 | 23.06 | |||
| 51-9071 | Goldsmith (see Jewelers and Precious Stone and Metal Workers) | 18.52 | 19.09 | 19.07 | |||
| 43-4061 | Government Programs Eligibility Interviewers | 19.67 | 19.69 | 20.45 | 20.62 | ||
| 45-2041 | Graders and Sorters, Agricultural Products | 10.18 | |||||
| 25-1191 | Graduate Teaching Assistants | 34,660 | |||||
| 27-1024 | Graphic Designers | 23.14 | 21.67 | 23.95 | 13.36 | 20.63 | 22.93 |
| 45-2092 | Greenhouse Laborers | 9.64 | 12.95 | 15.49 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 51-4194 | Grinders, Tools | 17.15 | |||||||
| 51-9022 | Grinding and Polishing Workers, Hand | 13.80 | |||||||
| 51-9021 | Grinding Machine Setters, Operators, and Tenders | 16.21 | 25.58 | ||||||
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.54 | |||||||
| 53-1011 | Ground Crew Supervisor, Aircraft (see Aircraft Cargo Handling Supervisors) | 24.81 | 28.27 | 28.85 | |||||
| 37-3019 | Grounds Maintenance Workers, All Other | 13.92 | 17.85 | 18.80 | 19.39 | ||||
| 37-3011 | Groundskeeping Workers | 12.23 | 15.78 | 15.63 | 14.49 | 17.44 | 15.83 | ||
| 37-1012 | Groundskeeping Workers Supervisors/Managers | 21.50 | 23.29 | 26.18 | |||||
| 33-9091 | Guards, Crossing | 12.43 | 14.62 | ||||||
| 33-9032 | Guards, Security | 12.92 | 17.05 | 15.58 | 14.75 | 18.04 | 19.00 | ||
| 21-1012 | Guidance Counselors (Educational, Vocational, and School Counselors) | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |||
| 39-7011 | Guides, Tour | 12.54 | 15.58 | 17.09 | 14.15 | 15.19 | 14.43 | ||
| 39-7012 | Guides, Travel | 15.33 | 12.75 | ||||||
| 29-1064 | Gynecologists | 101.13 | 102.73 | ||||||
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 12.74 | 11.61 | 10.40 | 16.44 | 17.58 | 12.80 |
| 39-5012 | Hairstylists | 12.74 | 11.61 | 10.40 | 16.44 | 17.58 | 12.80 |
| 53-7064 | Hand Packers and Packagers | 10.63 | 12.61 | 12.09 | 14.70 | 12.70 | 13.41 |
| 51-6051 | Hand Sewers | 12.11 | |||||
| 47-4041 | Hazardous Materials Removal Workers | 19.61 | 28.02 | 28.10 | 28.55 | ||
| 35-1011 | Head Cooks | 21.53 | 18.33 | 22.23 | 19.18 | ||
| 25-2011 | Head Start Teachers, Except Special Education (see Preschool Teachers, Except Special Education) | 14.04 | 14.96 | 14.30 | 12.49 | 16.18 | 15.96 |
| 31-1011 | Health Aides, Home | 10.46 | 14.06 | 14.37 | 9.84 | 14.74 | |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 37.60 | 48.53 | 50.95 | 45.19 | 45.56 | |
| 39-1021 | Health Club Manager (see First-Line Supervisors of Personal Service Workers) | 18.48 | 19.57 | 17.77 | 17.04 | 21.50 | 24.16 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 39.34 | 42.89 | 41.10 | |||
| 21-1091 | Health Educators | 24.17 | 25.82 | 28.78 | 24.23 | 21.28 | |
| 29-2071 | Health Information Technicians | 16.83 | 18.89 | 18.17 | 19.57 | 19.05 | 20.55 |
| 11-9111 | Health Services Managers | 45.03 | 45.19 | 47.76 | 37.01 | 44.40 | 40.79 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 103,960 | |||||
| 29-2799 | Health Technologists and Technicians, All Other | 20.31 | 24.81 | 25.70 | 23.41 | 18.23 | |
| 29-9799 | Healthcare Practitioners and Technical Workers, All Other | 25.28 | 29.02 | 32.73 | 25.34 | ||
| 21-1022 | Healthcare Social Workers | 23.65 | 25.99 | 25.45 | 26.49 | 26.01 | |
| 31-9799 | Healthcare Support Workers, All Other | 15.23 | 18.90 | 16.68 | 20.29 | 25.09 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 23-1021 | Hearing Officers, Administrative Law | 43.14 | 41.10 | ||||
| 51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 16.42 | |||||
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 18.97 | 23.20 | 22.50 | 25.56 | 24.83 | 22.84 |
| 53-2012 | Helicopter Pilot | 73,490 | 70,750 | 96,180 | 51,190 | 59,640 | 71,560 |
| 35-9011 | Helpers, Bartender | 9.29 | 9.50 | 9.20 | 9.93 | 10.04 | 9.39 |
| 47-3011 | Helpers, Blockmasonry | 14.65 | |||||
| 47-3019 | Helpers, Construction Trades, All Other | 13.29 | 16.32 | 17.25 | |||
| 49-9098 | Helpers, Maintenance Workers | 12.80 | 17.69 | 17.88 | 19.21 | 16.52 | 16.94 |
| 47-3011 | Helpers, Marble Setter | 14.65 | |||||
| 47-3014 | Helpers, Paperhangers | 11.89 | 13.89 | ||||
| 47-3015 | Helpers, Pipefitters | 13.44 | 21.94 | 23.84 | |||
| 47-3014 | Helpers, Plasterers | 11.89 | 13.89 | ||||
| 47-3015 | Helpers, Plumbers | 13.44 | 21.94 | 23.84 | |||
| 49-9098 | Helpers, Repair Workers | 12.80 | 17.69 | 17.88 | 19.21 | 16.52 | 16.94 |
| 47-3015 | Helpers, Steamfitters | 13.44 | 21.94 | 23.84 | |||
| 47-3011 | Helpers, Stonemason | 14.65 | |||||
| 47-3014 | Helpers, Stucco Masons | 11.89 | 13.89 | ||||
| 47-3011 | Helpers, Tile Setter | 14.65 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-3011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 14.65 | |||||
| 47-3012 | Helpers--Carpenters | 12.93 | 19.04 | 19.22 | 18.87 | 18.16 | |
| 47-3013 | Helpers--Electricians | 13.61 | 23.10 | 21.94 | 26.53 | ||
| 47-5081 | Helpers--Extraction Workers | 17.82 | 19.35 | 23.15 | 17.66 | ||
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 12.80 | 17.69 | 17.88 | 19.21 | 16.52 | 16.94 |
| 47-3014 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 11.89 | 13.89 | ||||
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 13.44 | 21.94 | 23.84 | |||
| 51-9198 | Helpers--Production Workers | 11.66 | 13.36 | 13.39 | 13.52 | 10.62 | |
| 47-3016 | Helpers--Roofers | 11.75 | |||||
| 47-4051 | Highway Maintenance Workers | 17.23 | 23.75 | 22.82 | |||
| 19-3093 | Historians | 27.81 | 28.56 | ||||
| 25-1125 | History Teachers, Postsecondary | 70,860 | |||||
| 53-7041 | Hoist and Winch Operators | 19.76 | |||||
| 49-9031 | Home Appliance Repairers | 17.54 | 20.22 | 21.59 | |||
| 25-1192 | Home Economics Teachers, Postsecondary | 69,060 | |||||
| 49-2097 | Home Electronic Entertainment Equipment Installers and Repairers | 16.87 | 18.05 | 17.40 | |||
| 31-1011 | Home Health Aides | 10.46 | 14.06 | 14.37 | 9.84 | 14.74 | |
| 25-9021 | Home Management Advisors | 22.90 | |||||
| 53-4013 | Hostlers, Rail Yard | 18.18 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 9.43 | 9.11 | 9.14 | 9.21 | 9.52 | 8.55 | ||
| 11-9081 | Hotel Managers | 26.23 | 31.82 | 24.88 | 21.89 | 22.67 | |||
| 43-4181 | Hotel Reservations (see Reservation and Transportation Ticket Agents and Travel Clerks) | 15.69 | 15.14 | 13.69 | 15.60 | 15.14 | 16.55 | ||
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 10.30 | 12.40 | 11.98 | 10.53 | 11.96 | 12.43 | ||
| 47-2141 | House Painter | 18.08 | 22.36 | 21.06 | 28.91 | 23.11 | 22.39 | ||
| 37-1011 | Housekeeping and Janitorial Worker Supervisors/Managers | 18.02 | 19.97 | 17.93 | 21.56 | 20.91 | 22.47 | ||
| 37-2012 | Housekeeping Cleaners | 10.17 | 11.44 | 11.35 | 10.12 | 11.43 | 11.73 | ||
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 18.22 | 19.63 | 19.37 | 18.88 | 18.10 | 22.80 | ||
| 11-3121 | Human Resources Managers | 52.21 | 45.20 | 44.65 | 43.11 | 40.75 | 48.39 | ||
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | 27.80 | 28.26 | 29.05 | 27.38 | 24.90 | 28.73 | ||
| 21-1093 | Human Service Assistants | 14.47 | 16.63 | 16.60 | 20.58 | 15.91 | 15.47 | ||
| 19-2043 | Hydrologists | 38.11 | 35.04 | 36.17 | 38.22 | 29.02 | |||
| 29-2021 | Hygienists, Dental | 33.02 | 43.62 | 43.99 | 40.01 | 42.51 | 47.76 | ||
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-1014 | Illustrator (see Multi-Media Artists and Animators) | 30.50 | 24.51 | 25.27 | |||
| 27-1013 | Illustrators, Fine Arts | 25.52 | |||||
| 27-1021 | Industrial Designers | 29.76 | |||||
| 17-3026 | Industrial Engineering Technicians | 24.30 | 37.00 | 31.50 | 37.64 | ||
| 17-2112 | Industrial Engineers | 37.72 | 49.68 | 50.16 | 48.50 | ||
| 49-2094 | Industrial Equipment Repairers, Electrical and Electronic | 25.06 | 34.84 | 33.99 | 39.10 | ||
| 49-9041 | Industrial Machinery Mechanics | 22.65 | 32.65 | 29.15 | 29.26 | 21.06 | 35.96 |
| 11-3051 | Industrial Production Managers | 45.99 | 43.36 | 48.74 | 35.69 | 36.59 | 44.32 |
| 53-7051 | Industrial Tractor Operators | 15.15 | 19.66 | 20.98 | 19.72 | 19.27 | 15.97 |
| 53-7051 | Industrial Truck and Tractor Operators | 15.15 | 19.66 | 20.98 | 19.72 | 19.27 | 15.97 |
| 19-3032 | Industrial-Organizational Psychologists | 54.82 | |||||
| 43-4199 | Information and Record Clerks, All Other | 18.00 | 18.44 | 19.04 | 17.73 | 17.82 | 17.25 |
| 43-4171 | Information Clerks | 12.63 | 14.36 | 13.97 | 15.45 | 14.56 | 14.69 |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 38.16 | 33.13 | 32.38 | 39.88 | 30.22 | 33.60 |
| 11-3021 | Information Systems Manager | 59.27 | 45.83 | 44.82 | 47.29 | 45.10 | 50.67 |
| 45-2011 | Inspectors, Agricultural | 20.36 | |||||
| 47-4011 | Inspectors, Building | 26.11 | 30.79 | 32.47 | 31.75 | 32.90 | 28.37 |
| 47-4011 | Inspectors, Construction and Building | 26.11 | 30.79 | 32.47 | 31.75 | 32.90 | 28.37 |
| 33-2021 | Inspectors, Fire | 27.00 | 33.59 | 36.68 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 33-2022 | Inspectors, Forest Fire | 19.33 | |||||
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 17.09 | 25.79 | 28.62 | 12.04 | 17.11 | |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers, nonagricultural | 17.09 | 25.79 | 28.62 | 12.04 | 17.11 | |
| 53-6051 | Inspectors, Transportation | 30.31 | 38.76 | 38.93 | |||
| 49-9098 | Installation Worker Helpers | 12.80 | 17.69 | 17.88 | 19.21 | 16.52 | 16.94 |
| 49-9799 | Installation, Maintenance, and Repair Workers, All Other | 18.91 | 33.03 | 26.63 | 26.68 | 28.96 | 25.96 |
| 49-1011 | Installers Supervisors/Managers | 29.50 | 36.94 | 36.52 | 37.10 | 33.98 | 39.10 |
| 49-9021 | Installers, Air Conditioning | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 49-3022 | Installers, Automotive Glass | 16.41 | |||||
| 47-2041 | Installers, Carpet | 19.39 | |||||
| 47-2081 | Installers, Ceiling Tile | 19.99 | 29.07 | ||||
| 49-9012 | Installers, Control and Valve, Except Mechanical Door | 23.74 | 30.75 | 30.01 | |||
| 47-2081 | Installers, Drywall | 19.99 | 29.07 | ||||
| 49-2093 | Installers, Electrical and Electronic, Transportation Equipment | 23.91 | |||||
| 49-9051 | Installers, Electrical Power-Line | 27.65 | 35.13 | 36.28 | 34.33 | 33.62 | |
| 49-2096 | Installers, Electronic Equipment, Motor Vehicles | 14.65 | 15.45 | 14.27 | |||
| 49-2097 | Installers, Electronic Home Entertainment Equipment | 16.87 | 18.05 | 17.40 | |||
| 47-4021 | Installers, Elevator | 33.66 | |||||
| 49-2098 | Installers, Fire Alarm Systems | 19.59 | 24.37 | 24.75 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-9021 | Installers, Heating | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 49-9095 | Installers, Manufactured Buildings | 14.46 | |||||
| 49-9095 | Installers, Mobile Home | 14.46 | |||||
| 49-9021 | Installers, Refrigeration | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 49-2098 | Installers, Security and Fire Alarm Systems | 19.59 | 24.37 | 24.75 | |||
| 49-9052 | Installers, Telecommunication Line | 24.08 | 29.12 | 28.19 | 29.33 | ||
| 49-2022 | Installers, Telecommunications Equipment, Except Line Installers | 25.41 | 27.41 | 25.93 | 31.21 | 28.64 | 33.81 |
| 35-2012 | Institution Cooks | 11.62 | 16.92 | 16.48 | 19.21 | 17.36 | 16.88 |
| 25-9041 | Instructional Aide (see Teacher Assistants) | 24,880 | 33,960 | 38,770 | 29,430 | 29,700 | |
| 25-9031 | Instructional Coordinators | 29.46 | 28.61 | 34.07 | 27.13 | 28.83 | |
| 25-3011 | Instructors, Adult Literacy | 24.56 | 19.75 | 18.75 | |||
| 39-9031 | Instructors, Aerobics | 17.27 | 16.54 | 16.97 | 16.45 | 19.90 | |
| 25-3011 | Instructors, GED | 24.56 | 19.75 | 18.75 | |||
| 25-1072 | Instructors, Nursing, Postsecondary | 66,010 | |||||
| 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 17.37 | 27.24 | 29.67 | |||
| 47-2132 | Insulation Workers, Mechanical | 20.49 | 27.89 | 36.21 | |||
| 13-1032 | Insurance Appraisers, Auto Damage | 27.75 | |||||
| 43-9041 | Insurance Claims and Policy Processing Clerks | 17.49 | 20.74 | 20.52 | |||
| 41-3021 | Insurance Sales Agents | 30.06 | 27.89 | 30.73 | 19.51 | 20.76 | 24.68 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 13-2053 | Insurance Underwriters | 31.35 | 28.29 | 29.54 | |||||
| 27-1025 | Interior Designers | 25.05 | 30.30 | 31.00 | |||||
| 29-1063 | Internists, General | 91.10 | 92.14 | 69.85 | 91.29 | 96.20 | |||
| 27-3091 | Interpreters and Translators | 23.94 | 21.97 | 23.89 | 18.58 | ||||
| 43-4061 | Interviewers, Eligibility, Government Programs | 19.67 | 19.69 | 20.45 | 20.62 | ||||
| 43-4111 | Interviewers, Except Eligibility and Loan | 14.48 | 15.26 | 14.68 | 16.98 | ||||
| 13-1031 | Investigators, Claims | 28.94 | 30.57 | 30.25 | 30.73 | 32.79 | |||
| 33-3021 | Investigators, Criminal | 35.10 | 42.21 | 39.26 | |||||
| 33-3021 | Investigators, Detectives and Criminal | 35.10 | 42.21 | 39.26 | |||||
| 33-2021 | Investigators, Fire | 27.00 | 33.59 | 36.68 | |||||
| 33-9031 | Investigators, Gaming | 15.87 | |||||||
| 33-9021 | Investigators, Private | 22.99 | |||||||
| 41-3031 | Investment Banker (see Commodities Sales Agents, Financial Services) | 45.73 | 36.68 | 40.76 | 26.60 | ||||
| 47-2221 | Ironworker, Construction (see Structural Iron and Steel Workers) | 23.42 | 28.73 | 28.19 | |||||
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 33-3012 | Jailers | 20.57 | 24.23 | 25.51 | |||||
| 37-1011 | Janitorial Worker Supervisors/Managers | 18.02 | 19.97 | 17.93 | 21.56 | 20.91 | 22.47 | ||
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11.81 | 14.93 | 14.69 | 14.28 | 14.00 | 15.93 | ||
| 51-9071 | Jewelers and Precious Stone and Metal Workers | 18.52 | 19.09 | 19.07 | |||||
| 13-1141 | Job Analysis Specialists | 28.65 | 31.13 | 30.57 | 41.05 | 24.81 | |||
| 23-1021 | Judges, Administrative Law | 43.14 | 41.10 | ||||||
| 23-1023 | Judges, Civil or Criminal | 50.67 | |||||||
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 50.67 | |||||||
| 23-1012 | Judicial Law Clerks | 21.18 | 23.60 | ||||||
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State | ||
|---|---|---|---|---|---|---|---|---|---|
| 39-2021 | Kennel Worker (see Nonfarm Animal Caretakers) | 10.61 | 14.01 | 14.39 | 12.50 | ||||
| 51-9051 | Kettle Operators and Tenders | 17.08 | |||||||
| 43-9021 | Keyers, Data Entry | 13.65 | 15.97 | 15.64 | 17.10 | 15.90 | |||
| 51-9051 | Kiln Operators and Tenders | 17.08 | |||||||
| 25-2012 | Kindergarten Teachers, Except Special Education | 51,550 | 65,930 | 58,150 | 59,970 | ||||
| 25-2041 | Kindergarten Teachers, Special Education Teachers | 55,220 | 72,770 | 60,640 | 58,840 | ||||
| 51-6063 | Knitting and Weaving Machine Operators, Setters and Tenders, Textile | 12.68 | |||||||
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 13-1078 | Labor Relations Specialists, All Other | 27.80 | 28.26 | 29.05 | 27.38 | 24.90 | 28.73 |
| 31-9096 | Laboratory Animal Caretakers | 11.38 | 12.70 | 13.95 | 9.25 | ||
| 29-2012 | Laboratory Technicians, Clinical | 18.36 | 21.40 | 19.72 | 19.26 | 23.07 | 24.69 |
| 51-9081 | Laboratory Technicians, Dental | 18.26 | 25.95 | 25.97 | |||
| 29-2012 | Laboratory Technicians, Medical and Clinical | 18.36 | 21.40 | 19.72 | 19.26 | 23.07 | 24.69 |
| 51-9083 | Laboratory Technicians, Ophthalmic | 14.24 | |||||
| 29-2011 | Laboratory Technologists, Clinical | 27.34 | 30.73 | 30.82 | 28.24 | 31.28 | 33.87 |
| 29-2011 | Laboratory Technologists, Medical and Clinical | 27.34 | 30.73 | 30.82 | 28.24 | 31.28 | 33.87 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 12.36 | 16.22 | 15.66 | 15.52 | 15.70 | 18.27 |
| 47-2061 | Laborers, Construction | 16.15 | 23.33 | 25.16 | 22.03 | 23.71 | 20.95 |
| 45-2092 | Laborers, Crop | 9.64 | 12.95 | 15.49 | |||
| 45-2092 | Laborers, Farm, Crop, Nursery, and Greenhouse | 9.64 | 12.95 | 15.49 | |||
| 45-2092 | Laborers, Greenhouse | 9.64 | 12.95 | 15.49 | |||
| 53-7062 | Laborers, Hand | 12.36 | 16.22 | 15.66 | 15.52 | 15.70 | 18.27 |
| 45-2092 | Laborers, Nursery | 9.64 | 12.95 | 15.49 | |||
| 51-2091 | Laminators, Fiberglass | 14.24 | 14.59 | ||||
| 17-1012 | Landscape Architects | 32.15 | 33.63 | 33.36 | |||
| 37-3011 | Landscaping and Groundskeeping Workers | 12.23 | 15.78 | 15.63 | 14.49 | 17.44 | 15.83 |
| 37-1012 | Landscaping Worker Supervisors/Managers | 21.50 | 23.29 | 26.18 |
| Go to another alpha list | A - B | C - D | E - F | M | N - O | P - R | S | T | U - Z |
|
Move within this page |
G Geographers, Graphic |
H Historians, Hosts |
I Inspectors, Insurance |
J Jewelers |
K Kindergarten |
L Lawyers, Lifeguards, Loan |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 25-1123 | Language (English) Teachers, Postsecondary | 67,920 | |||||
| 25-1124 | Language (Foreign), Teachers, Postsecondary | 66,520 | |||||
| 51-4033 | Lapping Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.54 | |||||
