Alaska Wages Alphabetical List of Occupations: P - R
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 13.26 | 11.23 | 11.75 | |||
| 53-7064 | Packers and Packagers, Hand | 10.63 | 12.61 | 12.09 | 14.70 | 12.70 | 13.41 |
| 47-3014 | Painter, Paperhanger, Plasterer, and Stucco Helpers | 11.89 | 13.89 | ||||
| 47-2141 | Painters, Construction and Maintenance | 18.08 | 22.36 | 21.06 | 28.91 | 23.11 | 22.39 |
| 27-1013 | Painters, Fine Arts | 25.52 | |||||
| 51-9122 | Painters, Transportation Equipment | 20.27 | 18.05 | 17.11 | 20.26 | ||
| 51-9121 | Painting Machine Setters, Operators, and Tenders | 14.93 | |||||
| 51-9123 | Painting, Coating, and Decorating Workers | 12.83 | 15.05 | 15.23 | |||
| 51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 16.81 | |||||
| 47-2142 | Paperhangers | 19.82 | |||||
| 47-3014 | Paperhangers Helpers | 11.89 | 13.89 | ||||
| 23-2011 | Paralegals and Legal Assistants | 23.87 | 24.47 | 24.28 | 23.51 | 25.20 | 26.36 |
| 29-2041 | Paramedics | 16.01 | 23.10 | 25.15 | 24.02 | 24.26 | |
| 33-3041 | Parking Enforcement Workers | 17.37 | 14.29 | ||||
| 53-6021 | Parking Lot Attendants | 10.21 | 11.17 | 11.11 | |||
| 41-2022 | Parts Salespersons | 15.09 | 18.72 | 18.87 | 18.61 | 17.68 | 18.28 |
| 29-1127 | Pathologists, Speech-Language | 33.60 | 41.08 | 41.86 | 32.12 | ||
| 33-3051 | Patrol Officers, Police and Sheriff's | 26.74 | 31.06 | 32.56 | 30.55 | 29.58 | 29.98 |
| 51-6092 | Patternmakers, Apparel | 21.25 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-6092 | Patternmakers, Fabric and Apparel | 21.25 | |||||
| 51-4062 | Patternmakers, Metal and Plastic | 19.04 | |||||
| 51-7032 | Patternmakers, Wood | 19.57 | |||||
| 47-4091 | Pavers, Segmental | 15.61 | |||||
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 18.28 | 22.43 | 20.58 | |||
| 43-3051 | Payroll and Timekeeping Clerks | 17.82 | 19.67 | 18.91 | 19.41 | 19.72 | |
| 41-9091 | Peddler (see Door-to-Door Sales Workers, News and Street Vendors, and Related Workers) | 13.13 | |||||
| 29-1065 | Pediatricians, General | 79.67 | 82.01 | 78.78 | |||
| 39-5092 | Pedicurists | 10.61 | 10.75 | ||||
| 39-5091 | Performance Makeup Artists | 24.51 | |||||
| 27-2099 | Performers, All Other | 18.60 | 24.19 | ||||
| 39-9021 | Personal Care Aides | 9.82 | 14.27 | 14.23 | 16.00 | 14.70 | 13.80 |
| 39-9021 | Personal Care Aides | 9.82 | 14.27 | 14.23 | 16.00 | 14.70 | 13.80 |
| 39-9099 | Personal Care and Service Workers, All Other | 11.09 | 17.53 | 17.72 | 17.65 | ||
| 13-2052 | Personal Financial Advisors | 43.85 | 29.41 | 31.57 | 18.85 | ||
| 39-1021 | Personal Service Worker Supervisors/Managers | 18.48 | 19.57 | 17.77 | 17.04 | 21.50 | 24.16 |
| 39-9031 | Personal Trainer (see Fitness Trainers and Aerobics Instructors) | 17.27 | 16.54 | 16.97 | 16.45 | 19.90 | |
| 37-2021 | Pest Control Workers | 15.62 | |||||
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 15.13 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 17-2171 | Petroleum Engineers | 61.53 | 75.71 | 81.64 | 60.33 | ||
| 51-8093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 | |
| 19-4041 | Petroleum Technicians | 29.04 | 32.30 | 40.14 | 29.32 | ||
| 29-1051 | Pharmacists | 52.59 | 56.76 | 58.27 | 60.50 | 55.41 | 48.16 |
| 31-9095 | Pharmacy Aides | 10.98 | 12.86 | ||||
| 29-2052 | Pharmacy Technicians | 14.10 | 18.85 | 19.10 | 19.13 | 17.56 | 17.92 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | 69,150 | |||||
| 17-1021 | Photogrammetrists | 29.31 | 28.36 | 28.60 | |||
| 27-4021 | Photographers | 17.30 | 20.46 | 19.48 | |||
| 49-9061 | Photographic Equipment Repairers | 19.82 | |||||
| 51-9151 | Photographic Process Workers and Processing Machine Operators | 11.90 | 13.89 | 13.69 | 15.12 | ||
| 19-4099 | Physical Science Technicians, All Other | 22.10 | 22.20 | 24.10 | 19.98 | 20.84 | 22.47 |
| 19-2099 | Physical Scientists, All Other | 46.05 | 34.60 | 34.77 | |||
| 31-2022 | Physical Therapist Aides | 12.02 | 15.97 | 14.89 | 16.91 | ||
| 31-2021 | Physical Therapist Assistants | 23.95 | 19.69 | 19.68 | 19.71 | ||
| 29-1123 | Physical Therapists | 37.50 | 44.58 | 45.49 | 48.97 | 38.49 | 38.63 |
| 29-1071 | Physician Assistants | 41.89 | 44.14 | 47.12 | 45.03 | 37.16 | |
| 29-1069 | Physicians and Surgeons, All Other | 86.96 | 102.27 | 105.24 | 99.32 | 65.57 | |
| 29-1062 | Physicians, Family and General Practitioners | 83.59 | 87.12 | 86.87 | 98.90 | 83.16 | 87.25 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-1062 | Physicians, General Practitioners | 83.59 | 87.12 | 86.87 | 98.90 | 83.16 | 87.25 |
| 29-1064 | Physicians, Gynecology | 101.13 | 102.73 | ||||
| 29-1063 | Physicians, Internists, General | 91.10 | 92.14 | 69.85 | 91.29 | 96.20 | |
| 29-1064 | Physicians, Obstetrics and Gynecology | 101.13 | 102.73 | ||||
| 29-1041 | Physicians, Optometry | 51.32 | 62.50 | 63.68 | |||
| 29-1065 | Physicians, Pediatricians, General | 79.67 | 82.01 | 78.78 | |||
| 29-1066 | Physicians, Psychiatrists | 80.58 | 92.38 | 83.87 | |||
| 19-2012 | Physicists | 53.86 | |||||
| 25-1054 | Physics Teachers, Postsecondary | 86,560 | |||||
| 29-1128 | Physiologists, Exercise | 24.99 | 35.87 | 30.12 | |||
| 47-2072 | Pile-Driver Operators | 25.01 | 31.53 | 31.51 | |||
| 53-2012 | Pilot, Helicopter | 73,490 | 70,750 | 96,180 | 51,190 | 59,640 | 71,560 |
| 53-2011 | Pilots, Airline | 115,300 | 94,500 | 93,360 | 83,120 | 71,600 | |
| 53-2012 | Pilots, Commercial Air Transportation | 73,490 | 70,750 | 96,180 | 51,190 | 59,640 | 71,560 |
| 53-5021 | Pilots, Water Vessels | 33.89 | 30.13 | 40.86 | 28.85 | 27.63 | |
| 47-2152 | Pipefitters | 24.21 | 35.28 | 32.66 | 28.95 | 32.29 | 38.27 |
| 47-3015 | Pipefitters Helpers | 13.44 | 21.94 | 23.84 | |||
| 47-3015 | Pipelayer, Plumber, Pipefitter, and Steamfitter Helpers | 13.44 | 21.94 | 23.84 | |||
| 47-2151 | Pipelayers | 18.38 | 29.33 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-4035 | Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 18.05 | |||||
| 19-3051 | Planners, Regional | 31.74 | 34.24 | 35.55 | 33.42 | 33.39 | 31.65 |
| 19-3051 | Planners, Urban and Regional | 31.74 | 34.24 | 35.55 | 33.42 | 33.39 | 31.65 |
| 13-1121 | Planners: Meeting, Convention, and Event | 23.45 | 22.78 | 25.17 | 17.78 | ||
| 43-5061 | Planning Clerks | 21.19 | 21.96 | 21.65 | 21.47 | 18.38 | 23.92 |
| 51-8099 | Plant and System Operators, All Other | 25.00 | 36.07 | 28.15 | 52.54 | ||
| 11-3051 | Plant Manager (see Industrial Production Managers) | 45.99 | 43.36 | 48.74 | 35.69 | 36.59 | 44.32 |
| 51-8091 | Plant Operators, Chemical | 26.30 | |||||
| 51-8092 | Plant Operators, Gas | 27.72 | 28.79 | ||||
| 51-8031 | Plant Operators, Wastewater Treatment | 20.45 | 26.45 | 30.42 | 33.69 | 27.34 | 23.46 |
| 51-8031 | Plant Operators, Water and Wastewater Treatment | 20.45 | 26.45 | 30.42 | 33.69 | 27.34 | 23.46 |
| 19-1013 | Plant Scientists | 30.09 | 30.00 | 29.71 | |||
| 47-2161 | Plasterers and Stucco Masons | 19.75 | |||||
| 47-3014 | Plasterers Helpers | 11.89 | 13.89 | ||||
| 51-4193 | Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 14.88 | |||||
| 47-3015 | Plumbers Helpers | 13.44 | 21.94 | 23.84 | |||
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 24.21 | 35.28 | 32.66 | 28.95 | 32.29 | 38.27 |
| 29-1081 | Podiatrists | 64.14 | |||||
| 33-1012 | Police and Detectives Supervisors/Managers | 38.83 | 40.89 | 43.78 | 43.55 | 37.61 | 37.82 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 33-3051 | Police and Sheriff's Patrol Officers | 26.74 | 31.06 | 32.56 | 30.55 | 29.58 | 29.98 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 17.74 | 19.13 | 20.62 | 19.91 | 17.12 | |
| 33-3052 | Police, Railroad | 26.89 | |||||
| 33-3052 | Police, Transit and Railroad | 26.89 | |||||
| 43-9041 | Policy Processing Clerks, Insurance | 17.49 | 20.74 | 20.52 | |||
| 51-9021 | Polishing Machine Setters, Operators, and Tenders | 16.21 | 25.58 | ||||
| 51-4033 | Polishing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.54 | |||||
| 51-9022 | Polishing Workers, Hand | 13.80 | |||||
| 25-1065 | Political Science Teachers, Postsecondary | 78,620 | |||||
| 19-3094 | Political Scientists | 51.89 | |||||
| 19-3022 | Pollsters (see Survey Researchers) | 20.89 | 31.12 | ||||
| 39-6011 | Porters, Baggage | 11.40 | 12.45 | 11.16 | 19.46 | 16.00 | |
| 43-5051 | Postal Service Clerks | 25.25 | 25.24 | 25.44 | 25.53 | 25.31 | 24.81 |
| 43-5052 | Postal Service Mail Carriers | 24.16 | 25.30 | 25.56 | 25.63 | 23.16 | 25.40 |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 23.24 | 19.09 | 22.87 | 24.88 | 21.98 | 12.96 |
| 43-3021 | Posting Clerks | 16.00 | 18.98 | 18.77 | 19.65 | 18.67 | 19.38 |
| 11-9131 | Postmasters and Mail Superintendents | 29.09 | 22.75 | 35.86 | 26.58 | 20.97 | |
| 11-9033 | Postsecondary Education Administrators | 46.48 | 51.78 | 51.26 | 39.75 | ||
| 25-1199 | Postsecondary Teachers, All Other | 71,280 | 59,450 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-3022 | Poultry Cutters and Trimmers | 11.27 | 10.20 | 11.18 | 10.06 | ||
| 51-4052 | Pourers and Casters, Metal | 16.99 | |||||
| 51-8012 | Power Dispatchers | 33.24 | 37.50 | 45.87 | 34.79 | ||
| 51-8012 | Power Distributors and Dispatchers | 33.24 | 37.50 | 45.87 | 34.79 | ||
| 51-8013 | Power Plant Operators | 29.94 | 22.94 | 26.63 | 21.13 | ||
| 49-2092 | Power Tool and Related Repairers | 18.20 | |||||
| 49-2095 | Powerhouse Equipment Repairers, Electrical and Electronic | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 49-9051 | Power-Line, Electrical, Installers and Repairers | 27.65 | 35.13 | 36.28 | 34.33 | 33.62 | |
| 51-9071 | Precious Stone Workers | 18.52 | 19.09 | 19.07 | |||
| 51-9012 | Precipitating Machine Setters, Operators, and Tenders | 18.65 | 17.27 | 15.26 | 19.96 | ||
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | 24.66 | 31.97 | 31.40 | |||
| 13-2082 | Preparer, Tax | 17.82 | 24.04 | 24.94 | |||
| 31-9093 | Preparers, Medical Equipment | 14.59 | 16.63 | 15.32 | 21.68 | ||
| 51-5111 | Prepress Technician and Workers | 18.26 | 20.57 | 24.25 | |||
| 11-9031 | Preschool Administrators | 24.23 | 19.60 | 19.45 | 17.27 | 21.51 | 21.23 |
| 25-2041 | Preschool Teacher, Special Education | 55,220 | 72,770 | 60,640 | 58,840 | ||
| 25-2011 | Preschool Teachers, Except Special Education | 14.04 | 14.96 | 14.30 | 12.49 | 16.18 | 15.96 |
| 51-4031 | Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14.76 | |||||
| 27-3031 | Press Secretary (see Public Relations Specialists) | 28.44 | 29.36 | 31.18 | 24.37 | 26.71 | 31.63 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 51-6021 | Pressers, Textile, Garment, and Related Materials | 9.85 | 10.52 | 10.60 | |||
| 51-9041 | Pressing Machine Setters, Operators, and Tenders | 15.74 | |||||
| 33-2022 | Prevention Specialists, Forest Fire | 19.33 | |||||
| 51-5113 | Print Binding and Finishing Workers | 14.81 | 15.43 | 15.59 | |||
| 51-5112 | Printing Press Operators | 17.00 | 20.34 | 21.53 | 20.21 | 17.61 | |
| 33-3012 | Prison Guard (see Correctional Officers and Jailers) | 20.57 | 24.23 | 25.51 | |||
| 33-1011 | Prison Guard Supervisors/Managers (see First-Line Supervisors of Correctional Officers) | 28.02 | 36.97 | 38.34 | |||
| 33-9021 | Private Detectives and Investigators | 22.99 | |||||
| 33-9021 | Private Investigators | 22.99 | |||||
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 24.64 | 27.81 | ||||
| 43-5053 | Processing Machine Operators, Postal Service | 23.24 | 19.09 | 22.87 | 24.88 | 21.98 | 12.96 |
| 43-3061 | Procurement Clerks | 17.86 | 20.06 | 19.82 | 19.22 | 17.69 | 22.08 |
| 27-2012 | Producers and Directors | 42.60 | 20.25 | 19.95 | |||
| 41-9011 | Product Promoters | 13.28 | 12.15 | 12.19 | |||
| 51-9198 | Production Worker Helpers | 11.66 | 13.36 | 13.39 | 13.52 | 10.62 | |
| 51-1011 | Production Workers Supervisors/Managers | 27.01 | 31.36 | 31.21 | 35.51 | 27.74 | 31.81 |
| 51-9399 | Production Workers, All Other | 14.89 | 33.19 | 31.60 | 16.34 | 36.39 | |
| 43-5061 | Production, Planning, and Expediting Clerks | 21.19 | 21.96 | 21.65 | 21.47 | 18.38 | 23.92 |
| 15-1131 | Programmers, Computer | 36.01 | 36.27 | 36.12 | 35.50 | 37.36 | 38.71 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 39-3021 | Projectionists, Motion Picture | 10.83 | |||||
| 41-9011 | Promoters, Product | 13.28 | 12.15 | 12.19 | |||
| 11-2011 | Promotions and Advertising Managers | 47.46 | 31.61 | 32.05 | |||
| 43-9081 | Proofreaders and Copy Markers | 16.13 | |||||
| 11-9141 | Property, Real Estate, and Community Association Managers | 30.00 | 28.68 | 30.70 | 24.78 | 24.52 | 26.02 |
| 29-2091 | Prosthetists and Orthotists | 33.14 | |||||
| 29-1024 | Prosthodontists | 67.12 | |||||
| 19-4091 | Protection Technicians, Including Health | 21.36 | 22.13 | 23.24 | 23.43 | 17.11 | 26.43 |
| 33-1099 | Protective Service Worker, All Other, Supervisors/Managers | 23.40 | 28.76 | 25.01 | |||
| 33-9099 | Protective Service Workers, All Other | 16.07 | 18.25 | 16.39 | 15.19 | 18.18 | 19.61 |
| 37-3013 | Pruners, Tree | 15.49 | |||||
| 31-1013 | Psychiatric Aides | 12.84 | 19.15 | 19.11 | |||
| 29-2053 | Psychiatric Technicians | 15.15 | 15.44 | 14.65 | |||
| 29-1066 | Psychiatrists | 80.58 | 92.38 | 83.87 | |||
| 19-3039 | Psychologists, All Other | 41.59 | 35.14 | ||||
| 19-3031 | Psychologists, Clinical and Counseling | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 | |
| 19-3032 | Psychologists, Industrial Organizational | 54.82 | |||||
| 19-3031 | Psychologists, School | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 | |
| 25-1066 | Psychology Teachers, Postsecondary | 74,320 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 27-3012 | Public Address System and Other Announcers | 18.19 | |||||
| 29-1111 | Public Health Nurse (see Registered Nurses) | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 11-2031 | Public Relations and Fundraising Managers | 50.19 | 39.58 | 38.35 | 39.85 | ||
| 27-3031 | Public Relations Specialists | 28.44 | 29.36 | 31.18 | 24.37 | 26.71 | 31.63 |
| 27-3031 | Publicist (see Public Relations Specialists) | 28.44 | 29.36 | 31.18 | 24.37 | 26.71 | 31.63 |
| 43-9031 | Publishers, Desktop | 18.78 | 19.20 | 18.85 | |||
| 53-7072 | Pump Operators, Except Wellhead Pumpers | 22.14 | 27.59 | ||||
| 51-8093 | Pump Operators, Petroleum | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 | |
| 53-7073 | Pumpers, Wellhead | 20.45 | |||||
| 51-4031 | Punching Machine Setters, Operators, and Tenders, Metal and Plastic | 14.76 | |||||
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 28.92 | 31.11 | 31.79 | 27.06 | 27.32 | 36.12 |
| 43-3061 | Purchasing Clerk (see Procurement Clerks) | 17.86 | 20.06 | 19.82 | 19.22 | 17.69 | 22.08 |
| 11-3061 | Purchasing Managers | 48.36 | 45.28 | 47.27 | 41.52 | 46.07 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-5051 | Quarry Rock Splitters | 14.84 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-1124 | Radiation Therapists | 37.64 | |||||
| 27-3011 | Radio and Television Announcers | 19.19 | 15.14 | 14.31 | 17.00 | ||
| 27-4013 | Radio Operators | 21.40 | |||||
| 49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairers | 20.23 | 29.54 | ||||
| 29-2037 | Radiologic Technologists and Technicians | 26.80 | 31.19 | 31.54 | 29.84 | 28.97 | 32.66 |
| 49-3043 | Rail Car Repairers | 22.31 | |||||
| 53-4099 | Rail Transportation Workers, All Other | 23.09 | |||||
| 53-4013 | Rail Yard Engineers, Dinkey Operators, and Hostlers | 18.18 | |||||
| 53-4021 | Railroad Brake, Signal, and Switch Operators | 23.47 | |||||
| 53-4031 | Railroad Conductors and Yardmasters | 25.18 | |||||
| 33-3052 | Railroad Police | 26.89 | |||||
| 47-4061 | Rail-Track Laying and Maintenance Equipment Operators | 22.23 | |||||
| 53-1011 | Ramp Boss, Aircraft (see Aircraft Cargo Handling Supervisors) | 24.81 | 28.27 | 28.85 | |||
| 11-9013 | Ranch Managers | 31.71 | |||||
| 13-2021 | Real Estate Appraisers | 26.07 | 32.85 | 37.50 | 34.88 | ||
| 13-2021 | Real Estate Assessors | 26.07 | 32.85 | 37.50 | 34.88 | ||
| 41-9021 | Real Estate Brokers | 36.57 | |||||
| 11-9141 | Real Estate Managers | 30.00 | 28.68 | 30.70 | 24.78 | 24.52 | 26.02 |
| 41-9022 | Real Estate Sales Agents | 25.24 | 27.26 | 27.19 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2171 | Rebar Workers | 21.48 | 23.31 | 22.82 | |||
| 43-5071 | Receiving Clerks | 14.46 | 19.17 | 19.30 | 19.65 | 18.30 | 18.09 |
| 43-4171 | Receptionists and Information Clerks | 12.63 | 14.36 | 13.97 | 15.45 | 14.56 | 14.69 |
| 27-4014 | Recording Engineer (see Sound Engineering Technicians) | 25.98 | |||||
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 63,760 | |||||
| 39-3091 | Recreation Attendants | 9.50 | 9.94 | 9.31 | 10.40 | ||
| 39-9032 | Recreation Workers | 12.15 | 16.99 | 17.27 | 17.69 | 14.31 | 17.44 |
| 33-9092 | Recreational Protective Service Workers, All Other | 9.98 | 12.83 | 12.55 | 14.10 | 13.24 | |
| 29-1125 | Recreational Therapists | 19.92 | 21.96 | 22.77 | |||
| 49-3092 | Recreational Vehicle Service Technicians | 16.78 | |||||
| 53-7081 | Recyclable Material Collectors | 16.50 | 20.01 | 20.29 | 19.83 | 19.46 | |
| 27-2023 | Referees | 28,900 | 31,270 | ||||
| 51-8093 | Refinery Operators, Petroleum | 28.64 | 42.35 | 39.30 | 30.84 | 44.89 | |
| 49-9045 | Refractory Materials Repairers, Except Brickmasons | 21.37 | |||||
| 49-9021 | Refrigeration Mechanics and Installers | 21.57 | 27.87 | 24.08 | 25.16 | 22.32 | 38.87 |
| 53-7081 | Refuse and Recyclable Material Collectors | 16.50 | 20.01 | 20.29 | 19.83 | 19.46 | |
| 19-3051 | Regional Planners | 31.74 | 34.24 | 35.55 | 33.42 | 33.39 | 31.65 |
| 29-1111 | Registered Nurses | 32.56 | 38.15 | 39.16 | 37.09 | 34.52 | 36.97 |
| 21-1015 | Rehabilitation Counselors | 17.24 | 23.17 | 23.99 | 22.48 | 19.81 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 47-2171 | Reinforcing Iron and Rebar Workers | 21.48 | 23.31 | 22.82 | |||
| 49-2095 | Relay Equipment Repairers, Electrical and Electronic | 30.83 | 36.96 | 35.14 | 38.69 | ||
| 25-1126 | Religion Teachers, Postsecondary | 69,150 | |||||
| 21-2021 | Religious Activities and Education Directors | 19.52 | 14.52 | 17.24 | |||
| 21-2099 | Religious Workers, All Other | 15.42 | 13.29 | ||||
| 41-2021 | Rental Clerks | 12.32 | 13.10 | 13.12 | 12.71 | 14.55 | 12.33 |
| 49-9098 | Repair Worker Helpers | 12.80 | 17.69 | 17.88 | 19.21 | 16.52 | 16.94 |
| 49-9799 | Repair Workers, All Other | 18.91 | 33.03 | 26.63 | 26.68 | 28.96 | 25.96 |
| 49-2097 | Repairers and Installers, Electronic Home Entertainment Equipment | 16.87 | 18.05 | 17.40 | |||
| 49-1011 | Repairers Supervisors/Managers | 29.50 | 36.94 | 36.52 | 37.10 | 33.98 | 39.10 |
| 49-9091 | Repairers, Amusement Machines | 15.36 | 16.62 | ||||
| 49-2011 | Repairers, Automated Teller | 18.79 | 20.97 | 21.95 | 22.34 | ||
| 49-3021 | Repairers, Automotive Body and Related | 19.84 | 26.06 | 25.85 | 26.07 | ||
| 49-3022 | Repairers, Automotive Glass | 16.41 | |||||
| 49-3091 | Repairers, Bicycle | 11.77 | 14.57 | ||||
| 49-9061 | Repairers, Camera Equipment | 19.82 | |||||
| 49-9091 | Repairers, Coin Machines | 15.36 | 16.62 | ||||
| 49-2011 | Repairers, Computer, Automated Teller and Office Machine | 18.79 | 20.97 | 21.95 | 22.34 | ||
| 49-9012 | Repairers, Control and Valve, Except Mechanical Door | 23.74 | 30.75 | 30.01 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | S | T | U - Z |
|
Move within this page |
P Petroleum Engineers, Photographers, Plasters, Proofreaders |
Q |
R Receptionists, Reporters, Riggers |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-2092 | Repairers, Electric Motor and Related | 18.20 | |||||
| 49-2094 | Repairers, Electrical and Electronics, Commercial and Industrial Equipment | 25.06 | 34.84 | 33.99 | 39.10 | ||
| 49-2093 | Repairers, Electrical and Electronics, Transportation Equipment | 23.91 | |||||
| 49-9051 | Repairers, Electrical Power-Line | 27.65 | 35.13 | 36.28 | 34.33 | 33.62 | |
| 49-2096 | Repairers, Electronic Equipment, Motor Vehicles | 14.65 | 15.45 | 14.27 | |||
| 49-2097 | Repairers, Electronic Home Entertainment Equipment | 16.87 | 18.05 | 17.40 | |||
| 47-4021 | Repairers, Elevator | 33.66 | |||||
