Alaska Wages Alphabetical List of Occupations: U - Z
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-2032 | Ultrasound Technologists (see Diagnostic Medical Sonographers) | 31.20 | 35.43 | 35.64 | |||
| 27-2023 | Umpires, Referees, and Other Sports Officials | 28,900 | 31,270 | ||||
| 39-4831 | Undertakers | 30.04 | 32.73 | ||||
| 13-2053 | Underwriters, Insurance | 31.35 | 28.29 | 29.54 | |||
| 51-6093 | Upholsterers | 15.20 | 19.95 | 22.02 | |||
| 19-3051 | Urban and Regional Planners | 31.74 | 34.24 | 35.55 | 33.42 | 33.39 | 31.65 |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 9.76 | 8.91 | 8.62 | |||
| 43-5041 | Utility Meter Readers | 17.69 | 22.79 | 25.08 | 26.62 | 19.84 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 49-9012 | Valve Installers and Repairers, Except Mechanical Door | 23.74 | 30.75 | 30.01 | |||
| 53-1031 | Vehicle Operators Supervisors/Managers | 26.42 | 30.86 | 30.97 | 29.82 | 29.08 | 31.64 |
| 49-9091 | Vending Machine Servicers and Repairers | 15.36 | 16.62 | ||||
| 41-9091 | Vendors, Street | 13.13 | |||||
| 29-1131 | Veterinarians | 44.51 | 42.05 | 44.22 | 37.19 | 31.66 | |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 11.38 | 12.70 | 13.95 | 9.25 | ||
| 29-2056 | Veterinary Technologists and Technicians | 14.92 | 17.22 | 17.33 | 17.75 | 14.63 | 16.68 |
| 27-4031 | Video Camera Operators | 23.29 | 18.55 | 18.65 | |||
| 27-4032 | Video Editors | 29.75 | 19.35 | 18.95 | |||
| 27-4011 | Video Equipment Technicians | 21.38 | 16.96 | 16.67 | |||
| 41-2021 | Video Rental Clerks (see Counter and Rental Clerks) | 12.32 | 13.10 | 13.12 | 12.71 | 14.55 | 12.33 |
| 21-1012 | Vocational Counselors | 26.91 | 32.47 | 35.14 | 29.10 | 28.29 | |
| 25-1194 | Vocational Education Teachers, Postsecondary | 25.38 | 34.75 | 34.44 | |||
| 29-2061 | Vocational Nurses, Licensed | 19.88 | 22.65 | 23.35 | 19.73 | 24.25 | 22.42 |
| 19-3031 | Vocational Psychologists (see Clinical, Counseling, and School Psychologists) | 34.87 | 35.05 | 35.15 | 31.60 | 40.71 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 35-3031 | Waiters and Waitresses | 9.99 | 10.22 | 10.93 | 9.30 | 9.67 | 8.91 |
| 35-3031 | Waitresses | 9.99 | 10.22 | 10.93 | 9.30 | 9.67 | 8.91 |
| 33-3031 | Wardens, Fish and Game | 26.75 | |||||
| 33-3031 | Wardens, Game | 26.75 | |||||
| 51-9192 | Washing Pickling Equipment Operators and Tenders | 13.50 | |||||
| 51-8031 | Wastewater Treatment Plant and System Operators | 20.45 | 26.45 | 30.42 | 33.69 | 27.34 | 23.46 |
| 49-9064 | Watch Repairers | 18.73 | |||||
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 20.45 | 26.45 | 30.42 | 33.69 | 27.34 | 23.46 |
| 53-5021 | Water Vessel Captains, Mates and Pilots | 33.89 | 30.13 | 40.86 | 28.85 | 27.63 | |
| 53-5021 | Water Vessel Mates | 33.89 | 30.13 | 40.86 | 28.85 | 27.63 | |
| 53-5021 | Water Vessel Pilots | 33.89 | 30.13 | 40.86 | 28.85 | 27.63 | |
| 19-2021 | Weather Forecaster (see Atmospheric and Space Scientists) | 42.31 | 37.70 | 32.00 | |||
| 51-6063 | Weaving Machine Operators, Setters and Tenders, Textile | 12.68 | |||||
| 15-1179 | Web Developers | 38.16 | 33.13 | 32.38 | 39.88 | 30.22 | 33.60 |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 13.94 | 15.26 | 14.88 | |||
| 51-9061 | Weighers, nonagricultural | 17.09 | 25.79 | 28.62 | 12.04 | 17.11 | |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 17.96 | 31.85 | 30.54 | 29.71 | 23.05 | 33.83 |
| 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 16.93 | |||||
| 53-7073 | Wellhead Pumpers | 20.45 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 27.07 | 23.96 | 25.39 | 26.18 | 19.78 | 25.10 |
| 41-4012 | Wholesale Sales Representatives: Except Technical and Scientific Products | 30.16 | 26.44 | 26.94 | 25.80 | 25.63 | 21.70 |
| 41-4011 | Wholesale Sales Representatives: Technical and Scientific Products | 40.56 | 39.86 | 40.09 | 39.29 | ||
| 19-1023 | Wildlife Biologists | 29.64 | 30.72 | 29.58 | 30.79 | 32.45 | 29.99 |
| 11-9071 | Wildlife Managers (see Natural Sciences Managers) | 35.55 | 26.53 | ||||
| 33-3031 | Wildlife Officer (see Fish and Game Wardens) | 26.75 | |||||
| 19-4021 | Wildlife Technician (see Biological Technicians) | 20.07 | 16.14 | 16.29 | 17.61 | 14.76 | 15.50 |
| 53-7041 | Winch Operators | 19.76 | |||||
| 27-1026 | Window Trimmers | 13.69 | 14.10 | 14.78 | 12.37 | 13.75 | |
| 37-2011 | Window Washer (see Janitors, Except Maids and Housekeeping Cleaners) | 11.81 | 14.93 | 14.69 | 14.28 | 14.00 | 15.93 |
| 49-3022 | Windshield Installer (see Automotive Glass Installers and Repairer) | 16.41 | |||||
| 51-7031 | Wood Model Makers | 16.22 | |||||
| 51-7032 | Wood Patternmakers | 19.57 | |||||
| 51-7041 | Wood Sawing Machine Operators, Setters and Tenders | 13.13 | 14.63 | ||||
| 51-7099 | Woodworkers, All Other | 13.42 | 21.60 | 19.94 | |||
| 51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 13.29 | 18.72 | 18.72 | |||
| 43-9022 | Word Processors and Typists | 16.55 | 14.81 | 15.41 | 12.58 | ||
| 27-3043 | Writers and Authors | 31.71 | 31.99 | 36.69 | 22.75 | 30.00 | |
| 27-3042 | Writers, Technical | 31.85 | 28.97 | 28.86 | 25.30 | 29.91 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 29-2037 | X-Ray Technician (see Radiologic Technologists and Technicians) | 26.80 | 31.19 | 31.54 | 29.84 | 28.97 | 32.66 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 53-4031 | Yardmasters, Railroad | 25.18 | |||||
| 21-2021 | Youth Director (see Directors, Religious Activities and Education) | 19.52 | 14.52 | 17.24 |
| Go to another alpha list | A - B | C - D | E - F | G - L | M | N - O | P - R | S | T |
|
Move within this page |
U | V |
W Wholesale |
X | Y | Z |
| SOC Code | Occupation Title | National | Statewide | Anchorage/ Matsu | Fairbanks | Southeast | Balance of State |
|---|---|---|---|---|---|---|---|
| 19-1023 | Zoologists and Wildlife Biologists | 29.64 | 30.72 | 29.58 | 30.79 | 32.45 | 29.99 |
Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available. In these cases, annual wages are provided.
Last update June 2011