May 2010 Wages In Alaska
Southeast Region
| These wage data are grouped into 21 occupational groupings. Click on the following grouping titles to go to those occupations. | |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Management | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 11-3011 | Administrative Services Managers | 29.01 | 31.28 | 33.55 | 20.74 | 30.08 | 44.79 |
| 11-9041 | Architectural and Engineering Managers | 49.31 | 52.61 | 55.91 | 38.53 | 55.43 | 62.66 |
| 11-1011 | Chief Executives | 65.62 | 73.23 | 80.84 | 42.52 | 65.78 | (1) |
| 11-3021 | Computer and Information Systems Managers | 42.98 | 45.10 | 47.22 | 35.66 | 45.12 | 55.53 |
| 11-9021 | Construction Managers | 38.72 | 42.37 | 46.02 | 22.47 | 41.54 | 62.13 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 85,356 | 92,030 | 98,704 | 74,300 | 94,030 | 111,830 |
| 11-9033 | Education Administrators, Postsecondary | 37.33 | 39.75 | 42.17 | 22.48 | 42.75 | 51.02 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 19.78 | 21.51 | 23.24 | 13.82 | 22.03 | 27.30 |
| 11-3031 | Financial Managers | 42.60 | 45.83 | 49.06 | 30.80 | 43.24 | 67.28 |
| 11-9051 | Food Service Managers | 21.51 | 24.82 | 28.13 | 18.80 | 22.03 | 37.82 |
| 11-1021 | General and Operations Managers | 34.59 | 36.98 | 39.37 | 19.61 | 33.85 | 58.49 |
| 11-3121 | Human Resources Managers | 38.59 | 40.75 | 42.91 | 32.31 | 40.17 | 51.73 |
| 11-3051 | Industrial Production Managers | 31.21 | 36.59 | 41.97 | 21.48 | 31.34 | 62.84 |
| 11-1031 | Legislators | 16,131 | 23,040 | 29,949 | 16,130 | 18,130 | 35,840 |
| 11-9081 | Lodging Managers | 19.96 | 21.89 | 23.82 | 17.99 | 21.55 | 24.86 |
| 11-9199 | Managers, All Other | 32.90 | 34.59 | 36.28 | 21.65 | 34.09 | 50.15 |
| 11-2021 | Marketing Managers | 29.57 | 34.20 | 38.83 | 20.57 | 34.44 | 45.90 |
| 11-9111 | Medical and Health Services Managers | 39.79 | 44.40 | 49.01 | 28.24 | 40.90 | 58.10 |
| 11-9121 | Natural Sciences Managers | 40.00 | 41.38 | 42.76 | 32.37 | 40.74 | 48.98 |
| 11-9131 | Postmasters and Mail Superintendents | 25.59 | 26.58 | 27.57 | 17.10 | 26.42 | 36.84 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 21.88 | 24.52 | 27.16 | 15.69 | 22.58 | 37.39 |
| 11-3061 | Purchasing Managers | 35.90 | 41.52 | 47.14 | 30.04 | 39.21 | 56.41 |
| 11-2022 | Sales Managers | 31.40 | 35.74 | 40.08 | 22.85 | 33.64 | 55.06 |
| 11-9151 | Social and Community Service Managers | 27.08 | 29.96 | 32.84 | 17.78 | 30.59 | 42.53 |
| 11-3131 | Training and Development Managers | 37.91 | 41.31 | 44.71 | 31.93 | 42.84 | 49.69 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 33.34 | 34.91 | 36.48 | 23.07 | 32.77 | 49.45 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Business and Financial Operations | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 13-2011 | Accountants and Auditors | 28.15 | 29.12 | 30.09 | 18.62 | 27.31 | 41.98 |
| 13-2021 | Appraisers and Assessors of Real Estate | 32.62 | 34.88 | 37.14 | 21.33 | 35.84 | 46.08 |
| 13-2031 | Budget Analysts | 32.78 | 33.84 | 34.90 | 24.42 | 32.37 | 45.53 |
| 13-1199 | Business Operations Specialists, All Other | 28.66 | 30.45 | 32.24 | 19.39 | 30.09 | 40.94 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 28.23 | 32.79 | 37.35 | 18.05 | 30.38 | 52.40 |
| 13-1041 | Compliance Officers | 26.61 | 27.70 | 28.79 | 18.61 | 27.63 | 36.42 |
| 13-2051 | Financial Analysts | 27.61 | 35.02 | 42.43 | 23.43 | 37.93 | 44.84 |
| 13-2099 | Financial Specialists, All Other | 29.50 | 31.74 | 33.98 | 22.62 | 28.52 | 36.10 |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | 23.78 | 24.90 | 26.02 | 18.05 | 23.11 | 34.33 |
| 13-2072 | Loan Officers | 27.49 | 29.15 | 30.81 | 11.37 | 29.53 | 44.77 |
| 13-1111 | Management Analysts | 33.92 | 35.38 | 36.84 | 23.72 | 34.66 | 47.45 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 21.98 | 29.19 | 36.40 | 16.63 | 26.38 | 47.22 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 26.14 | 27.32 | 28.50 | 18.62 | 26.39 | 36.75 |
| 13-1151 | Training and Development Specialists | 24.32 | 26.61 | 28.90 | 15.69 | 27.32 | 39.55 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 14.24 | 19.78 | 25.32 | 12.75 | 16.18 | 33.14 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Computer and Mathematical | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 15-1799 | Computer Occupations, All Other | 35.53 | 36.98 | 38.43 | 24.65 | 36.58 | 45.48 |
| 15-1131 | Computer Programmers | 35.75 | 37.36 | 38.97 | 29.56 | 36.92 | 46.69 |
| 15-1150 | Computer Support Specialists | 22.21 | 23.31 | 24.41 | 14.97 | 22.82 | 31.20 |
| 15-1121 | Computer Systems Analysts | 32.08 | 34.16 | 36.24 | 22.66 | 35.24 | 46.51 |
| 15-1141 | Database Administrators | 27.72 | 32.06 | 36.40 | 23.48 | 32.16 | 42.54 |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 26.84 | 30.22 | 33.60 | 16.24 | 30.07 | 50.87 |
| 15-1142 | Network and Computer Systems Administrators | 30.14 | 32.09 | 34.04 | 21.91 | 31.01 | 41.69 |
| 15-1133 | Software Developers, Systems Software | 23.31 | 35.16 | 47.01 | 24.02 | 28.87 | 42.94 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Architecture and Engineering | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 17-1011 | Architects, Except Landscape and Naval | 27.49 | 35.49 | 43.49 | 19.08 | 38.01 | 50.72 |
| 17-3011 | Architectural and Civil Drafters | 23.31 | 24.21 | 25.11 | 17.93 | 23.43 | 31.52 |
| 17-3022 | Civil Engineering Technicians | 25.97 | 27.36 | 28.75 | 20.57 | 25.38 | 38.77 |
| 17-2051 | Civil Engineers | 38.46 | 39.54 | 40.62 | 26.24 | 39.35 | 55.56 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 25.02 | 26.31 | 27.60 | 17.87 | 26.33 | 36.80 |
| 17-2071 | Electrical Engineers | 40.11 | 42.00 | 43.89 | 31.14 | 41.77 | 54.94 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 24.22 | 25.57 | 26.92 | 10.08 | 27.21 | 34.01 |
| 17-2199 | Engineers, All Other | 30.65 | 33.12 | 35.59 | 12.34 | 39.40 | 46.92 |
| 17-2081 | Environmental Engineers | 36.31 | 38.26 | 40.21 | 26.23 | 35.70 | 52.61 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 39.17 | 44.99 | 50.81 | 32.16 | 42.08 | 65.45 |
| 17-3031 | Surveying and Mapping Technicians | 21.78 | 23.33 | 24.88 | 16.12 | 23.66 | 30.28 |
| 17-1022 | Surveyors | 29.13 | 31.88 | 34.63 | 25.56 | 31.79 | 39.57 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Life, Physical, and Social Science | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 19-3091 | Anthropologists and Archeologists | 27.24 | 28.76 | 30.28 | 17.11 | 29.47 | 39.44 |
| 19-1029 | Biological Scientists, All Other | 30.58 | 31.44 | 32.30 | 20.93 | 30.39 | 39.45 |
| 19-4021 | Biological Technicians | 14.35 | 14.76 | 15.17 | 11.03 | 13.82 | 19.39 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 25.28 | 31.60 | 37.92 | 19.97 | 28.36 | 36.10 |
| 19-1031 | Conservation Scientists | 42.47 | 44.48 | 46.49 | 29.54 | 40.89 | 69.17 |
| 19-3011 | Economists | 34.53 | 35.94 | 37.35 | 25.33 | 34.40 | 50.27 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 13.52 | 17.11 | 20.70 | 8.76 | 16.98 | 26.78 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 26.61 | 28.45 | 30.29 | 17.58 | 27.14 | 39.44 |
| 19-4093 | Forest and Conservation Technicians | 16.02 | 16.41 | 16.80 | 12.34 | 13.82 | 25.11 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 31.04 | 32.24 | 33.44 | 22.33 | 30.35 | 46.91 |
| 19-2043 | Hydrologists | 27.83 | 29.02 | 30.21 | 23.71 | 29.53 | 32.92 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 20.10 | 20.84 | 21.58 | 15.34 | 20.10 | 27.18 |
| 19-3099 | Social Scientists and Related Workers, All Other | 28.89 | 30.13 | 31.37 | 16.70 | 30.34 | 39.70 |
| 19-3051 | Urban and Regional Planners | 31.16 | 33.39 | 35.62 | 22.22 | 32.70 | 45.21 |
| 19-1023 | Zoologists and Wildlife Biologists | 31.37 | 32.45 | 33.53 | 21.98 | 31.03 | 39.69 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Community and Social Services | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 21-1021 | Child, Family, and School Social Workers | 19.92 | 22.52 | 25.12 | 15.08 | 21.98 | 32.51 |
| 21-2011 | Clergy | 13.72 | 18.76 | 23.80 | 8.59 | 20.44 | 22.97 |
| 21-1798 | Community and Social Service Specialists, All Other | 19.08 | 21.29 | 23.50 | 13.70 | 20.25 | 27.92 |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 27.85 | 29.10 | 30.35 | 20.02 | 27.77 | 40.99 |
| 21-1091 | Health Educators | 22.71 | 24.23 | 25.75 | 16.08 | 21.74 | 40.41 |
| 21-1022 | Healthcare Social Workers | 24.57 | 26.49 | 28.41 | 16.37 | 25.81 | 41.39 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 18.37 | 20.82 | 23.27 | 15.25 | 20.00 | 28.49 |
| 21-1014 | Mental Health Counselors | 21.09 | 23.59 | 26.09 | 15.51 | 23.06 | 34.30 |
| 21-1015 | Rehabilitation Counselors | 18.16 | 22.48 | 26.80 | 16.88 | 19.96 | 33.13 |
| 21-1093 | Social and Human Service Assistants | 14.60 | 15.91 | 17.22 | 11.73 | 15.22 | 20.73 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 16.36 | 17.68 | 19.00 | 12.72 | 16.58 | 25.68 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Legal | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 23-1011 | Lawyers | 46.12 | 48.50 | 50.88 | 32.15 | 50.14 | 62.04 |
| 23-2011 | Paralegals and Legal Assistants | 22.29 | 25.20 | 28.11 | 16.57 | 26.15 | 32.07 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Education, Training, and Library | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 25-3999 | All other teachers, primary, secondary, and adult | 37,583 | 41,940 | 46,297 | 25,160 | 36,340 | 64,820 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 62,405 | 67,570 | 72,735 | 49,790 | 70,310 | 83,500 |
| 25-4012 | Curators | 29.40 | 31.04 | 32.68 | 23.91 | 31.74 | 37.42 |
| 25-2021 | Elementary School Teachers, Except Special Education | 49,518 | 53,730 | 57,942 | 36,560 | 53,090 | 73,050 |
| 25-9031 | Instructional Coordinators | 24.76 | 28.83 | 32.90 | 16.46 | 31.01 | 39.51 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 52,451 | 58,150 | 63,849 | 39,910 | 59,540 | 79,880 |
| 25-4021 | Librarians | 25.47 | 27.06 | 28.65 | 15.65 | 27.12 | 36.76 |
| 25-4031 | Library Technicians | 17.42 | 19.27 | 21.12 | 12.44 | 19.34 | 27.48 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 40,875 | 48,030 | 55,185 | 34,050 | 42,750 | 69,650 |
| 25-2011 | Preschool Teachers, Except Special Education | 14.21 | 16.18 | 18.15 | 10.26 | 14.74 | 29.50 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 56,788 | 60,210 | 63,632 | 40,190 | 60,910 | 81,740 |
| 25-3021 | Self-Enrichment Education Teachers | 17.55 | 20.25 | 22.95 | 13.82 | 17.69 | 29.75 |
| 25-2053 | Special Education Teachers, Middle School | 59,658 | 66,140 | 72,622 | 45,410 | 67,740 | 86,540 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 54,341 | 60,640 | 66,939 | 37,280 | 63,480 | 81,990 |
| 25-2054 | Special Education Teachers, Secondary School | 48,156 | 58,750 | 69,344 | 38,690 | 56,550 | 84,080 |
| 25-9041 | Teacher Assistants | 26,719 | 29,430 | 32,141 | 21,410 | 27,140 | 40,820 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Arts, Design, Entertainment, Sports, and Media | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 27-1019 | Artists and Related Workers, All Other | 14.82 | 15.71 | 16.60 | 12.35 | 14.69 | 19.96 |
| 27-2022 | Coaches and Scouts | 23,895 | 33,020 | 42,145 | 17,580 | 23,740 | 67,380 |
| 27-1024 | Graphic Designers | 17.96 | 20.63 | 23.30 | 13.12 | 20.98 | 28.03 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 12.78 | 13.75 | 14.72 | 12.17 | 13.59 | 15.68 |
| 27-3031 | Public Relations Specialists | 23.05 | 26.71 | 30.37 | 16.32 | 27.43 | 35.15 |
| 27-3022 | Reporters and Correspondents | 15.53 | 16.81 | 18.09 | 13.57 | 16.78 | 20.56 |
| 27-3043 | Writers and Authors | 21.64 | 22.75 | 23.86 | 17.87 | 23.01 | 27.01 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Healthcare Practitioners and Technical | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 29-2021 | Dental Hygienists | 36.68 | 42.51 | 48.34 | 31.86 | 42.18 | 56.82 |
| 29-1021 | Dentists, General | 71.18 | 99.44 | 127.70 | 70.75 | (1) | (1) |
| 29-1031 | Dietitians and Nutritionists | 25.61 | 26.65 | 27.69 | 16.11 | 27.79 | 35.12 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 22.42 | 24.02 | 25.62 | 18.54 | 22.89 | 32.11 |
| 29-1062 | Family and General Practitioners | 71.42 | 83.16 | 94.90 | 52.56 | 79.04 | (1) |
| 29-2799 | Health Technologists and Technicians, All Other | 17.30 | 18.23 | 19.16 | 10.87 | 17.13 | 27.50 |
| 29-1063 | Internists, General | 61.05 | 91.29 | 121.53 | 45.07 | (1) | (1) |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 23.01 | 24.25 | 25.49 | 16.43 | 25.29 | 31.61 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 21.62 | 23.07 | 24.52 | 14.55 | 22.54 | 34.15 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 30.36 | 31.28 | 32.20 | 23.67 | 31.33 | 40.44 |
| 29-2071 | Medical Records and Health Information Technicians | 18.34 | 19.05 | 19.76 | 12.62 | 18.05 | 27.74 |
| 29-9011 | Occupational Health and Safety Specialists | 21.64 | 25.97 | 30.30 | 16.39 | 24.65 | 39.29 |
| 29-1122 | Occupational Therapists | 29.03 | 30.65 | 32.27 | 24.39 | 30.50 | 38.31 |
| 29-1051 | Pharmacists | 51.28 | 55.41 | 59.54 | 41.65 | 55.64 | 69.52 |
| 29-2052 | Pharmacy Technicians | 15.53 | 17.56 | 19.59 | 12.34 | 17.67 | 22.80 |
| 29-1123 | Physical Therapists | 36.53 | 38.49 | 40.45 | 28.81 | 39.80 | 47.38 |
| 29-1069 | Physicians and Surgeons, All Other | 48.99 | 65.57 | 82.15 | 37.90 | 52.14 | (1) |
| 29-2037 | Radiologic Technologists and Technicians | 28.00 | 28.97 | 29.94 | 20.17 | 30.23 | 36.56 |
| 29-1111 | Registered Nurses | 33.51 | 34.52 | 35.53 | 26.94 | 33.78 | 43.55 |
| 29-2056 | Veterinary Technologists and Technicians | 12.59 | 14.63 | 16.67 | 12.10 | 14.43 | 17.67 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Healthcare Support | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 31-9091 | Dental Assistants | 20.92 | 22.27 | 23.62 | 15.98 | 21.77 | 30.01 |
| 31-1011 | Home Health Aides | 13.50 | 14.74 | 15.98 | 11.12 | 15.00 | 18.05 |
| 31-9011 | Massage Therapists | 37.50 | 41.57 | 45.64 | 32.24 | 40.45 | 45.74 |
| 31-9092 | Medical Assistants | 17.13 | 18.20 | 19.27 | 13.21 | 18.13 | 23.56 |
| 31-9094 | Medical Transcriptionists | 19.12 | 20.31 | 21.50 | 16.53 | 20.57 | 23.61 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 16.13 | 16.75 | 17.37 | 13.61 | 16.40 | 20.54 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 7.80 | 9.25 | 10.70 | 7.94 | 8.69 | 12.79 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Protective Service | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 33-2011 | Firefighters | 21.73 | 23.18 | 24.63 | 20.33 | 22.92 | 26.57 |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 29.06 | 31.40 | 33.74 | 23.65 | 29.66 | 42.87 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 35.62 | 37.61 | 39.60 | 24.94 | 39.15 | 51.70 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service | 12.61 | 14.10 | 15.59 | 10.04 | 14.63 | 17.90 |
| 33-3051 | Police and Sheriff's Patrol Officers | 28.48 | 29.58 | 30.68 | 23.02 | 30.26 | 36.73 |
| 33-9099 | Protective Service Workers, All Other | 17.22 | 18.18 | 19.14 | 13.81 | 17.10 | 26.51 |
| 33-9032 | Security Guards | 15.99 | 18.04 | 20.09 | 11.92 | 16.22 | 26.74 |
| 33-9093 | Transportation Security Screeners | 19.11 | 19.81 | 20.51 | 16.06 | 19.25 | 24.12 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Food Preparation and Serving Related | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 35-3011 | Bartenders | 12.33 | 13.79 | 15.25 | 9.83 | 12.41 | 20.01 |
| 35-1011 | Chefs and Head Cooks | 19.49 | 22.23 | 24.97 | 11.66 | 25.66 | 25.67 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 9.43 | 11.08 | 12.73 | 8.37 | 10.57 | 14.89 |
| 35-2012 | Cooks, Institution and Cafeteria | 16.41 | 17.36 | 18.31 | 12.30 | 16.06 | 22.57 |
| 35-2014 | Cooks, Restaurant | 12.94 | 14.41 | 15.88 | 10.02 | 14.62 | 18.53 |
| 35-2015 | Cooks, Short Order | 11.39 | 13.83 | 16.27 | 9.20 | 14.02 | 18.18 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 9.57 | 11.30 | 13.03 | 8.45 | 11.20 | 14.32 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 8.90 | 10.04 | 11.18 | 8.10 | 9.57 | 13.18 |
| 35-9021 | Dishwashers | 8.96 | 9.72 | 10.48 | 8.10 | 9.67 | 11.73 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 16.32 | 18.41 | 20.50 | 12.07 | 18.38 | 26.65 |
| 35-2021 | Food Preparation Workers | 11.38 | 12.14 | 12.90 | 9.45 | 11.57 | 15.66 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8.64 | 9.52 | 10.40 | 8.13 | 9.42 | 11.27 |
| 35-3031 | Waiters and Waitresses | 8.70 | 9.67 | 10.64 | 8.02 | 8.99 | 12.53 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
Building and Grounds Cleaning and Maintenance | |||||||
| This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers | This cell for visual users. Use the next row for readers Mean Wage and 95% Confidence Interval |
This cell for visual users. Use the next row for readers Wage by Percentile |
||||
|---|---|---|---|---|---|---|---|
| SOC | Occupation Title | 95% Confidence IntervalLow | 95% Confidence IntervalMean | 95% Confidence IntervalHigh | Percentile10th | PercentileMedian | Percentile90th |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 19.35 | 20.91 | 22.47 | 15.02 | 19.67 | 30.18 |
| 37-3019 | Grounds Maintenance Workers, All Other | 13.73 | 19.39 | 25.05 | 11.90 | 20.08 | 29.42 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 13.48 | 14.00 | 14.52 | 9.88 | 13.57 | 19.05 |
| 37-3011 | Landscaping and Groundskeeping Workers | 16.24 | 17.44 | 18.64 | 10.92 | 17.44 | 23.79 |
| 37-2012 | Maids and Housekeeping Cleaners | 10.71 | 11.43 | 12.15 | 8.94 | 10.91 | 15.90 |
|
Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations: A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z |
|||||||
