U.S. Department of Labor Funded Grants
Active U.S. Department of Labor grants administered by the Alaska Department of Labor and Workforce Development
In compliance with the Stevens Amendment:
Funding details for federal grant award totals are provided as follows, and revised annually. Unless otherwise stipulated, all statements, news releases, requests for proposals, bid solicitations, visual presentations, and other applicable documents and programs are fully funded from federal sources.
| Agency | Grant | Funding Period | Funding Amount |
|---|---|---|---|
| SSA | Social Security Disability Insurance | F25 | $5,414,011.00 |
| SSA | Social Security Disability Insurance | F26 | $2,929,818.00 |
| USDHHS | ACL Assistive Technology | F24 | $480,708.00 |
| USDHHS | ACL Assistive Technology | F25 | $475,329.00 |
| USDHHS | ACL Assistive Technology | F26 | $477,011.00 |
| USDOE | Adult Education - Basic Grants to States | P24 | $1,214,019.00 |
| USDOE | Adult Education - Basic Grants to States | P25 | $1,241,265.00 |
| USDOE | Direct Loans (Stafford) | F26 | $36,869.00 |
| USDOE | Federal Pell Grant Program | F26 | $270,672.00 |
| USDOE | Rehabilitation Services Independent Living Services for Older Individuals Who are Blind | F26 | $225,000.00 |
| USDOE | Rehabilitation Services Vocational Rehabilitation Grants to States | F25 | $13,227,565.00 |
| USDOE | Rehabilitation Services Vocational Rehabilitation Grants to States | F26 | $13,577,842.00 |
| USDOL | Alaska Flooding Dislocated Worker Grant | P25 | $1,000,000.00 |
| USDOL | Apprenticeship USA Grants | P25 | $5,709,550.00 |
| USDOL | Compensation and Working Conditions | F26 | $119,100.00 |
| USDOL | Consultation Agreements | F26 | $694,700.00 |
| USDOL | Disaster Unemployment Assistance (Juneau Flooding) DUA Admin FEMA-4836 | P24 | $11,704.50 |
| USDOL | Disaster Unemployment Assistance (Juneau Flooding) DUA Benefits FEMA-4836 | P24 | $78,030.00 |
| USDOL | Disaster Unemployment Assistance (Statewide Flooding) DUA Admin FEMA-4730 | P24 | $10,000.00 |
| USDOL | Disaster Unemployment Assistance (Statewide Flooding) DUA Benefits FEMA-4730 | P24 | $40,000.00 |
| USDOL | Disaster Unemployment Assistance (Storm) DUA Admin FEMA-4763 | P24 | $6,107.50 |
| USDOL | Disaster Unemployment Assistance (Storm) DUA Benefits FEMA-4763 | P24 | $40,787.50 |
| USDOL | Disaster Unemployment Assistance (Typhoon Halong) DUA Admin FEMA-4893 | P26 | $23,551.00 |
| USDOL | Disaster Unemployment Assistance (Typhoon Halong) DUA Benefits FEMA-4893 | P26 | $172,530.00 |
| USDOL | Employment Service/Wagner-Peyser Funded Activities | P23 | $7,651,259.00 |
| USDOL | Employment Service/Wagner-Peyser Funded Activities | P24 | $7,599,874.00 |
| USDOL | Employment Service/Wagner-Peyser Funded Activities | P25 | $7,544,125.00 |
| USDOL | Jobs for Veterans State Grants | F25 | $586,077.00 |
| USDOL | Jobs for Veterans State Grants | F26 | $579,322.00 |
| USDOL | Labor Force Statistics | F26 | $730,966.00 |
| USDOL | Occupational Safety and Health State Program | F26 | $1,681,600.00 |
| USDOL | Reemployment Servies and Eligibility Grant (RESEA) | F24 | $692,481.00 |
| USDOL | Reemployment Servies and Eligibility Grant (RESEA) | F25 | $881,488.00 |
| USDOL | Refugee and Entrant Assistance State/Replacement Designee Administered Programs | F26 | $20,902.00 |
| USDOL | Senior Community Service Employment Program | P25 | $1,664,413.00 |
| USDOL | Temporary Labor Certification for Foreign Workers | F24 | $101,617.00 |
| USDOL | Temporary Labor Certification for Foreign Workers | F25 | $95,103.00 |
| USDOL | Trade Adjustment Assistance | F24 | $100,000.00 |
| USDOL | Unemployment Insurance State Administration | P24 | $24,565,998.00 |
| USDOL | Unemployment Insurance State Administration | P25 | $24,566,356.00 |
| USDOL | Unemployment Insurance State Administration | P26 | $23,170,266.00 |
| USDOL | Unemployment Insurance State Administration (UIAWIU) | P24 | $7,602.00 |
| USDOL | Unemployment Insurance State Administration (UIAWIU) | P25 | $48,744.00 |
| USDOL | WIOA Adult Program | P23/F24 | $3,592,966.00 |
| USDOL | WIOA Adult Program | P24/F25 | $3,235,035.00 |
| USDOL | WIOA Adult Program | P25/F26 | $2,911,706.00 |
| USDOL | WIOA Dislocated Worker Formula Grants | P23/F24 | $6,376,097.00 |
| USDOL | WIOA Dislocated Worker Formula Grants | P24/F25 | $5,876,555.00 |
| USDOL | WIOA Dislocated Worker Formula Grants | P25/F26 | $5,287,961.00 |
| USDOL | WIOA Youth Activities | P23 | $3,824,865.00 |
| USDOL | WIOA Youth Activities | P24 | $3,444,195.00 |
| USDOL | WIOA Youth Activities | P25 | $3,076,467.00 |
| USDOL | WIOA Youth Activities | P26 | $2,798,386.00 |
| USDOL | Work Opportunity Tax Credit Program (WOTC) | F25 | $169,957.00 |
last updated: July 7, 2026